Welcome to the Wonderful World of West Ham United Statistics

George Taylor


George Taylor
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 21 Mar 1920 Wigan, Lancashire
Died: Oct 1983
From: Gainsborough Trinity
To: Sittingbourne

SeasonD22WrS2WrLEPCFA2WrlTotal
1939-400 - 01 - 00 - 00 - 00 - 00 - 01 - 0
1941-420 - 00 - 02 - 00 - 00 - 01 - 03 - 0
1942-430 - 04 - 00 - 00 - 00 - 00 - 04 - 0
1943-440 - 01 - 00 - 00 - 00 - 00 - 01 - 0
1944-450 - 04 - 00 - 00 - 00 - 00 - 04 - 0
1946-4730 - 00 - 00 - 00 - 01 - 00 - 031 - 0
1948-4915 - 00 - 00 - 00 - 00 - 00 - 015 - 0
1950-5112 - 00 - 00 - 03 - 00 - 00 - 015 - 0
1951-5214 - 00 - 00 - 01 - 00 - 00 - 015 - 0
1952-530 - 00 - 00 - 01 - 00 - 00 - 01 - 0
1954-5538 - 00 - 00 - 00 - 02 - 00 - 040 - 0
1955-566 - 00 - 00 - 01 - 00 - 00 - 07 - 0
Total 115 - 010 - 02 - 06 - 03 - 01 - 0137 - 0
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  2WrL-> London League  EPC-> Essex Professional Cup  FA-> FA Cup  2Wrl-> London War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
05 Dec 1955 EPC SF Southend United H2-30   
06 Sep 1955 D2 18 Bristol City A1-325,993   
03 Sep 1955 D2 18 Notts County H6-116,710   
29 Aug 1955 D2 21 Port Vale H0-213,052   
27 Aug 1955 D2 19 Swansea Town A2-419,960   
22 Aug 1955 D2 14 Port Vale A1-219,259   
20 Aug 1955 D2 13 Rotherham United H1-118,952   
02 May 1955 D2 8 Nottingham Forest A1-15,825   
30 Apr 1955 D2 9 Lincoln City H0-110,201   
26 Apr 1955 D2 7 Liverpool H0-39,448   
23 Apr 1955 D2 7 Bury A1-48,746   
16 Apr 1955 D2 7 Rotherham United H1-224,056   
11 Apr 1955 D2 6 Fulham A0-021,616   
09 Apr 1955 D2 5 Luton Town A0-227,148   
08 Apr 1955 D2 3 Fulham H2-134,238   
02 Apr 1955 D2 4 Ipswich Town H4-024,023   
26 Mar 1955 D2 4 Birmingham City A2-19,132   
19 Mar 1955 D2 5 Middlesbrough H2-122,313   
12 Mar 1955 D2 6 Stoke City A2-020,500   
05 Mar 1955 D2 7 Leeds United H2-119,664   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,373   
12 Feb 1955 D2 7 Port Vale A1-112,621   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,154   
22 Jan 1955 D2 8 Bristol Rovers A4-224,787   
10 Jan 1955 FA 3 R Port Vale A1-312,410   
08 Jan 1955 FA 3 Port Vale H2-221,000   
01 Jan 1955 D2 9 Notts County A1-520,290   
27 Dec 1954 D2 8 Derby County A0-020,475   
25 Dec 1954 D2 7 Derby County H1-023,545   
18 Dec 1954 D2 9 Swansea Town H3-315,230   
11 Dec 1954 D2 8 Lincoln City A1-211,100   
04 Dec 1954 D2 8 Bury H3-318,092   
27 Nov 1954 D2 8 Rotherham United A2-213,501   
20 Nov 1954 D2 8 Luton Town H2-123,034   
13 Nov 1954 D2 9 Ipswich Town A3-018,648   
06 Nov 1954 D2 11 Birmingham City H2-225,366   
30 Oct 1954 D2 9 Middlesbrough A0-625,601   
23 Oct 1954 D2 8 Stoke City H3-027,005   
16 Oct 1954 D2 10 Leeds United A1-221,074   
09 Oct 1954 D2 9 Nottingham Forest H2-025,203   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,841   
25 Sep 1954 D2 9 Port Vale H2-025,155   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,771   
13 Sep 1954 D2 7 Hull City A1-025,851   
11 Sep 1954 D2 11 Bristol Rovers H5-222,225   
06 Sep 1954 D2 14 Hull City H1-117,615   
04 Sep 1954 D2 18 Liverpool A2-137,592   
13 Nov 1952 EPC 1 Colchester United A3-20   
03 Apr 1952 EPC SF Chelmsford City H3-00   
27 Oct 1951 D2 18 Leicester City H2-320,739   
20 Oct 1951 D2 17 Birmingham City A1-220,295   
13 Oct 1951 D2 14 Cardiff City H1-124,103   
06 Oct 1951 D2 14 Rotherham United A1-219,998   
29 Sep 1951 D2 10 Coventry City H3-120,317   
22 Sep 1951 D2 16 Leeds United H2-019,464   
15 Sep 1951 D2 19 Sheffield United A1-630,202   
13 Sep 1951 D2 15 Swansea Town A1-216,135   
08 Sep 1951 D2 14 Barnsley H2-120,235   
06 Sep 1951 D2 16 Swansea Town H2-216,640   
01 Sep 1951 D2 17 Hull City A1-133,444   
29 Aug 1951 D2 19 Bury A0-410,442   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,208   
23 Aug 1951 D2 20 Bury H1-116,341   
07 May 1951 EPC F Southend United H2-00   
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,396   
21 Apr 1951 D2 10 Grimsby Town A1-010,674   
14 Apr 1951 D2 13 Notts County H4-223,226   
07 Apr 1951 D2 13 Preston North End A1-032,043   
26 Mar 1951 D2 15 Swansea Town A2-316,240   
24 Mar 1951 D2 12 Coventry City A0-121,894   
23 Mar 1951 D2 10 Swansea Town H1-125,385   
17 Mar 1951 D2 11 Chesterfield H2-015,878   
12 Mar 1951 EPC SF R Leyton Orient H6-10   
10 Mar 1951 D2 14 Leicester City A0-122,779   
05 Mar 1951 EPC SF Leyton Orient A0-00   
30 Dec 1950 D2 9 Brentford A1-119,291   
26 Dec 1950 D2 10 Leeds United A0-233,162   
07 May 1949 D2 7 Fulham A0-241,133   
30 Apr 1949 D2 6 Nottingham Forest H0-512,349   
25 Apr 1949 D2 6 Brentford H1-115,553   
23 Apr 1949 D2 6 Grimsby Town A0-315,803   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,482   
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,645   
26 Mar 1949 D2 7 Luton Town A1-015,587   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,039   
12 Mar 1949 D2 8 Cardiff City A0-428,271   
01 Jan 1949 D2 11 Chesterfield H1-216,946   
27 Dec 1948 D2 9 Leeds United A3-132,577   
25 Dec 1948 D2 12 Leeds United H3-220,660   
07 Apr 1947 D2 16 Bury H3-322,525   
05 Apr 1947 D2 16 Nottingham Forest A3-422,888   
04 Apr 1947 D2 16 Bury A0-415,266   
29 Mar 1947 D2 13 Coventry City H1-218,813   
22 Mar 1947 D2 13 Birmingham City A0-329,937   
15 Mar 1947 D2 12 West Bromwich Albion H3-223,928   
01 Mar 1947 D2 13 Swansea Town H3-020,624   
08 Feb 1947 D2 14 Newport County H3-012,447   
01 Feb 1947 D2 18 Bradford Park Avenue H1-116,593   
25 Jan 1947 D2 18 Millwall A0-022,244   
18 Jan 1947 D2 18 Chesterfield H5-023,876   
11 Jan 1947 FA 3 Leicester City H1-226,000   
04 Jan 1947 D2 18 Leicester City A0-427,613   
01 Jan 1947 D2 18 Sheffield Wednesday A1-131,852   
26 Dec 1946 D2 18 Luton Town A1-222,320   
25 Dec 1946 D2 18 Luton Town H2-119,948   
21 Dec 1946 D2 19 Barnsley A2-111,109   
07 Dec 1946 D2 21 Southampton A2-417,305   
30 Nov 1946 D2 20 Nottingham Forest H2-214,652   
23 Nov 1946 D2 18 Coventry City A1-219,436   
16 Nov 1946 D2 18 Birmingham City H0-424,719   
09 Nov 1946 D2 16 West Bromwich Albion A3-223,284   
02 Nov 1946 D2 18 Newcastle United H0-232,617   
26 Oct 1946 D2 18 Swansea Town A1-222,119   
19 Oct 1946 D2 14 Tottenham Hotspur H2-234,341   
12 Oct 1946 D2 15 Burnley A1-222,233   
05 Oct 1946 D2 13 Manchester City H1-033,007   
28 Sep 1946 D2 17 Bradford Park Avenue A1-021,360   
21 Sep 1946 D2 18 Millwall H3-130,571   
14 Sep 1946 D2 21 Chesterfield A1-314,173   
09 Sep 1946 D2 18 Fulham A2-319,908   
19 May 1945 2WrS Chelsea H2-110,000   
12 May 1945 2WrS Luton Town H9-15,000   
05 May 1945 2WrS Arsenal H1-19,000   
28 Apr 1945 2WrS Crystal Palace H5-06,257   
06 May 1944 2WrS Brighton and Hove Albion H6-24,000   
27 Feb 1943 2WrS Brighton and Hove Albion H2-13,000   
20 Feb 1943 2WrS Millwall A3-32,000   
14 Nov 1942 2WrS Millwall H7-55,000   
12 Sep 1942 2WrS Crystal Palace H2-27,000   
25 Apr 1942 2WrL Reading H2-14,500   
21 Mar 1942 2Wrl 1 Brighton and Hove Albion A2-14,000   
08 Nov 1941 2WrL Brighton and Hove Albion H4-05,600   
18 Nov 1939 2WrS A Southend United A2-33,000   
hits 4804971

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters