Welcome to the Wonderful World of West Ham United Statistics

David Swindlehurst


David Swindlehurst
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 06 Jan 1956 Edgware
From: Derby County Mar 1983 £160,000
To: Sunderland 1985
ikipedia

SeasonD1FALCTotal
1982-839 (0) - 30 (0) - 00 (0) - 09 (0) - 3
1983-8435 (1) - 134 (0) - 15 (0) - 144 (1) - 15
1984-858 (8) - 00 (1) - 00 (0) - 08 (9) - 0
Total 52 (9) - 164 (1) - 15 (0) - 161 (10) - 18
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
27 Apr 1985 D1 19 Luton Town H0-017,303 Off   
20 Apr 1985 D1 17 Sunderland A1-015,622     
13 Apr 1985 D1 17 Chelsea H1-119,003     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435Sub    
02 Apr 1985 D1 17 Watford A0-517,389Sub    
30 Mar 1985 D1 16 Nottingham Forest A2-113,560Sub    
23 Mar 1985 D1 19 Leicester City A0-111,375Sub    
15 Mar 1985 D1 16 Manchester United H2-216,674Sub    
06 Mar 1985 FA 5 R Wimbledon H5-120,258Sub    
23 Feb 1985 D1 15 Aston Villa H1-214,855Sub    
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186 Off   
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572Sub    
24 Nov 1984 D1 5 Luton Town A2-210,789Sub    
27 Aug 1984 D1 17 Liverpool A0-332,633 Off   
14 May 1984 D1 9 Everton H0-125,452Sub    
05 May 1984 D1 9 Aston Villa H0-117,393     
21 Apr 1984 D1 6 Southampton A0-220,846     
17 Apr 1984 D1 6 Luton Town H3-115,430     
14 Apr 1984 D1 6 Sunderland H0-116,558     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099     
17 Mar 1984 D1 5 Leicester City A1-413,533     
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,111     
03 Mar 1984 D1 4 Ipswich Town A3-017,384     
25 Feb 1984 D1 4 Norwich City A0-115,937     
21 Feb 1984 D1 4 Watford H2-421,263  1  
18 Feb 1984 FA 5 Birmingham City A0-329,570     
11 Feb 1984 D1 3 Coventry City A2-113,290     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102     
04 Feb 1984 D1 3 Stoke City H3-018,775     
31 Jan 1984 FA 4 R Crystal Palace H2-027,127     
28 Jan 1984 FA 4 Crystal Palace A1-127,590  1  
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000     
02 Jan 1984 D1 3 Notts County A2-28,667  1  
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939     
17 Dec 1983 D1 3 Nottingham Forest A0-314,440     
10 Dec 1983 D1 2 Arsenal H3-125,118    
06 Dec 1983 LC 4 R Everton A0-221,609     
03 Dec 1983 D1 2 Aston Villa A0-121,297     
30 Nov 1983 LC 4 Everton H2-219,702     
27 Nov 1983 D1 2 Manchester United H1-123,355  1  
19 Nov 1983 D1 2 Sunderland A1-019,921  1  
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,062  1  
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,082  1  
05 Nov 1983 D1 3 Ipswich Town H2-120,682  2  
28 Oct 1983 D1 2 Watford A0-014,559     
25 Oct 1983 LC 2 2 Bury H10-010,896     
22 Oct 1983 D1 3 Norwich City H0-018,958     
15 Oct 1983 D1 2 Liverpool H1-332,535     
04 Oct 1983 LC 2 1 Bury A2-18,050     
01 Oct 1983 D1 1 Stoke City A1-313,643     
24 Sep 1983 D1 1 Notts County H3-020,613     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113     
10 Sep 1983 D1 1 Coventry City H5-223,077  3  
06 Sep 1983 D1 1 Leicester City H3-122,131  1  
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042  1  
29 Aug 1983 D1 1 Everton A1-020,999     
27 Aug 1983 D1 2 Birmingham City H4-019,729  1  
14 May 1983 D1 8 Coventry City A4-211,214  1  
10 May 1983 D1 8 Arsenal H1-328,920     
07 May 1983 D1 8 Notts County H2-017,534     
03 May 1983 D1 8 Ipswich Town A2-118,817     
30 Apr 1983 D1 10 Everton A0-216,353     
23 Apr 1983 D1 9 Aston Villa H2-021,822  1  
09 Apr 1983 D1 7 Sunderland H2-120,053 Off   
02 Apr 1983 D1 12 Watford H2-122,647 Off1  
26 Mar 1983 D1 14 Norwich City A1-117,639     
hits 4804338

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters