Welcome to the Wonderful World of West Ham United Statistics

Alan Stephenson


Alan Stephenson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 26 Sep 1944 Chesham, Buckinghamshire
From: Crystal Palace
To: Portsmouth summer 1972 £32,000

SeasonD1FALCTotal
1967-6812 (0) - 00 (0) - 00 (0) - 012 (0) - 0
1968-6942 (0) - 03 (0) - 02 (0) - 047 (0) - 0
1969-7034 (0) - 01 (0) - 12 (0) - 037 (0) - 1
1970-7115 (1) - 00 (0) - 02 (0) - 017 (1) - 0
1971-723 (1) - 00 (0) - 00 (0) - 03 (1) - 0
Total 106 (2) - 04 (0) - 16 (0) - 0116 (2) - 1
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
01 May 1972 D1 14 Southampton H1-018,421     
12 Feb 1972 D1 15 Wolverhampton Wanderers A0-128,852Sub    
18 Aug 1971 D1 22 Derby County A0-230,783     
14 Aug 1971 D1 22 West Bromwich Albion H0-127,420     
01 May 1971 D1 20 Huddersfield Town H0-124,983     
27 Apr 1971 D1 17 Southampton A2-119,935     
24 Apr 1971 D1 20 Newcastle United A1-122,790     
17 Apr 1971 D1 20 Stoke City H1-026,269     
10 Apr 1971 D1 19 Nottingham Forest A0-120,032Sub    
10 Oct 1970 D1 19 Stoke City A1-223,035     
06 Oct 1970 LC 3 Coventry City A1-319,362     
26 Sep 1970 D1 20 Huddersfield Town A1-120,885     
19 Sep 1970 D1 20 Newcastle United H0-225,841     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606     
09 Sep 1970 LC 2 Hull City H1-019,160     
05 Sep 1970 D1 18 Everton H1-229,171     
31 Aug 1970 D1 14 Southampton H1-126,213     
29 Aug 1970 D1 15 Manchester United A1-150,676     
26 Aug 1970 D1 16 Leeds United A0-342,677     
22 Aug 1970 D1 13 Chelsea H2-239,240     
17 Aug 1970 D1 5 Arsenal H0-039,903     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640     
04 Apr 1970 D1 16 Arsenal A1-236,212     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386     
28 Mar 1970 D1 17 Liverpool H1-038,239     
24 Mar 1970 D1 17 Crystal Palace A0-034,808     
21 Mar 1970 D1 17 Manchester City A5-128,353     
14 Mar 1970 D1 17 Ipswich Town H0-020,934     
07 Mar 1970 D1 17 Derby County A0-335,615     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
11 Feb 1970 D1 17 Coventry City H1-222,723     
31 Jan 1970 D1 16 Burnley A2-314,494     
17 Jan 1970 D1 16 Manchester United H0-041,643     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,097     
03 Jan 1970 FA 3 Middlesbrough A1-231,295  1  
13 Dec 1969 D1 17 Everton H0-126,689 Off   
06 Dec 1969 D1 16 Manchester City H0-427,485     
29 Nov 1969 D1 15 Ipswich Town A0-117,454     
22 Nov 1969 D1 14 Derby County H3-032,485     
15 Nov 1969 D1 14 Liverpool A0-239,168     
08 Nov 1969 D1 14 Crystal Palace H2-131,515     
01 Nov 1969 D1 16 Southampton A1-126,894     
25 Oct 1969 D1 16 Sunderland H1-129,191     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,762     
11 Oct 1969 D1 15 Coventry City A2-234,279     
06 Oct 1969 D1 14 Stoke City H3-327,128     
04 Oct 1969 D1 15 Burnley H3-126,445     
27 Sep 1969 D1 17 Manchester United A2-558,579     
23 Sep 1969 LC 3 Nottingham Forest A0-120,939     
20 Sep 1969 D1 15 Sheffield Wednesday H3-023,487     
13 Sep 1969 D1 20 Everton A0-249,052     
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,561     
03 Sep 1969 LC 2 Halifax Town H4-220,717     
30 Aug 1969 D1 13 Nottingham Forest A0-127,097     
25 Aug 1969 D1 9 Arsenal H1-139,590     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,156     
09 Aug 1969 D1 7 Newcastle United H1-033,323     
30 Apr 1969 D1 7 Manchester City A1-131,846     
21 Apr 1969 D1 7 Arsenal H1-234,941     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,780     
12 Apr 1969 D1 6 Chelsea H0-032,332     
08 Apr 1969 D1 6 Stoke City H0-026,577     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,090     
01 Apr 1969 D1 6 Everton A0-136,738     
29 Mar 1969 D1 6 Manchester United H0-041,546     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,221     
21 Mar 1969 D1 6 Ipswich Town H1-332,574     
14 Mar 1969 D1 6 Coventry City H5-229,053     
08 Mar 1969 D1 6 Nottingham Forest A1-024,303     
01 Mar 1969 D1 5 Newcastle United H3-126,336     
26 Feb 1969 FA 5 Mansfield Town A0-321,117     
22 Feb 1969 D1 7 Liverpool H1-136,498     
01 Feb 1969 D1 6 Leicester City A1-131,002     
25 Jan 1969 FA 4 Huddersfield Town A2-030,992     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645     
04 Jan 1969 FA 3 Bristol City H3-232,526     
26 Dec 1968 D1 6 Southampton A2-227,465     
21 Dec 1968 D1 6 Sunderland A1-223,094     
14 Dec 1968 D1 5 Leeds United H1-124,418     
07 Dec 1968 D1 5 Liverpool A0-248,632     
30 Nov 1968 D1 5 Manchester City H2-133,082     
23 Nov 1968 D1 5 Ipswich Town A2-228,996     
16 Nov 1968 D1 5 Leicester City H4-026,328     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,740     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,008     
26 Oct 1968 D1 6 Arsenal A0-059,533     
19 Oct 1968 D1 6 Sunderland H8-024,903     
12 Oct 1968 D1 6 Leeds United A0-240,686     
08 Oct 1968 D1 6 Burnley A1-313,799     
05 Oct 1968 D1 6 Southampton H0-029,558     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,182     
25 Sep 1968 LC 3 Coventry City H0-027,598     
21 Sep 1968 D1 5 Chelsea A1-158,062     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,802     
07 Sep 1968 D1 3 Manchester United A1-163,274     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,737     
31 Aug 1968 D1 3 West Bromwich Albion H4-029,908     
26 Aug 1968 D1 1 Burnley H5-028,340     
24 Aug 1968 D1 5 Coventry City A2-133,575     
19 Aug 1968 D1 3 Everton H1-434,895     
17 Aug 1968 D1 2 Nottingham Forest H1-031,114     
14 Aug 1968 D1 4 Stoke City A2-022,256     
10 Aug 1968 D1 12 Newcastle United A1-137,307     
11 May 1968 D1 12 Everton H1-128,319     
04 May 1968 D1 12 Coventry City H0-030,181     
27 Apr 1968 D1 11 Sheffield United A2-119,530     
24 Apr 1968 D1 12 Sunderland H1-129,153     
20 Apr 1968 D1 15 Liverpool H1-033,164     
16 Apr 1968 D1 15 Nottingham Forest A1-122,189     
13 Apr 1968 D1 15 Manchester City A0-338,755     
12 Apr 1968 D1 15 Nottingham Forest H3-036,589     
06 Apr 1968 D1 17 Newcastle United H5-027,681     
29 Mar 1968 D1 18 Arsenal H1-134,077     
23 Mar 1968 D1 19 Chelsea H0-136,301     
16 Mar 1968 D1 18 Southampton A0-027,734     
hits 4803772

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters