Welcome to the Wonderful World of West Ham United Statistics

Jim Standen


Jim Standen
 
e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 30 May 1935 Edmonton
From: Luton Town 1962
To: Detroit Cougars 1968
Hammer of the Year runnerup 1963
As a cricketer, Standen was primarily a right-arm medium pace bowler. He won a Championship medal with Worcestershire in 1964,heading their Championship bowling averages with 52 wickets at 14.42. In all he took 313 first-class wickets between 1959 and 1970 at an average of 25.34.
ikipedia

SeasonD1FALCECWCChShTotal
1962-6318 - 05 - 00 - 00 - 00 - 023 - 0
1963-6439 - 07 - 07 - 00 - 00 - 053 - 0
1964-6542 - 02 - 01 - 08 - 01 - 054 - 0
1965-6637 (0) - 04 (0) - 08 (0) - 06 (0) - 00 (0) - 055 (0) - 0
1966-6739 (0) - 02 (0) - 06 (0) - 00 (0) - 00 (0) - 047 (0) - 0
1967-683 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Total 178 (0) - 020 (0) - 023 (0) - 014 (0) - 01 (0) - 0236 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
02 Dec 1967 D1 20 Sheffield United H3-022,711     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752     
13 Sep 1967 LC 2 Walsall A5-117,755     
09 Sep 1967 D1 16 Sunderland A5-139,772     
13 May 1967 D1 16 Manchester City H1-117,186     
09 May 1967 D1 17 Tottenham Hotspur H0-235,758     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,006     
26 Apr 1967 D1 14 Newcastle United A0-138,863     
22 Apr 1967 D1 14 Leeds United H0-125,429     
01 Apr 1967 D1 11 Manchester United A0-361,308     
28 Mar 1967 D1 10 Aston Villa A2-022,011     
25 Mar 1967 D1 11 Burnley H3-224,425     
24 Mar 1967 D1 14 Aston Villa H2-128,715     
18 Mar 1967 D1 14 Nottingham Forest A0-131,426     
25 Feb 1967 D1 13 Everton A0-442,504     
11 Feb 1967 D1 11 Sunderland H2-227,963     
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,790     
04 Feb 1967 D1 11 Southampton A2-630,123     
31 Jan 1967 FA 3 R Swindon Town A1-325,789     
28 Jan 1967 FA 3 Swindon Town H3-337,400     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,255     
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,796     
14 Jan 1967 D1 11 Stoke City H1-133,293     
07 Jan 1967 D1 11 Liverpool A0-248,518     
31 Dec 1966 D1 10 Leicester City H0-134,168     
26 Dec 1966 D1 11 Blackpool A4-126,901     
17 Dec 1966 D1 11 Chelsea A5-547,805     
10 Dec 1966 D1 11 Burnley A2-419,512     
07 Dec 1966 LC 5 Blackpool A3-115,831     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,961     
26 Nov 1966 D1 11 Leeds United A1-237,382     
19 Nov 1966 D1 8 Newcastle United H3-031,240     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,157     
07 Nov 1966 LC 4 Leeds United H7-027,474     
05 Nov 1966 D1 13 Fulham H6-122,272     
29 Oct 1966 D1 14 Sheffield United A1-320,579     
26 Oct 1966 D1 12 Nottingham Forest H3-122,982     
15 Oct 1966 D1 15 Fulham A2-434,826     
08 Oct 1966 D1 14 Everton H2-332,789     
05 Oct 1966 LC 3 Arsenal A3-133,647     
01 Oct 1966 D1 12 Sunderland A4-229,227     
24 Sep 1966 D1 14 Southampton H2-232,375     
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,600     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,000     
10 Sep 1966 D1 19 Stoke City A1-127,299     
07 Sep 1966 D1 17 Manchester City A4-131,989     
03 Sep 1966 D1 19 Liverpool H1-132,951     
29 Aug 1966 D1 18 Arsenal H2-234,964     
27 Aug 1966 D1 20 Leicester City A4-526,850     
23 Aug 1966 D1 18 Arsenal A1-240,614     
20 Aug 1966 D1 17 Chelsea H1-236,122     
09 May 1966 D1 12 Leicester City A1-216,066     
07 May 1966 D1 12 Stoke City A0-115,672     
30 Apr 1966 D1 11 Manchester United H3-236,423     
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,232     
16 Apr 1966 D1 12 Arsenal H2-126,023     
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,000     
09 Apr 1966 D1 12 Chelsea A2-635,958     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,635     
05 Apr 1966 ECWC SF 1 Borussia Dortmund H1-228,130     
02 Apr 1966 D1 12 Burnley H1-117,665     
26 Mar 1966 D1 13 Fulham H1-318,992     
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,925     
19 Mar 1966 D1 13 Blackpool A1-210,559     
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,000     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,686     
09 Mar 1966 LC F 1 West Bromwich Albion H2-128,341     
05 Mar 1966 D1 14 Aston Villa H4-222,074     
02 Mar 1966 ECWC 3 1 FC Magdeburg H1-030,620     
19 Feb 1966 D1 14 Sheffield United H4-021,238     
16 Feb 1966 FA 4 R Blackburn Rovers A1-425,547     
12 Feb 1966 FA 4 Blackburn Rovers H3-332,350     
07 Feb 1966 D1 15 Aston Villa A2-113,450     
05 Feb 1966 D1 18 Leeds United A0-533,112     
02 Feb 1966 LC SF 2 Cardiff City A5-114,315     
29 Jan 1966 D1 17 West Bromwich Albion H4-025,518     
24 Jan 1966 FA 3 R Oldham Athletic H2-135,330     
22 Jan 1966 FA 3 Oldham Athletic A2-225,035     
15 Jan 1966 D1 17 Northampton Town H1-120,745     
11 Jan 1966 D1 17 Everton A2-229,915     
08 Jan 1966 D1 17 Newcastle United A1-231,754     
01 Jan 1966 D1 17 Nottingham Forest H0-325,131     
20 Dec 1965 LC SF 1 Cardiff City H5-219,900     
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,175     
15 Dec 1965 LC 5 R Grimsby Town H1-017,500     
11 Dec 1965 D1 17 Newcastle United H4-323,758     
04 Dec 1965 D1 17 Manchester United A0-033,172     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,000     
27 Nov 1965 D1 19 Everton H3-021,971     
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,270     
20 Nov 1965 D1 20 Arsenal A2-335,855     
17 Nov 1965 LC 5 Grimsby Town A2-216,281     
13 Nov 1965 D1 20 Chelsea H2-131,553     
06 Nov 1965 D1 21 Burnley A1-317,100     
03 Nov 1965 LC 4 Rotherham United A2-113,902     
30 Oct 1965 D1 19 Stoke City H0-021,545     
23 Oct 1965 D1 20 Northampton Town A1-215,367     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,828     
13 Oct 1965 LC 3 Mansfield Town H4-011,590     
09 Oct 1965 D1 20 Nottingham Forest A0-519,262     
11 Sep 1965 D1 20 Leicester City H2-521,492     
06 Sep 1965 D1 20 Liverpool H1-532,144     
04 Sep 1965 D1 18 Sheffield United A3-515,796     
01 Sep 1965 D1 17 Sunderland A1-248,626     
28 Aug 1965 D1 14 Leeds United H2-127,995     
21 Aug 1965 D1 20 West Bromwich Albion A0-319,956     
19 May 1965 ECWC F TSV Munchen A2-097,974     
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,000     
23 Apr 1965 D1 8 Blackpool H2-122,762     
19 Apr 1965 D1 10 West Bromwich Albion A2-413,713     
17 Apr 1965 D1 8 Leicester City A0-115,888     
16 Apr 1965 D1 7 West Bromwich Albion H6-127,710     
12 Apr 1965 D1 9 Chelsea H3-233,288     
07 Apr 1965 ECWC SF 1 Real Zaragoza H2-135,086     
03 Apr 1965 D1 10 Leeds United A1-241,918     
31 Mar 1965 D1 9 Aston Villa A3-219,966     
27 Mar 1965 D1 11 Arsenal H2-124,665     
23 Mar 1965 ECWC 3 2 Lausanne H4-331,780     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,990     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,000     
13 Mar 1965 D1 12 Sunderland H2-323,218     
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,136     
27 Feb 1965 D1 9 Liverpool H2-125,780     
20 Feb 1965 D1 11 Sunderland A2-332,885     
13 Feb 1965 D1 10 Everton H0-125,163     
06 Feb 1965 D1 7 Sheffield United A1-216,264     
30 Jan 1965 FA 4 Chelsea H0-137,000     
23 Jan 1965 D1 5 Burnley H3-225,490     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054     
09 Jan 1965 FA 3 Birmingham City H4-231,056     
02 Jan 1965 D1 7 Stoke City H0-123,913     
28 Dec 1964 D1 5 Birmingham City H2-123,855     
26 Dec 1964 D1 7 Birmingham City A1-223,324     
19 Dec 1964 D1 5 Nottingham Forest A2-320,009     
12 Dec 1964 D1 4 Fulham H2-021,985     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,000     
05 Dec 1964 D1 6 Leicester City H0-020,515     
28 Nov 1964 D1 6 Chelsea A3-044,204     
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,590     
21 Nov 1964 D1 6 Leeds United H3-128,163     
14 Nov 1964 D1 7 Arsenal A3-036,026     
07 Nov 1964 D1 12 Blackburn Rovers H1-122,725     
31 Oct 1964 D1 12 Blackpool A2-114,383     
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,795     
17 Oct 1964 D1 11 Liverpool A2-236,029     
10 Oct 1964 D1 8 Aston Villa H3-020,703     
03 Oct 1964 D1 12 Everton A1-145,430     
30 Sep 1964 LC 2 Sunderland A1-422,382     
26 Sep 1964 D1 12 Sheffield United H3-122,526     
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,000     
19 Sep 1964 D1 13 Burnley A2-313,541     
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,405     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,730     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,879     
05 Sep 1964 D1 17 Stoke City A1-326,886     
02 Sep 1964 D1 14 Manchester United A1-345,415     
28 Aug 1964 D1 3 Nottingham Forest H2-326,852     
24 Aug 1964 D1 1 Manchester United H3-137,298     
22 Aug 1964 D1 2 Fulham A2-131,218     
15 Aug 1964 ChSh Liverpool N2-238,858     
02 May 1964 FA F Preston North End N3-2100,000     
25 Apr 1964 D1 14 Everton A0-233,090     
17 Apr 1964 D1 14 Birmingham City H5-022,106     
11 Apr 1964 D1 15 Fulham A0-222,020     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,398     
23 Mar 1964 LC SF 2 Leicester City H0-229,484     
21 Mar 1964 D1 15 Arsenal H1-128,170     
18 Mar 1964 D1 15 Leicester City A2-211,908     
14 Mar 1964 FA SF Manchester United N3-165,000     
07 Mar 1964 D1 14 Manchester United H0-227,177     
03 Mar 1964 D1 14 Burnley A1-314,428     
29 Feb 1964 FA 6 Burnley H3-236,651     
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,578     
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,455     
15 Feb 1964 FA 5 Swindon Town A3-128,582     
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,838     
05 Feb 1964 LC SF 1 Leicester City A3-414,087     
01 Feb 1964 D1 15 Aston Villa A2-216,721     
29 Jan 1964 FA 4 R Leyton Orient H3-035,383     
25 Jan 1964 FA 4 Leyton Orient A1-134,345     
18 Jan 1964 D1 15 Liverpool H1-025,546     
11 Jan 1964 D1 17 Sheffield United A1-218,733     
04 Jan 1964 FA 3 Charlton Athletic H3-034,155     
28 Dec 1963 D1 16 Blackburn Rovers A3-128,990     
26 Dec 1963 D1 16 Blackburn Rovers H2-820,500     
20 Dec 1963 D1 13 Ipswich Town A2-311,730     
16 Dec 1963 LC 5 Workington Town H6-010,160     
14 Dec 1963 D1 13 Chelsea H2-221,950     
07 Dec 1963 D1 14 Birmingham City A1-215,483     
30 Nov 1963 D1 13 Fulham H1-123,175     
25 Nov 1963 LC 4 R Swindon Town H4-115,754     
23 Nov 1963 D1 12 Bolton Wanderers A1-111,041     
19 Nov 1963 LC 4 Swindon Town A3-312,050     
16 Nov 1963 D1 13 Leicester City H2-223,073     
09 Nov 1963 D1 13 Arsenal A3-352,852     
02 Nov 1963 D1 13 West Bromwich Albion H4-222,882     
26 Oct 1963 D1 13 Manchester United A1-046,333     
19 Oct 1963 D1 14 Everton H4-225,163     
16 Oct 1963 LC 3 Aston Villa A2-011,194     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,810     
07 Oct 1963 D1 14 Burnley H1-121,372     
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,409     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,667     
25 Sep 1963 LC 2 Leyton Orient H2-111,920     
21 Sep 1963 D1 13 Aston Villa H0-120,346     
17 Sep 1963 D1 10 Nottingham Forest A1-325,741     
14 Sep 1963 D1 9 Liverpool A2-145,497     
09 Sep 1963 D1 9 Nottingham Forest H0-226,282     
07 Sep 1963 D1 5 Sheffield United H2-323,837     
02 Sep 1963 D1 1 Blackpool A1-018,407     
30 Aug 1963 D1 2 Ipswich Town H2-227,599     
26 Aug 1963 D1 2 Blackpool H3-125,533     
24 Aug 1963 D1 15 Chelsea A0-046,298     
01 May 1963 D1 14 Birmingham City A2-314,410     
27 Apr 1963 D1 11 Everton H1-228,391     
22 Apr 1963 D1 10 Nottingham Forest H4-118,179     
20 Apr 1963 D1 12 West Bromwich Albion A0-110,315     
15 Apr 1963 D1 11 Ipswich Town A3-221,988     
13 Apr 1963 D1 13 Leicester City H2-025,689     
12 Apr 1963 D1 14 Ipswich Town H1-323,170     
06 Apr 1963 D1 13 Fulham A0-226,871     
02 Apr 1963 D1 12 Sheffield Wednesday H2-020,048     
30 Mar 1963 FA 6 Liverpool A0-149,036     
16 Mar 1963 FA 5 Everton H1-031,770     
09 Mar 1963 D1 10 Burnley A1-117,197     
04 Mar 1963 FA 4 Swansea Town H1-025,924     
02 Mar 1963 D1 12 Arsenal H0-431,967     
20 Feb 1963 FA 3 R Fulham A2-120,000     
16 Feb 1963 D1 10 Sheffield United A2-018,176     
04 Feb 1963 FA 3 Fulham H0-021,000     
29 Dec 1962 D1 11 Nottingham Forest A4-318,660     
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,650     
15 Dec 1962 D1 14 Aston Villa H1-121,529     
08 Dec 1962 D1 17 Everton A1-138,701     
01 Dec 1962 D1 16 West Bromwich Albion H2-220,769     
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,762     
hits 4763782

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters