Welcome to the Wonderful World of West Ham United Statistics

John Sissons


John Sissons
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 30 Sep 1945 Hayes
From: apprentice
To: Sheffield Wednesday 1070 £60,000
ikipedia

SeasonD1FALCECWCChShTotal
1962-631 - 00 - 00 - 00 - 00 - 01 - 0
1963-6414 - 37 - 31 - 00 - 00 - 022 - 6
1964-6538 - 82 - 11 - 09 - 21 - 051 - 11
1965-6636 (0) - 52 (0) - 19 (0) - 14 (0) - 10 (0) - 051 (0) - 8
1966-6734 (1) - 72 (0) - 16 (0) - 30 (0) - 00 (0) - 042 (1) - 11
1967-6837 (0) - 83 (0) - 22 (0) - 00 (0) - 00 (0) - 042 (0) - 10
1968-6931 (1) - 41 (0) - 02 (0) - 10 (0) - 00 (0) - 034 (1) - 5
1969-7019 (1) - 21 (0) - 00 (0) - 00 (0) - 00 (0) - 020 (1) - 2
Total 210 (3) - 3718 (0) - 821 (0) - 513 (0) - 31 (0) - 0263 (3) - 53
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
04 Apr 1970 D1 16 Arsenal A1-236,212     
02 Apr 1970 D1 15 Leeds United H2-226,228     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
03 Jan 1970 FA 3 Middlesbrough A1-231,295     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,246     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,375     
17 Dec 1969 D1 17 Leeds United A1-430,699     
13 Dec 1969 D1 17 Everton H0-126,689     
01 Nov 1969 D1 16 Southampton A1-126,894     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,762     
11 Oct 1969 D1 15 Coventry City A2-234,279  1  
06 Oct 1969 D1 14 Stoke City H3-327,128  1  
04 Oct 1969 D1 15 Burnley H3-126,445Sub    
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,561     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,156     
20 Aug 1969 D1 7 Chelsea A0-043,347     
16 Aug 1969 D1 8 Stoke City A1-223,362     
11 Aug 1969 D1 1 Chelsea H2-039,003     
09 Aug 1969 D1 7 Newcastle United H1-033,323     
30 Apr 1969 D1 7 Manchester City A1-131,846     
21 Apr 1969 D1 7 Arsenal H1-234,941  1  
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970     
12 Apr 1969 D1 6 Chelsea H0-032,332     
08 Apr 1969 D1 6 Stoke City H0-026,577     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,090     
01 Apr 1969 D1 6 Everton A0-136,738     
29 Mar 1969 D1 6 Manchester United H0-041,546     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,221     
21 Mar 1969 D1 6 Ipswich Town H1-332,574     
14 Mar 1969 D1 6 Coventry City H5-229,053  1  
08 Mar 1969 D1 6 Nottingham Forest A1-024,303     
01 Mar 1969 D1 5 Newcastle United H3-126,336     
26 Feb 1969 FA 5 Mansfield Town A0-321,117     
22 Feb 1969 D1 7 Liverpool H1-136,498  1  
23 Nov 1968 D1 5 Ipswich Town A2-228,996 Off   
16 Nov 1968 D1 5 Leicester City H4-026,328     
26 Oct 1968 D1 6 Arsenal A0-059,533 Off   
19 Oct 1968 D1 6 Sunderland H8-024,903     
12 Oct 1968 D1 6 Leeds United A0-240,686     
08 Oct 1968 D1 6 Burnley A1-313,799     
05 Oct 1968 D1 6 Southampton H0-029,558     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,182     
25 Sep 1968 LC 3 Coventry City H0-027,598     
21 Sep 1968 D1 5 Chelsea A1-158,062     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,802     
07 Sep 1968 D1 3 Manchester United A1-163,274     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,737  1  
31 Aug 1968 D1 3 West Bromwich Albion H4-029,908     
26 Aug 1968 D1 1 Burnley H5-028,340 Off   
24 Aug 1968 D1 5 Coventry City A2-133,575     
19 Aug 1968 D1 3 Everton H1-434,895     
17 Aug 1968 D1 2 Nottingham Forest H1-031,114     
14 Aug 1968 D1 4 Stoke City A2-022,256  1  
10 Aug 1968 D1 12 Newcastle United A1-137,307Sub    
11 May 1968 D1 12 Everton H1-128,319     
04 May 1968 D1 12 Coventry City H0-030,181     
01 May 1968 D1 12 West Bromwich Albion A1-325,686     
27 Apr 1968 D1 11 Sheffield United A2-119,530     
24 Apr 1968 D1 12 Sunderland H1-129,153     
20 Apr 1968 D1 15 Liverpool H1-033,164     
16 Apr 1968 D1 15 Nottingham Forest A1-122,189     
12 Apr 1968 D1 15 Nottingham Forest H3-036,589  1  
06 Apr 1968 D1 17 Newcastle United H5-027,681  2  
29 Mar 1968 D1 18 Arsenal H1-134,077     
23 Mar 1968 D1 19 Chelsea H0-136,301     
16 Mar 1968 D1 18 Southampton A0-027,734     
09 Mar 1968 FA 5 Sheffield United H1-238,440     
26 Feb 1968 D1 16 Stoke City A0-216,093     
17 Feb 1968 FA 4 Stoke City A3-036,704  2  
10 Feb 1968 D1 16 Leeds United A1-241,814     
03 Feb 1968 D1 16 Fulham H7-231,248     
27 Jan 1968 FA 3 Burnley A3-123,452     
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,273     
30 Dec 1967 D1 14 Leicester City A4-224,589  1  
26 Dec 1967 D1 17 Leicester City H4-226,539     
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,122     
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,590     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,018     
08 Dec 1967 D1 19 Coventry City A1-128,077     
02 Dec 1967 D1 20 Sheffield United H3-022,711  2  
25 Nov 1967 D1 20 Arsenal A0-042,029     
18 Nov 1967 D1 20 Manchester City H2-325,495     
11 Nov 1967 D1 19 Newcastle United A0-132,869     
23 Oct 1967 D1 19 Southampton H0-132,541     
14 Oct 1967 D1 19 Liverpool A1-346,951     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,510     
07 Oct 1967 D1 17 Stoke City H3-424,469     
23 Sep 1967 D1 16 Fulham A3-029,234  1  
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752     
13 Sep 1967 LC 2 Walsall A5-117,755     
05 Sep 1967 D1 21 Everton A0-246,762     
02 Sep 1967 D1 20 Manchester United H1-336,562     
29 Aug 1967 D1 14 Burnley A3-316,625     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,831  1  
21 Aug 1967 D1 6 Burnley H4-230,414     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609     
06 May 1967 D1 17 Manchester United H1-638,424     
26 Apr 1967 D1 14 Newcastle United A0-138,863     
22 Apr 1967 D1 14 Leeds United H0-125,429     
04 Apr 1967 D1 12 Sheffield United H0-222,008     
28 Mar 1967 D1 10 Aston Villa A2-022,011 Off   
25 Mar 1967 D1 11 Burnley H3-224,425  1  
24 Mar 1967 D1 14 Aston Villa H2-128,715     
18 Mar 1967 D1 14 Nottingham Forest A0-131,426     
25 Feb 1967 D1 13 Everton A0-442,504     
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,790     
04 Feb 1967 D1 11 Southampton A2-630,123     
31 Jan 1967 FA 3 R Swindon Town A1-325,789  1  
28 Jan 1967 FA 3 Swindon Town H3-337,400     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,255  1  
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,796     
14 Jan 1967 D1 11 Stoke City H1-133,293     
07 Jan 1967 D1 11 Liverpool A0-248,518     
31 Dec 1966 D1 10 Leicester City H0-134,168     
27 Dec 1966 D1 7 Blackpool H4-029,417     
26 Dec 1966 D1 11 Blackpool A4-126,901  1  
17 Dec 1966 D1 11 Chelsea A5-547,805  2  
10 Dec 1966 D1 11 Burnley A2-419,512     
07 Dec 1966 LC 5 Blackpool A3-115,831     
26 Nov 1966 D1 11 Leeds United A1-237,382     
19 Nov 1966 D1 8 Newcastle United H3-031,240     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,157  1  
07 Nov 1966 LC 4 Leeds United H7-027,474  3  
05 Nov 1966 D1 13 Fulham H6-122,272     
29 Oct 1966 D1 14 Sheffield United A1-320,579Sub    
15 Oct 1966 D1 15 Fulham A2-434,826     
08 Oct 1966 D1 14 Everton H2-332,789     
05 Oct 1966 LC 3 Arsenal A3-133,647     
01 Oct 1966 D1 12 Sunderland A4-229,227     
24 Sep 1966 D1 14 Southampton H2-232,375     
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,600     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,000     
10 Sep 1966 D1 19 Stoke City A1-127,299     
07 Sep 1966 D1 17 Manchester City A4-131,989  1  
03 Sep 1966 D1 19 Liverpool H1-132,951     
29 Aug 1966 D1 18 Arsenal H2-234,964     
27 Aug 1966 D1 20 Leicester City A4-526,850     
23 Aug 1966 D1 18 Arsenal A1-240,614     
20 Aug 1966 D1 17 Chelsea H1-236,122     
09 May 1966 D1 12 Leicester City A1-216,066     
07 May 1966 D1 12 Stoke City A0-115,672     
30 Apr 1966 D1 11 Manchester United H3-236,423     
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,232     
16 Apr 1966 D1 12 Arsenal H2-126,023     
09 Apr 1966 D1 12 Chelsea A2-635,958     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,635     
26 Mar 1966 D1 13 Fulham H1-318,992     
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,925     
19 Mar 1966 D1 13 Blackpool A1-210,559     
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,000  1  
12 Mar 1966 D1 13 Blackburn Rovers H4-118,686     
02 Mar 1966 ECWC 3 1 FC Magdeburg H1-030,620     
19 Feb 1966 D1 14 Sheffield United H4-021,238     
12 Feb 1966 FA 4 Blackburn Rovers H3-332,350  1  
07 Feb 1966 D1 15 Aston Villa A2-113,450  1  
05 Feb 1966 D1 18 Leeds United A0-533,112     
02 Feb 1966 LC SF 2 Cardiff City A5-114,315     
29 Jan 1966 D1 17 West Bromwich Albion H4-025,518  1  
24 Jan 1966 FA 3 R Oldham Athletic H2-135,330     
08 Jan 1966 D1 17 Newcastle United A1-231,754     
01 Jan 1966 D1 17 Nottingham Forest H0-325,131     
20 Dec 1965 LC SF 1 Cardiff City H5-219,900  1  
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,175     
15 Dec 1965 LC 5 R Grimsby Town H1-017,500     
11 Dec 1965 D1 17 Newcastle United H4-323,758     
04 Dec 1965 D1 17 Manchester United A0-033,172     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,000     
27 Nov 1965 D1 19 Everton H3-021,971  2  
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,270     
20 Nov 1965 D1 20 Arsenal A2-335,855     
17 Nov 1965 LC 5 Grimsby Town A2-216,281     
13 Nov 1965 D1 20 Chelsea H2-131,553     
06 Nov 1965 D1 21 Burnley A1-317,100     
03 Nov 1965 LC 4 Rotherham United A2-113,902     
30 Oct 1965 D1 19 Stoke City H0-021,545     
23 Oct 1965 D1 20 Northampton Town A1-215,367     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,828  1  
13 Oct 1965 LC 3 Mansfield Town H4-011,590     
02 Oct 1965 D1 19 Fulham A0-322,310     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,160     
25 Sep 1965 D1 18 Blackpool H1-120,740     
21 Sep 1965 LC 2 Bristol Rovers A3-318,354     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,178     
15 Sep 1965 D1 20 Liverpool A1-144,553     
11 Sep 1965 D1 20 Leicester City H2-521,492     
04 Sep 1965 D1 18 Sheffield United A3-515,796     
01 Sep 1965 D1 17 Sunderland A1-248,626     
28 Aug 1965 D1 14 Leeds United H2-127,995     
23 Aug 1965 D1 15 Sunderland H1-134,795     
21 Aug 1965 D1 20 West Bromwich Albion A0-319,956     
19 May 1965 ECWC F TSV Munchen A2-097,974     
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,000  1  
23 Apr 1965 D1 8 Blackpool H2-122,762     
19 Apr 1965 D1 10 West Bromwich Albion A2-413,713     
16 Apr 1965 D1 7 West Bromwich Albion H6-127,710     
12 Apr 1965 D1 9 Chelsea H3-233,288  1  
07 Apr 1965 ECWC SF 1 Real Zaragoza H2-135,086     
31 Mar 1965 D1 9 Aston Villa A3-219,966     
27 Mar 1965 D1 11 Arsenal H2-124,665     
23 Mar 1965 ECWC 3 2 Lausanne H4-331,780     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,000     
13 Mar 1965 D1 12 Sunderland H2-323,218     
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,136     
27 Feb 1965 D1 9 Liverpool H2-125,780     
20 Feb 1965 D1 11 Sunderland A2-332,885     
13 Feb 1965 D1 10 Everton H0-125,163     
06 Feb 1965 D1 7 Sheffield United A1-216,264     
30 Jan 1965 FA 4 Chelsea H0-137,000     
23 Jan 1965 D1 5 Burnley H3-225,490     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054  1  
09 Jan 1965 FA 3 Birmingham City H4-231,056  1  
02 Jan 1965 D1 7 Stoke City H0-123,913     
28 Dec 1964 D1 5 Birmingham City H2-123,855     
26 Dec 1964 D1 7 Birmingham City A1-223,324     
19 Dec 1964 D1 5 Nottingham Forest A2-320,009     
12 Dec 1964 D1 4 Fulham H2-021,985     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,000  1  
05 Dec 1964 D1 6 Leicester City H0-020,515     
28 Nov 1964 D1 6 Chelsea A3-044,204     
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,590     
21 Nov 1964 D1 6 Leeds United H3-128,163     
14 Nov 1964 D1 7 Arsenal A3-036,026     
07 Nov 1964 D1 12 Blackburn Rovers H1-122,725  1  
31 Oct 1964 D1 12 Blackpool A2-114,383     
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,795     
17 Oct 1964 D1 11 Liverpool A2-236,029     
10 Oct 1964 D1 8 Aston Villa H3-020,703     
07 Oct 1964 ECWC 1 2 La Gantoise H1-124,000     
03 Oct 1964 D1 12 Everton A1-145,430     
30 Sep 1964 LC 2 Sunderland A1-422,382     
26 Sep 1964 D1 12 Sheffield United H3-122,526  1  
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,000     
19 Sep 1964 D1 13 Burnley A2-313,541     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,730     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,879  1  
05 Sep 1964 D1 17 Stoke City A1-326,886     
02 Sep 1964 D1 14 Manchester United A1-345,415     
28 Aug 1964 D1 3 Nottingham Forest H2-326,852  1  
24 Aug 1964 D1 1 Manchester United H3-137,298  1  
22 Aug 1964 D1 2 Fulham A2-131,218  1  
15 Aug 1964 ChSh Liverpool N2-238,858     
02 May 1964 FA F Preston North End N3-2100,000  1  
17 Apr 1964 D1 14 Birmingham City H5-022,106  1  
11 Apr 1964 D1 15 Fulham A0-222,020     
23 Mar 1964 LC SF 2 Leicester City H0-229,484     
21 Mar 1964 D1 15 Arsenal H1-128,170     
14 Mar 1964 FA SF Manchester United N3-165,000     
07 Mar 1964 D1 14 Manchester United H0-227,177     
29 Feb 1964 FA 6 Burnley H3-236,651  1  
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,578     
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,455     
15 Feb 1964 FA 5 Swindon Town A3-128,582     
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,838  1  
01 Feb 1964 D1 15 Aston Villa A2-216,721     
29 Jan 1964 FA 4 R Leyton Orient H3-035,383     
25 Jan 1964 FA 4 Leyton Orient A1-134,345     
18 Jan 1964 D1 15 Liverpool H1-025,546     
11 Jan 1964 D1 17 Sheffield United A1-218,733  1  
04 Jan 1964 FA 3 Charlton Athletic H3-034,155  1  
28 Dec 1963 D1 16 Blackburn Rovers A3-128,990     
26 Dec 1963 D1 16 Blackburn Rovers H2-820,500     
20 Dec 1963 D1 13 Ipswich Town A2-311,730     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,810     
04 May 1963 D1 14 Blackburn Rovers H0-118,898     
hits 4803605

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters