Welcome to the Wonderful World of West Ham United Statistics

Frederick Shreeve


Frederick Shreeve
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 17 Dec 1882
From: Millwall
To: Doncaster Rovers summer 1911

SeasonFAS1Total
1908-096 - 019 - 125 - 1
1909-104 - 041 - 345 - 3
1910-110 - 05 - 05 - 0
Total 10 - 065 - 475 - 4
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
01 Apr 1911 S1 Bristol Rovers H2-25,000   
29 Mar 1911 S1 Portsmouth A0-02,000   
25 Mar 1911 S1 Swindon Town A1-46,000   
31 Dec 1910 S1 Southend United A6-03,000   
03 Sep 1910 S1 Southend United H3-315,000   
30 Apr 1910 S1 9 Swindon Town A0-54,000   
23 Apr 1910 S1 Luton Town H1-24,000   
16 Apr 1910 S1 Queens Park Rangers A3-37,000   
09 Apr 1910 S1 Northampton Town H1-010,000   
02 Apr 1910 S1 New Brompton A0-15,000   
29 Mar 1910 S1 Southend United A1-01,200   
28 Mar 1910 S1 Crystal Palace A4-220,000   
26 Mar 1910 S1 Millwall H1-212,000   
25 Mar 1910 S1 Crystal Palace H3-115,000   
19 Mar 1910 S1 Croydon Common A1-16,000   
12 Mar 1910 S1 Southampton H1-14,000   
05 Mar 1910 S1 Exeter City A0-16,500   
02 Mar 1910 S1 Watford A1-21,000   
26 Feb 1910 S1 Leyton H0-010,000   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000   
19 Feb 1910 FA 3 Queens Park Rangers A1-131,000   
12 Feb 1910 S1 Reading H1-18,0001  
05 Feb 1910 FA 2 Wolverhampton Wanderers A5-117,000   
29 Jan 1910 S1 Coventry City H3-26,000   
22 Jan 1910 S1 Brentford A0-04,000   
20 Jan 1910 FA 1 R Carlisle United H5-07,000   
08 Jan 1910 S1 Norwich City H5-06,000   
01 Jan 1910 S1 New Brompton H2-27,000   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000   
18 Dec 1909 S1 Swindon Town H2-210,0001  
04 Dec 1909 S1 Queens Park Rangers H1-212,0001  
27 Nov 1909 S1 Northampton Town A1-37,000   
20 Nov 1909 S1 Plymouth Argyle A0-08,000   
13 Nov 1909 S1 Millwall A0-010,000   
06 Nov 1909 S1 Croydon Common H5-110,000   
30 Oct 1909 S1 Southampton A2-27,000   
25 Oct 1909 S1 Bristol Rovers A0-12,000   
23 Oct 1909 S1 Plymouth Argyle H4-110,000   
16 Oct 1909 S1 Leyton A2-113,000   
09 Oct 1909 S1 Southend United H0-010,000   
04 Oct 1909 S1 Bristol Rovers H5-04,000   
02 Oct 1909 S1 Reading A3-03,000   
29 Sep 1909 S1 Portsmouth A1-12,000   
25 Sep 1909 S1 Watford H2-010,000   
18 Sep 1909 S1 Coventry City A2-28,000   
13 Sep 1909 S1 Portsmouth H0-26,000   
11 Sep 1909 S1 Brentford H3-210,000   
04 Sep 1909 S1 Norwich City A3-17,000   
02 Sep 1909 S1 Exeter City H2-15,000   
24 Apr 1909 S1 17 Reading A0-12,500   
21 Apr 1909 S1 Exeter City A0-17,000   
17 Apr 1909 S1 Norwich City H2-15,000   
12 Apr 1909 S1 Southampton A2-27,500   
10 Apr 1909 S1 Watford H3-17,000   
09 Apr 1909 S1 Leyton H1-013,000   
03 Apr 1909 S1 Bristol Rovers H0-27,000   
01 Apr 1909 S1 Exeter City H4-14,000   
27 Mar 1909 S1 Coventry City A1-37,000   
20 Mar 1909 S1 Southend United H4-09,000   
13 Mar 1909 S1 Millwall A0-39,000   
24 Feb 1909 FA 3 R Newcastle United A1-236,500   
20 Feb 1909 FA 3 Newcastle United H0-017,000   
13 Feb 1909 S1 Portsmouth A1-45,000   
11 Feb 1909 FA 2 R Leeds City H2-113,000   
06 Feb 1909 FA 2 Leeds City A1-131,500   
30 Jan 1909 S1 Luton Town A0-13,000   
23 Jan 1909 S1 Brentford H3-07,000   
20 Jan 1909 FA 1 R Queens Park Rangers H1-011,400   
16 Jan 1909 FA 1 Queens Park Rangers A0-017,000   
19 Dec 1908 S1 Reading H2-15,000   
12 Dec 1908 S1 Norwich City A3-64,500   
05 Dec 1908 S1 Plymouth Argyle A0-27,000   
31 Oct 1908 S1 New Brompton A1-26,000   
24 Oct 1908 S1 Northampton Town H2-19,0001  
hits 4806667

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters