Welcome to the Wonderful World of West Ham United Statistics

Tony Scott


Tony Scott
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Apr 1941 Huntingdon
From: juniors
To: Aston Villa Sep 1965 £25,000
ikipedia

SeasonD1FALCTotal
1959-604 - 10 - 00 - 04 - 1
1960-6112 - 10 - 00 - 012 - 1
1961-6222 - 40 - 02 - 024 - 4
1962-6327 - 105 - 02 - 034 - 10
1963-6410 - 00 - 03 - 313 - 3
1964-656 - 02 - 00 - 08 - 0
1965-662 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Total 83 (0) - 167 (0) - 07 (0) - 397 (0) - 19
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
11 Sep 1965 D1 20 Leicester City H2-521,492     
06 Sep 1965 D1 20 Liverpool H1-532,144     
17 Apr 1965 D1 8 Leicester City A0-115,888     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,990     
30 Jan 1965 FA 4 Chelsea H0-137,000     
23 Jan 1965 D1 5 Burnley H3-225,490     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054     
09 Jan 1965 FA 3 Birmingham City H4-231,056     
28 Dec 1964 D1 5 Birmingham City H2-123,855     
31 Oct 1964 D1 12 Blackpool A2-114,383     
16 Dec 1963 LC 5 Workington Town H6-010,160  1  
14 Dec 1963 D1 13 Chelsea H2-221,950     
25 Nov 1963 LC 4 R Swindon Town H4-115,754  1  
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,810     
07 Oct 1963 D1 14 Burnley H1-121,372     
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,409     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,667     
25 Sep 1963 LC 2 Leyton Orient H2-111,920  1  
07 Sep 1963 D1 5 Sheffield United H2-323,837     
02 Sep 1963 D1 1 Blackpool A1-018,407     
30 Aug 1963 D1 2 Ipswich Town H2-227,599     
26 Aug 1963 D1 2 Blackpool H3-125,533     
24 Aug 1963 D1 15 Chelsea A0-046,298     
11 May 1963 D1 14 Leyton Orient H2-016,745  1  
04 May 1963 D1 14 Blackburn Rovers H0-118,898     
01 May 1963 D1 14 Birmingham City A2-314,410  1  
22 Apr 1963 D1 10 Nottingham Forest H4-118,179     
12 Apr 1963 D1 14 Ipswich Town H1-323,170  1  
06 Apr 1963 D1 13 Fulham A0-226,871     
02 Apr 1963 D1 12 Sheffield Wednesday H2-020,048     
30 Mar 1963 FA 6 Liverpool A0-149,036     
23 Mar 1963 D1 11 Bolton Wanderers A0-319,177     
18 Mar 1963 D1 10 Manchester United H3-128,950     
16 Mar 1963 FA 5 Everton H1-031,770     
09 Mar 1963 D1 10 Burnley A1-117,197     
04 Mar 1963 FA 4 Swansea Town H1-025,924     
02 Mar 1963 D1 12 Arsenal H0-431,967     
20 Feb 1963 FA 3 R Fulham A2-120,000     
16 Feb 1963 D1 10 Sheffield United A2-018,176     
04 Feb 1963 FA 3 Fulham H0-021,000     
29 Dec 1962 D1 11 Nottingham Forest A4-318,660     
22 Dec 1962 D1 14 Tottenham Hotspur A4-444,650  1  
15 Dec 1962 D1 14 Aston Villa H1-121,529     
08 Dec 1962 D1 17 Everton A1-138,701     
01 Dec 1962 D1 16 West Bromwich Albion H2-220,769     
24 Nov 1962 D1 18 Sheffield Wednesday A3-121,762  1  
17 Nov 1962 D1 19 Fulham H2-217,668     
16 Oct 1962 LC 3 Rotherham United A1-311,581     
13 Oct 1962 D1 10 Arsenal A1-149,597  1  
06 Oct 1962 D1 11 Birmingham City H5-021,150     
29 Sep 1962 D1 13 Sheffield United H1-122,800  1  
26 Sep 1962 LC 2 Plymouth Argyle H6-09,714     
22 Sep 1962 D1 15 Blackburn Rovers A4-015,545     
14 Sep 1962 D1 18 Blackpool H2-224,695  1  
12 Sep 1962 D1 19 Liverpool A1-239,261     
08 Sep 1962 D1 19 Manchester City A6-124,069  1  
03 Sep 1962 D1 20 Liverpool H1-022,258  1  
30 Apr 1962 D1 7 Fulham H4-224,737     
28 Apr 1962 D1 11 Bolton Wanderers A0-117,333     
21 Apr 1962 D1 6 Arsenal H3-331,912  1  
20 Apr 1962 D1 6 Cardiff City H4-125,459     
03 Mar 1962 D1 5 Burnley A0-624,379     
24 Feb 1962 D1 4 Ipswich Town H2-227,763     
17 Feb 1962 D1 4 Leicester City A2-221,312     
10 Feb 1962 D1 5 Sheffield United H1-221,829     
03 Feb 1962 D1 4 Chelsea A1-034,259     
20 Jan 1962 D1 5 Aston Villa H2-020,284     
09 Oct 1961 LC 2 Aston Villa H1-317,735     
07 Oct 1961 D1 3 Ipswich Town A2-428,059     
30 Sep 1961 D1 2 Leicester City H4-126,746     
23 Sep 1961 D1 3 Sheffield United A4-121,034     
18 Sep 1961 D1 4 Blackpool H2-225,925     
16 Sep 1961 D1 5 Chelsea H2-127,530     
11 Sep 1961 LC 1 Plymouth Argyle H3-212,178     
09 Sep 1961 D1 7 Aston Villa A4-231,836  1  
04 Sep 1961 D1 7 Blackpool A0-219,838     
02 Sep 1961 D1 7 Nottingham Forest H3-223,795  1  
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,274  1  
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,471     
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,434     
19 Aug 1961 D1 12 Manchester United H1-132,628     
29 Apr 1961 D1 16 Burnley H1-218,759     
22 Apr 1961 D1 13 Cardiff City A1-19,549     
18 Apr 1961 D1 14 Burnley A2-211,609     
15 Apr 1961 D1 15 Manchester City H1-117,982     
08 Apr 1961 D1 16 Nottingham Forest A1-123,083     
03 Apr 1961 D1 16 Leicester City A1-523,776     
04 Mar 1961 D1 13 West Bromwich Albion H1-221,607     
25 Feb 1961 D1 13 Birmingham City A2-416,856  1  
11 Feb 1961 D1 9 Everton H4-022,322     
04 Feb 1961 D1 11 Blackpool A0-39,947     
21 Jan 1961 D1 9 Chelsea H3-121,829     
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,650     
18 Apr 1960 D1 14 Manchester United A3-534,505  1  
27 Feb 1960 D1 12 Nottingham Forest A1-326,465     
20 Feb 1960 D1 11 Newcastle United H3-527,073     
06 Feb 1960 D1 8 Chelsea H4-229,655     
hits 4803674

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters