Welcome to the Wonderful World of West Ham United Statistics

Keith Robson


Keith Robson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 15 Nov 1953 Hetton-le-Hole
From: Newcastle United 1974 £60,000
To: Cardiff City Aug 1977
ikipedia

SeasonD1A-IcFALCECWCChShTotal
1974-7525 (0) - 100 (0) - 03 (0) - 12 (0) - 00 (0) - 00 (0) - 030 (0) - 11
1975-7633 (1) - 31 (0) - 00 (0) - 04 (0) - 19 (0) - 40 (1) - 047 (2) - 8
1976-777 (2) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 08 (2) - 0
Total 65 (3) - 131 (0) - 03 (0) - 17 (0) - 19 (0) - 40 (1) - 085 (4) - 19
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
05 Mar 1977 D1 20 Sunderland A0-635,357     
12 Feb 1977 D1 21 Stoke City H1-020,106Sub    
03 Jan 1977 D1 21 West Bromwich Albion H0-025,236     
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,972     
27 Dec 1976 D1 21 Birmingham City A0-039,978     
18 Dec 1976 D1 21 Liverpool H2-024,175     
20 Nov 1976 D1 22 Newcastle United H1-221,324Sub    
30 Oct 1976 D1 22 West Bromwich Albion A0-320,396 Off   
27 Oct 1976 LC 4 Queens Park Rangers H0-224,565     
23 Oct 1976 D1 21 Everton A2-323,163     
05 May 1976 ECWC F Anderlecht A2-451,296  1  
24 Apr 1976 D1 18 Everton A0-226,101 Off   
19 Apr 1976 D1 18 Ipswich Town A0-428,181     
17 Apr 1976 D1 17 Aston Villa H2-221,642  1  
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,202  1  
10 Apr 1976 D1 16 Sheffield United A2-318,786 Off   
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,769     
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,000     
27 Mar 1976 D1 12 Norwich City H0-120,628     
20 Mar 1976 D1 12 Arsenal A1-634,011     
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,829     
13 Mar 1976 D1 11 Newcastle United A1-232,868     
09 Mar 1976 D1 8 Leeds United A1-128,451     
06 Mar 1976 D1 12 Birmingham City H1-219,863     
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,000     
28 Feb 1976 D1 9 Manchester United A0-457,220     
23 Feb 1976 D1 7 Leeds United H1-128,025     
21 Feb 1976 D1 9 Derby County H1-224,941     
14 Feb 1976 D1 6 Coventry City A0-216,156     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,832     
31 Jan 1976 D1 6 Liverpool H0-426,741Sub    
27 Dec 1975 D1 6 Ipswich Town H1-233,052    
26 Dec 1975 D1 6 Aston Villa A1-451,250     
20 Dec 1975 D1 6 Stoke City H3-121,135     
06 Dec 1975 D1 6 Norwich City A0-126,581     
29 Nov 1975 D1 3 Arsenal H1-031,012     
24 Nov 1975 LC 4 R Tottenham Hotspur H0-238,443     
22 Nov 1975 D1 4 Middlesbrough H2-126,944     
15 Nov 1975 D1 5 Derby County A1-231,172     
12 Nov 1975 LC 4 Tottenham Hotspur A0-049,125     
08 Nov 1975 D1 1 Coventry City H1-129,501  1  
05 Nov 1975 ECWC 2 2 Ararat Erevan H3-130,399  1  
01 Nov 1975 D1 2 Birmingham City A5-128,474     
25 Oct 1975 D1 3 Manchester United H2-138,528     
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,662     
08 Oct 1975 LC 3 Darlington H3-019,844  1  
04 Oct 1975 D1 3 Everton H0-131,985     
01 Oct 1975 ECWC 1 2 Lahden Reipas H3-024,131  1  
17 Sep 1975 ECWC 1 1 Lahden Reipas A2-24,587 Off   
13 Sep 1975 D1 2 Leicester City A3-321,413     
09 Sep 1975 LC 2 Bristol City H0-019,837     
06 Sep 1975 D1 2 Manchester City H1-029,752     
03 Sep 1975 A-Ic Fiorentina A0-135,000     
30 Aug 1975 D1 2 Queens Park Rangers A1-128,408     
25 Aug 1975 D1 1 Tottenham Hotspur H1-036,567  1  
23 Aug 1975 D1 6 Burnley H3-228,048     
19 Aug 1975 D1 5 Liverpool A2-240,564     
16 Aug 1975 D1 3 Stoke City A2-124,237     
09 Aug 1975 ChSh Derby County N0-259,000Sub    
18 Mar 1975 D1 11 Birmingham City A1-134,000     
15 Mar 1975 D1 12 Burnley H2-128,830  1  
08 Mar 1975 FA 6 Arsenal A2-056,742     
28 Feb 1975 D1 10 Newcastle United H0-132,753     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,794     
19 Feb 1975 D1 6 Liverpool H0-040,256     
15 Feb 1975 FA 5 Queens Park Rangers H2-139,193  1  
01 Feb 1975 D1 6 Carlisle United H2-026,910     
18 Jan 1975 D1 10 Queens Park Rangers H2-228,762     
11 Jan 1975 D1 9 Leeds United A1-240,099  1  
04 Jan 1975 FA 3 Southampton A2-124,615     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,682  1  
21 Dec 1974 D1 5 Chelsea A1-134,969     
14 Dec 1974 D1 6 Manchester City H0-033,479     
07 Dec 1974 D1 5 Leeds United H2-139,562     
30 Nov 1974 D1 6 Queens Park Rangers A2-028,357     
23 Nov 1974 D1 6 Liverpool A1-146,346  1  
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,708     
09 Nov 1974 D1 9 Carlisle United A1-014,141     
02 Nov 1974 D1 10 Middlesbrough H3-028,915  1  
26 Oct 1974 D1 11 Arsenal A0-341,184     
19 Oct 1974 D1 10 Ipswich Town H1-033,543     
15 Oct 1974 D1 12 Everton A1-131,882     
12 Oct 1974 D1 12 Coventry City A1-122,556     
08 Oct 1974 LC 3 Fulham A1-229,611     
05 Oct 1974 D1 12 Derby County H2-232,938  1  
28 Sep 1974 D1 12 Burnley A5-317,644  2  
25 Sep 1974 D1 13 Birmingham City H3-025,495  1  
21 Sep 1974 D1 19 Leicester City H6-221,377  1  
18 Sep 1974 LC 2 R Tranmere Rovers H6-015,854     
hits 4805049

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters