Welcome to the Wonderful World of West Ham United Statistics

Fred Norris

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 14 Aug 1903 Aston
From: Aston Villa 1928
To: Crystal Palace

SeasonD1D2Total
1928-296 - 00 - 06 - 0
1929-3019 - 00 - 019 - 0
1930-3116 - 20 - 016 - 2
1931-3217 - 10 - 017 - 1
1932-330 - 07 - 37 - 3
Total 58 - 37 - 365 - 6
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
11 Mar 1933 D2 18 Burnley A0-410,771   
03 Dec 1932 D2 20 Nottingham Forest A2-27,399   
29 Oct 1932 D2 21 Burnley H4-412,009   
22 Oct 1932 D2 21 Preston North End A1-48,525   
15 Oct 1932 D2 21 Oldham Athletic H5-213,1613  
24 Sep 1932 D2 21 Southampton A3-411,636   
17 Sep 1932 D2 21 Millwall H3-025,496   
07 May 1932 D1 22 Chelsea A2-324,386   
30 Apr 1932 D1 21 Sunderland A0-213,528   
23 Apr 1932 D1 20 Birmingham H2-410,983   
16 Apr 1932 D1 20 Everton A1-626,997   
31 Oct 1931 D1 18 Derby County A1-510,424   
24 Oct 1931 D1 15 Portsmouth H2-118,092   
17 Oct 1931 D1 17 Manchester City A1-018,310   
10 Oct 1931 D1 21 Liverpool A2-223,819   
03 Oct 1931 D1 20 Leicester City H1-420,196   
26 Sep 1931 D1 18 Aston Villa A2-539,619   
21 Sep 1931 D1 15 Sheffield United H1-212,075   
19 Sep 1931 D1 15 Newcastle United H2-121,558   
12 Sep 1931 D1 17 Huddersfield Town A1-311,986   
07 Sep 1931 D1 9 Sheffield United A0-611,055   
05 Sep 1931 D1 6 Middlesbrough H0-223,129   
31 Aug 1931 D1 3 Chelsea H3-128,3381  
29 Aug 1931 D1 9 Bolton Wanderers A1-015,740   
02 May 1931 D1 18 Liverpool A0-214,523   
25 Apr 1931 D1 17 Sunderland H0-310,118   
18 Apr 1931 D1 16 Manchester City A1-113,737   
11 Apr 1931 D1 18 Blackpool H3-215,514   
07 Feb 1931 D1 7 Grimsby Town H3-415,559   
26 Jan 1931 D1 6 Newcastle United H3-29,090   
17 Jan 1931 D1 7 Chelsea A1-240,011   
27 Dec 1930 D1 6 Huddersfield Town A0-213,830   
25 Dec 1930 D1 4 Portsmouth H4-327,7181  
13 Dec 1930 D1 3 Manchester City H2-019,875   
29 Nov 1930 D1 5 Leicester City H2-017,670   
22 Nov 1930 D1 6 Derby County A1-112,092   
15 Nov 1930 D1 7 Leeds United H1-116,6121  
08 Nov 1930 D1 8 Birmingham A2-020,171   
01 Nov 1930 D1 8 Sheffield United H4-119,740   
25 Oct 1930 D1 9 Arsenal A1-151,918   
15 Mar 1930 D1 10 Everton A2-127,953   
20 Feb 1930 D1 16 Leicester City A2-113,156   
05 Feb 1930 D1 18 Derby County A3-410,723   
04 Jan 1930 D1 18 Middlesbrough A0-217,767   
01 Jan 1930 D1 16 Sheffield United A2-416,361   
28 Dec 1929 D1 14 Blackburn Rovers H2-323,901   
26 Dec 1929 D1 12 Huddersfield Town A0-321,657   
25 Dec 1929 D1 10 Huddersfield Town H2-328,390   
21 Dec 1929 D1 8 Aston Villa H5-214,624   
14 Dec 1929 D1 9 Bolton Wanderers A1-411,421   
07 Dec 1929 D1 7 Sunderland H1-116,456   
30 Nov 1929 D1 7 Burnley A1-16,640   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,753   
16 Nov 1929 D1 7 Leeds United A3-118,582   
09 Nov 1929 D1 10 Everton H3-124,801   
02 Nov 1929 D1 13 Arsenal A1-044,828   
26 Oct 1929 D1 17 Portsmouth H0-120,493   
05 Oct 1929 D1 7 Grimsby Town A2-215,542   
28 Sep 1929 D1 6 Manchester United H2-120,695   
04 May 1929 D1 17 Huddersfield Town H1-113,005   
27 Apr 1929 D1 13 Sunderland A1-49,469   
20 Apr 1929 D1 12 Derby County H2-215,068   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,596   
10 Apr 1929 D1 13 Everton A4-07,996   
10 Sep 1928 D1 3 Cardiff City A2-317,189   
hits 4806782

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters