Welcome to the Wonderful World of West Ham United Statistics

Thomas Moore


Thomas Moore
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1877 *approx 1877 Stoke
From: Millwall 1898
To: Grays

SeasonFAS1S2DS2TstMTotal
1898-993 - 00 - 01 - 021 - 01 - 026 - 0
1899-19007 - 027 - 00 - 00 - 01 - 035 - 0
1900-010 - 04 - 00 - 00 - 00 - 04 - 0
Total 10 - 031 - 01 - 021 - 02 - 065 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  S2D-> Southern League 2nd Division Decider  S2-> Southern League 2nd Division  TstM-> Test Match  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
16 Feb 1901 S1 Tottenham Hotspur H1-45,500   
13 Oct 1900 S1 Watford H2-04,000   
15 Sep 1900 S1 Southampton H2-07,500   
08 Sep 1900 S1 Millwall Athletic A1-310,000   
30 Apr 1900 TstM Fulham A5-1600   
28 Apr 1900 S1 Millwall Athletic A1-08,000   
17 Apr 1900 S1 Sheppey United H4-23,000   
09 Apr 1900 S1 Southampton H4-14,000   
07 Apr 1900 S1 Bristol City H0-05,000   
05 Apr 1900 S1 Portsmouth H2-45,000   
31 Mar 1900 S1 Swindon Town A1-33,000   
24 Mar 1900 S1 Gravesend United H2-13,500   
17 Mar 1900 S1 New Brompton A1-32,000   
10 Mar 1900 S1 Tottenham Hotspur H0-09,000   
24 Feb 1900 S1 Portsmouth A0-22,000   
17 Feb 1900 S1 Bristol Rovers H0-04,000   
10 Feb 1900 S1 Bedminster A1-32,000   
24 Jan 1900 S1 Gravesend United A1-21,200   
20 Jan 1900 S1 Sheppey United A3-04,000   
15 Jan 1900 S1 Bristol Rovers A1-16,000   
13 Jan 1900 S1 Reading H0-14,000   
06 Jan 1900 S1 Chatham A1-35,000   
30 Dec 1899 S1 Queens Park Rangers H1-24,000   
25 Dec 1899 S1 Queens Park Rangers A0-24,000   
23 Dec 1899 S1 Millwall Athletic H0-212,000   
16 Dec 1899 S1 Southampton A1-34,000   
09 Dec 1899 FA Q5 Millwall Athletic H1-213,000   
25 Nov 1899 S1 Swindon Town H1-02,000   
23 Nov 1899 FA Q4 R New Brompton H2-03,000   
18 Nov 1899 FA Q4 New Brompton A0-03,000   
11 Nov 1899 S1 New Brompton H0-02,000   
04 Nov 1899 S1 Tottenham Hotspur A0-77,000   
28 Oct 1899 FA Q3 Dartford A7-01,200   
14 Oct 1899 FA Q2 Sheppey United H4-22,000   
07 Oct 1899 S1 Bedminster H1-03,000   
30 Sep 1899 FA Q1 Grays United A4-0750   
23 Sep 1899 FA PR Royal Engineers H6-01,000   
18 Sep 1899 S1 Chatham H4-01,000   
16 Sep 1899 S1 Reading A0-13,000   
29 Apr 1899 TstM Sheppey United A1-12,000   
22 Apr 1899 S2D Cowes A3-11,000   
15 Apr 1899 S2 Maidenhead H10-03,000   
08 Apr 1899 S2 Fulham A1-03,000   
25 Mar 1899 S2 Southall H2-03,000   
18 Mar 1899 S2 Wolverton H2-11,000   
11 Mar 1899 S2 St. Albans H1-02,000   
04 Mar 1899 S2 Southall A2-04,000   
18 Feb 1899 S2 Uxbridge H4-01,500   
11 Feb 1899 S2 Brentford A2-02,000   
28 Jan 1899 S2 Chesham H8-12,000   
21 Jan 1899 S2 Wolverton A4-3200   
14 Jan 1899 S2 Wycombe Wanderers H4-11,000   
24 Dec 1898 S2 Chesham A3-01,000   
17 Dec 1898 S2 Watford H2-11,500   
03 Dec 1898 S2 Fulham H2-12,000   
26 Nov 1898 S2 Watford A0-01,000   
12 Nov 1898 S2 St. Albans A4-1800   
05 Nov 1898 S2 Shepherds Bush H1-01,000   
29 Oct 1898 S2 Wycombe Wanderers A1-41,000   
19 Oct 1898 FA Q2 R Brighton United H1-42,000   
15 Oct 1898 FA Q2 Brighton United A0-02,000   
08 Oct 1898 S2 Uxbridge A1-22,000   
01 Oct 1898 FA Q1 Royal Engs. Training Bt. H2-01,000   
24 Sep 1898 S2 Brentford H3-11,200   
10 Sep 1898 S2 Shepherds Bush A3-01,500   
hits 4805040

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters