Welcome to the Wonderful World of West Ham United Statistics

James Bigden


James Bigden
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1880 *approx 1880 Poplar
From: local football 1899
To: Woolwich Arsenal 1906

SeasonFAS1Total
1899-19002 - 011 - 013 - 0
1901-020 - 028 - 028 - 0
1902-031 - 030 - 231 - 2
1903-044 - 033 - 137 - 1
Total 7 - 0102 - 3109 - 3
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
30 Apr 1904 S1 12 Swindon Town H0-14,000   
23 Apr 1904 S1 Fulham A1-14,000   
09 Apr 1904 S1 Kettering T A1-01,000   
07 Apr 1904 S1 Northampton Town A3-11,000   
04 Apr 1904 S1 Southampton A1-110,000   
02 Apr 1904 S1 New Brompton H0-05,000   
01 Apr 1904 S1 Portsmouth H3-08,000   
26 Mar 1904 S1 Luton Town A0-15,000   
19 Mar 1904 S1 Tottenham Hotspur H0-29,500   
12 Mar 1904 S1 Swindon Town A0-13,000   
05 Mar 1904 S1 Brentford A0-24,000   
02 Mar 1904 S1 Reading A0-11,000   
27 Feb 1904 S1 Northampton Town H2-04,000   
13 Feb 1904 S1 Brighton and Hove Albion H5-03,000   
06 Feb 1904 S1 Bristol Rovers A0-42,000   
30 Jan 1904 S1 Wellingborough T H4-1250   
16 Jan 1904 S1 Plymouth Argyle H1-18,000   
09 Jan 1904 S1 Queens Park Rangers A1-27,000   
02 Jan 1904 S1 Millwall H0-110,000   
28 Dec 1903 S1 Fulham H2-02,000   
26 Dec 1903 S1 Portsmouth A1-214,000   
25 Dec 1903 S1 Southampton H2-110,000   
12 Dec 1903 FA IR Fulham H0-112,000   
05 Dec 1903 S1 New Brompton A0-04,000   
28 Nov 1903 FA Q5 Chatham A5-05,000   
21 Nov 1903 S1 Tottenham Hotspur A1-28,000   
14 Nov 1903 FA Q4 Clapton FC A3-04,500   
07 Nov 1903 S1 Brentford H0-12,000   
31 Oct 1903 FA Q3 Brighton and Hove Albion H4-05,000   
17 Oct 1903 S1 Brighton and Hove Albion A2-34,000   
10 Oct 1903 S1 Bristol Rovers H1-45,000   
26 Sep 1903 S1 Reading H1-110,000   
24 Sep 1903 S1 Luton Town H0-03,000   
19 Sep 1903 S1 Plymouth Argyle A0-25,000   
12 Sep 1903 S1 Queens Park Rangers H1-06,000   
07 Sep 1903 S1 Kettering T H4-11,0001  
05 Sep 1903 S1 Millwall A2-410,000   
25 Apr 1903 S1 10 Millwall Athletic A1-23,000   
18 Apr 1903 S1 Luton Town A0-42,000   
15 Apr 1903 S1 Kettering T A1-12,000   
13 Apr 1903 S1 Southampton A0-66,000   
10 Apr 1903 S1 Portsmouth H1-110,000   
04 Apr 1903 S1 Swindon Town A1-12,500   
28 Mar 1903 S1 Luton Town H4-18001  
23 Mar 1903 S1 New Brompton H1-11,000   
14 Mar 1903 S1 Swindon Town H1-14,000   
07 Mar 1903 S1 New Brompton A0-27,000   
14 Feb 1903 S1 Tottenham Hotspur H1-08,000   
07 Feb 1903 S1 Brentford H2-03,000   
31 Jan 1903 S1 Watford A1-25,000   
24 Jan 1903 S1 Northampton Town H3-24,000   
17 Jan 1903 S1 Bristol Rovers A1-14,000   
10 Jan 1903 S1 Wellingborough T H3-04,000   
27 Dec 1902 S1 Queens Park Rangers H2-02,500   
26 Dec 1902 S1 Portsmouth A0-218,000   
25 Dec 1902 S1 Southampton H1-26,000   
20 Dec 1902 S1 Reading A0-64,000   
13 Dec 1902 FA IR Lincoln City A0-23,000   
06 Dec 1902 S1 Kettering T H1-12,500   
08 Nov 1902 S1 Millwall Athletic H0-310,000   
01 Nov 1902 S1 Tottenham Hotspur A1-17,000   
25 Oct 1902 S1 Brentford A3-03,0001  
18 Oct 1902 S1 Watford H3-14,000   
11 Oct 1902 S1 Northampton Town A0-23,000   
04 Oct 1902 S1 Bristol Rovers H1-06,500   
27 Sep 1902 S1 Wellingborough T A1-54,000   
13 Sep 1902 S1 Queens Park Rangers A0-07,000   
06 Sep 1902 S1 Reading H1-17,000   
12 Apr 1902 S1 4 Portsmouth H1-16,000   
29 Mar 1902 S1 Swindon Town A1-01,000   
22 Mar 1902 S1 Southampton H2-17,000   
15 Mar 1902 S1 Portsmouth A0-06,000   
08 Mar 1902 S1 Reading H2-16,000   
03 Mar 1902 S1 Brentford A2-0500   
22 Feb 1902 S1 Queens Park Rangers H4-04,000   
15 Feb 1902 S1 Tottenham Hotspur A2-18,000   
08 Feb 1902 S1 Millwall Athletic A1-13,000   
01 Feb 1902 S1 Watford H3-22,000   
25 Jan 1902 S1 Luton Town A3-05,000   
18 Jan 1902 S1 Northampton Town H0-15,000   
11 Jan 1902 S1 Kettering T A0-12,000   
04 Jan 1902 S1 New Brompton H0-02,000   
27 Dec 1901 S1 Wellingborough T A2-02,500   
21 Dec 1901 S1 Bristol Rovers H2-02,000   
14 Dec 1901 S1 Swindon Town H2-12,000   
07 Dec 1901 S1 Southampton A0-44,000   
02 Nov 1901 S1 Tottenham Hotspur H0-117,000   
26 Oct 1901 S1 Millwall Athletic H0-29,000   
19 Oct 1901 S1 Watford A0-04,000   
12 Oct 1901 S1 Luton Town H4-16,000   
05 Oct 1901 S1 Northampton Town A4-32,000   
30 Sep 1901 S1 Wellingborough T H4-22,000   
28 Sep 1901 S1 Kettering T H1-06,000   
21 Sep 1901 S1 New Brompton A0-04,000   
14 Sep 1901 S1 Brentford H2-04,500   
07 Sep 1901 S1 Bristol Rovers A2-05,000   
17 Mar 1900 S1 New Brompton A1-32,000   
24 Feb 1900 S1 Portsmouth A0-22,000   
24 Jan 1900 S1 Gravesend United A1-21,200   
20 Jan 1900 S1 Sheppey United A3-04,000   
15 Jan 1900 S1 Bristol Rovers A1-16,000   
13 Jan 1900 S1 Reading H0-14,000   
25 Dec 1899 S1 Queens Park Rangers A0-24,000   
23 Dec 1899 S1 Millwall Athletic H0-212,000   
16 Dec 1899 S1 Southampton A1-34,000   
02 Dec 1899 S1 Bristol City A0-23,000   
25 Nov 1899 S1 Swindon Town H1-02,000   
23 Nov 1899 FA Q4 R New Brompton H2-03,000   
18 Nov 1899 FA Q4 New Brompton A0-03,000   
hits 4803610

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters