Welcome to the Wonderful World of West Ham United Statistics

Danny McGowan


Danny McGowan
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Nov 1924 Dublin
Died: 1994
From: Shelboume 1948
To: Chelmsford City 1954
Internationals: Republic of Ireland 3 caps 1949
ikipedia

SeasonD2EPCFATotal
1948-4915 - 30 - 00 - 015 - 3
1949-5037 - 20 - 02 - 139 - 3
1950-517 - 12 - 00 - 09 - 1
1951-529 - 12 - 00 - 011 - 1
1952-535 - 11 - 00 - 06 - 1
1953-548 - 00 - 00 - 08 - 0
Total 81 - 85 - 02 - 188 - 9
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
24 Apr 1954 D2 13 Notts County A1-39,971   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,203   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
03 Apr 1954 D2 11 Hull City H1-013,467   
27 Mar 1954 D2 12 Everton A2-141,653   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,655   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,294   
01 May 1953 D2 14 Lincoln City A1-314,285   
25 Apr 1953 D2 13 Barnsley H3-113,038   
06 Apr 1953 D2 12 Fulham A3-219,270   
13 Nov 1952 EPC 1 Colchester United A3-20   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,612   
01 Nov 1952 D2 15 Brentford H3-123,2631  
05 May 1952 EPC F Colchester United A1-30   
11 Apr 1952 D2 13 Notts County H2-122,859   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,140   
03 Apr 1952 EPC SF Chelmsford City H3-00   
22 Mar 1952 D2 14 Nottingham Forest H3-123,129   
15 Mar 1952 D2 15 Leicester City A1-330,038   
09 Feb 1952 D2 13 Coventry City A2-119,487   
13 Oct 1951 D2 14 Cardiff City H1-124,103   
06 Oct 1951 D2 14 Rotherham United A1-219,998   
29 Sep 1951 D2 10 Coventry City H3-120,3171  
15 Sep 1951 D2 19 Sheffield United A1-630,202   
26 Mar 1951 D2 15 Swansea Town A2-316,240   
17 Mar 1951 D2 11 Chesterfield H2-015,878   
12 Mar 1951 EPC SF R Leyton Orient H6-10   
10 Mar 1951 D2 14 Leicester City A0-122,779   
05 Mar 1951 EPC SF Leyton Orient A0-00   
03 Mar 1951 D2 13 Bury H2-319,652   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,4441  
17 Feb 1951 D2 8 Sheffield United A1-119,384   
03 Feb 1951 D2 10 Barnsley H4-216,781   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,361   
15 Apr 1950 D2 17 Cardiff City H0-114,109   
11 Apr 1950 D2 14 Coventry City A1-526,645   
10 Apr 1950 D2 13 Coventry City H0-111,110   
08 Apr 1950 D2 13 Hull City A2-231,0491  
01 Apr 1950 D2 13 Brentford H2-218,826   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,124   
18 Mar 1950 D2 9 Bury H4-015,835   
11 Mar 1950 D2 11 Leicester City A1-229,705   
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,587   
25 Feb 1950 D2 12 Chesterfield A0-13,036   
18 Feb 1950 D2 10 Preston North End A1-226,381   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,440   
28 Jan 1950 FA 4 Everton H1-226,8001  
21 Jan 1950 D2 9 Grimsby Town A0-217,067   
14 Jan 1950 D2 8 Sheffield United H0-022,389   
07 Jan 1950 FA 3 Ipswich Town H5-125,000   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,602   
27 Dec 1949 D2 8 Swansea Town A0-125,721   
26 Dec 1949 D2 8 Swansea Town H3-024,398   
24 Dec 1949 D2 8 Barnsley A1-117,377   
17 Dec 1949 D2 9 Luton Town H0-016,445   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,415   
03 Dec 1949 D2 6 Hull City H2-129,421   
26 Nov 1949 D2 8 Brentford A2-021,887   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,687   
12 Nov 1949 D2 10 Cardiff City A1-021,644   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
29 Oct 1949 D2 9 Bury A1-316,399   
08 Oct 1949 D2 6 Chesterfield H1-125,869   
01 Oct 1949 D2 4 Preston North End H0-336,653   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,578   
17 Sep 1949 D2 4 Grimsby Town H4-328,194   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,401   
31 Aug 1949 D2 5 Leeds United A2-229,732   
27 Aug 1949 D2 3 Barnsley H2-127,541   
22 Aug 1949 D2 4 Leeds United H3-124,7281  
20 Aug 1949 D2 14 Luton Town A2-217,003   
07 May 1949 D2 7 Fulham A0-241,133   
30 Apr 1949 D2 6 Nottingham Forest H0-512,349   
25 Apr 1949 D2 6 Brentford H1-115,553   
23 Apr 1949 D2 6 Grimsby Town A0-315,803   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,4821  
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,6451  
26 Mar 1949 D2 7 Luton Town A1-015,587   
22 Jan 1949 D2 10 Bury H2-121,700   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,607   
28 Aug 1948 D2 20 Chesterfield A0-016,489   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,0791  
hits 4803438

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters