Welcome to the Wonderful World of West Ham United Statistics

Andy Malcolm


Andy Malcolm
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 04 May 1933 West Ham
From: juniors
To: Chelsea Nov 1962 £10,000 + Ron Tindall
Hammer of the Year 1958
ikipedia

SeasonD1D2SFCEPCFALCTotal
1953-540 - 014 - 00 - 01 - 03 - 00 - 018 - 0
1954-550 - 038 - 00 - 00 - 02 - 00 - 040 - 0
1955-560 - 022 - 01 - 00 - 06 - 00 - 029 - 0
1956-570 - 037 - 03 - 00 - 02 - 00 - 042 - 0
1957-580 - 042 - 32 - 00 - 03 - 00 - 047 - 3
1958-5942 - 00 - 02 - 01 - 01 - 00 - 046 - 0
1959-6040 - 00 - 05 - 00 - 02 - 00 - 047 - 0
1960-6140 - 10 - 00 - 00 - 02 - 02 - 044 - 1
1961-628 - 00 - 00 - 00 - 00 - 00 - 08 - 0
Total 130 - 1153 - 313 - 02 - 021 - 02 - 0321 - 4
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,453   
21 Oct 1961 D1 2 Fulham A0-232,375   
14 Oct 1961 D1 2 Burnley H2-132,238   
02 Sep 1961 D1 7 Nottingham Forest H3-223,795   
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,274   
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,471   
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,434   
19 Aug 1961 D1 12 Manchester United H1-132,628   
29 Apr 1961 D1 16 Burnley H1-218,759   
22 Apr 1961 D1 13 Cardiff City A1-19,549   
18 Apr 1961 D1 14 Burnley A2-211,609   
15 Apr 1961 D1 15 Manchester City H1-117,982   
08 Apr 1961 D1 16 Nottingham Forest A1-123,083   
03 Apr 1961 D1 16 Leicester City A1-523,776   
01 Apr 1961 D1 15 Newcastle United H1-118,997   
31 Mar 1961 D1 15 Leicester City H1-022,010   
20 Mar 1961 D1 14 Blackburn Rovers A1-413,953   
18 Mar 1961 D1 14 Fulham H1-218,742   
11 Mar 1961 D1 13 Preston North End A0-412,084   
04 Mar 1961 D1 13 West Bromwich Albion H1-221,607   
25 Feb 1961 D1 13 Birmingham City A2-416,856   
11 Feb 1961 D1 9 Everton H4-022,322   
04 Feb 1961 D1 11 Blackpool A0-39,947   
21 Jan 1961 D1 9 Chelsea H3-121,829   
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,650   
11 Jan 1961 FA 3 R Stoke City A0-128,914   
07 Jan 1961 FA 3 Stoke City H2-221,545   
31 Dec 1960 D1 10 Bolton Wanderers A1-315,931   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,351   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,930   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,336   
10 Dec 1960 D1 8 Newcastle United A5-520,106   
03 Dec 1960 D1 9 Cardiff City H2-013,967   
19 Nov 1960 D1 11 Nottingham Forest H2-421,047   
12 Nov 1960 D1 9 Manchester City A2-133,751   
05 Nov 1960 D1 10 Arsenal H6-029,2751  
29 Oct 1960 D1 10 Fulham A1-120,949   
24 Oct 1960 LC 2 Darlington A2-316,911   
22 Oct 1960 D1 12 Preston North End H5-216,295   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,009   
08 Oct 1960 D1 12 Birmingham City H4-315,954   
01 Oct 1960 D1 15 Blackburn Rovers H3-217,519   
26 Sep 1960 LC 1 Charlton Athletic H3-112,496   
24 Sep 1960 D1 16 Everton A1-446,291   
17 Sep 1960 D1 14 Blackpool H3-323,521   
14 Sep 1960 D1 16 Manchester United A1-633,288   
10 Sep 1960 D1 12 Chelsea A2-337,873   
05 Sep 1960 D1 9 Manchester United H2-130,506   
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,359   
27 Aug 1960 D1 8 Bolton Wanderers H2-124,283   
22 Aug 1960 D1 6 Aston Villa H5-228,959   
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,266   
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,964   
27 Apr 1960 SFC F Coventry City A1-216,921   
23 Apr 1960 D1 16 Luton Town A1-311,404   
16 Apr 1960 D1 13 Fulham H1-234,085   
15 Apr 1960 D1 12 Manchester United H2-134,969   
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,086   
05 Apr 1960 SFC SF Arsenal A3-18,000   
02 Apr 1960 D1 12 Arsenal H0-028,818   
30 Mar 1960 D1 12 Manchester City A1-329,572   
19 Mar 1960 D1 11 Blackburn Rovers H2-125,921   
12 Mar 1960 D1 11 Blackpool A2-314,515   
09 Mar 1960 D1 10 West Bromwich Albion A2-312,113   
05 Mar 1960 D1 10 Everton H2-225,029   
27 Feb 1960 D1 12 Nottingham Forest A1-326,465   
20 Feb 1960 D1 11 Newcastle United H3-527,073   
06 Feb 1960 D1 8 Chelsea H4-229,655   
16 Jan 1960 D1 8 Leeds United A0-315,284   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,605   
09 Jan 1960 FA 3 Huddersfield Town A1-140,526   
02 Jan 1960 D1 6 Burnley H2-525,752   
28 Dec 1959 D1 5 Birmingham City H3-126,154   
26 Dec 1959 D1 7 Birmingham City A0-229,745   
19 Dec 1959 D1 6 Leicester City A1-217,316   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,261   
07 Dec 1959 SFC 3 Leyton Orient H4-38,606   
05 Dec 1959 D1 3 Nottingham Forest H4-125,765   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,899   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,941   
14 Nov 1959 D1 1 Arsenal A3-149,583   
07 Nov 1959 D1 2 Manchester City H4-125,243   
31 Oct 1959 D1 3 Fulham A0-144,858   
26 Oct 1959 SFC 2 Reading H6-15,400   
24 Oct 1959 D1 2 Blackpool H1-032,374   
17 Oct 1959 D1 3 Everton A1-030,563   
13 Oct 1959 SFC 1 Millwall H3-18,200   
10 Oct 1959 D1 3 Luton Town H3-123,266   
03 Oct 1959 D1 5 Newcastle United A0-041,924   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,957   
21 Sep 1959 EPC F Leyton Orient H4-10   
19 Sep 1959 D1 7 Chelsea A4-254,349   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,831   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,240   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,909   
05 Sep 1959 D1 4 Leeds United H1-227,777   
31 Aug 1959 D1 2 Preston North End H2-131,916   
29 Aug 1959 D1 2 Burnley A3-126,756   
25 Aug 1959 D1 2 Preston North End A1-129,489   
22 Aug 1959 D1 8 Leicester City H3-027,996   
25 Apr 1959 D1 6 Leeds United A0-111,257   
20 Apr 1959 D1 3 Manchester City H5-123,516   
18 Apr 1959 D1 6 Preston North End H1-121,129   
13 Apr 1959 D1 4 Luton Town H0-026,784   
11 Apr 1959 D1 6 Leicester City A1-123,725   
06 Apr 1959 SFC 3 Arsenal H0-215,681   
04 Apr 1959 D1 4 Everton H3-228,266   
30 Mar 1959 D1 6 Newcastle United A1-320,911   
28 Mar 1959 D1 4 Arsenal A2-152,291   
27 Mar 1959 D1 5 Newcastle United H3-034,619   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,722   
14 Mar 1959 D1 6 Burnley A0-117,311   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,510   
28 Feb 1959 D1 7 Birmingham City A0-319,910   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,613   
16 Feb 1959 D1 9 Blackpool H1-028,417   
07 Feb 1959 D1 9 Chelsea A2-352,698   
31 Jan 1959 D1 9 Nottingham Forest H5-326,769   
10 Jan 1959 FA 3 Tottenham Hotspur A0-256,252   
03 Jan 1959 D1 10 Aston Villa A2-129,334   
26 Dec 1958 D1 10 Tottenham Hotspur A4-143,817   
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,178   
20 Dec 1958 D1 12 Portsmouth H6-021,316   
13 Dec 1958 D1 14 Manchester City A1-322,250   
06 Dec 1958 D1 12 Leeds United H2-322,022   
29 Nov 1958 D1 12 Preston North End A1-219,438   
22 Nov 1958 D1 11 Leicester City H0-323,244   
15 Nov 1958 D1 9 Everton A2-240,819   
08 Nov 1958 D1 9 Arsenal H0-037,871   
01 Nov 1958 D1 8 Bolton Wanderers A2-031,067   
27 Oct 1958 SFC 1 Charlton Athletic H5-18,500   
25 Oct 1958 D1 8 Burnley H1-029,387   
18 Oct 1958 D1 12 West Bromwich Albion A1-236,878   
11 Oct 1958 D1 11 Birmingham City H1-229,139   
04 Oct 1958 D1 6 Blackburn Rovers H6-325,280   
27 Sep 1958 D1 11 Blackpool A0-232,662   
20 Sep 1958 D1 8 Chelsea H4-231,127   
17 Sep 1958 D1 11 Manchester United A1-453,276   
13 Sep 1958 D1 5 Nottingham Forest A0-430,307   
08 Sep 1958 D1 1 Manchester United H3-235,672   
06 Sep 1958 D1 7 Luton Town A1-425,715   
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,317   
30 Aug 1958 D1 2 Aston Villa H7-230,263   
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,487   
23 Aug 1958 D1 5 Portsmouth A2-140,470   
26 Apr 1958 D2 1 Middlesbrough A3-130,526   
19 Apr 1958 D2 1 Liverpool H1-137,734   
12 Apr 1958 D2 1 Cardiff City A3-017,5961  
08 Apr 1958 D2 1 Notts County A0-118,317   
05 Apr 1958 D2 1 Charlton Athletic H0-030,208   
04 Apr 1958 D2 1 Notts County H3-129,866   
29 Mar 1958 D2 1 Stoke City A4-114,517   
22 Mar 1958 D2 1 Grimsby Town H2-025,152   
15 Mar 1958 D2 1 Huddersfield Town A1-319,093   
08 Mar 1958 D2 1 Rotherham United H8-025,040   
01 Mar 1958 D2 1 Doncaster Rovers A2-112,411   
22 Feb 1958 D2 1 Bristol City H3-222,7951  
20 Feb 1958 D2 1 Leyton Orient A4-125,284   
15 Feb 1958 FA 5 Fulham H2-337,500   
08 Feb 1958 D2 1 Barnsley H1-127,182   
01 Feb 1958 D2 2 Fulham A2-242,195   
25 Jan 1958 FA 4 Stockport County H3-236,000   
18 Jan 1958 D2 1 Swansea Town H6-227,277   
13 Jan 1958 SFC 2 Reading H3-35,000   
11 Jan 1958 D2 2 Derby County A3-221,564   
04 Jan 1958 FA 3 Blackpool H5-134,000   
28 Dec 1957 D2 3 Bristol Rovers H6-128,095   
26 Dec 1957 D2 4 Ipswich Town A1-221,899   
25 Dec 1957 D2 3 Ipswich Town H1-125,515   
21 Dec 1957 D2 3 Lincoln City A6-18,384   
14 Dec 1957 D2 3 Middlesbrough H2-120,737   
07 Dec 1957 D2 5 Liverpool A1-134,030   
30 Nov 1957 D2 4 Cardiff City H1-123,954   
23 Nov 1957 D2 5 Bristol City A1-122,305   
16 Nov 1957 D2 4 Stoke City H5-023,171   
09 Nov 1957 D2 8 Grimsby Town A2-112,088   
02 Nov 1957 D2 8 Huddersfield Town H5-221,525   
26 Oct 1957 D2 8 Rotherham United A2-18,971   
19 Oct 1957 D2 12 Doncaster Rovers H1-120,216   
12 Oct 1957 D2 11 Charlton Athletic A3-030,437   
05 Oct 1957 D2 15 Leyton Orient H3-225,990   
28 Sep 1957 D2 17 Barnsley A0-112,182   
23 Sep 1957 SFC 1 Leyton Orient H1-010,000   
21 Sep 1957 D2 16 Fulham H3-223,855   
16 Sep 1957 D2 16 Sheffield United A1-27,710   
14 Sep 1957 D2 16 Swansea Town A2-319,3521  
09 Sep 1957 D2 13 Sheffield United H0-321,746   
07 Sep 1957 D2 10 Derby County H2-118,955   
02 Sep 1957 D2 9 Blackburn Rovers H1-124,009   
31 Aug 1957 D2 13 Bristol Rovers A3-226,110   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,845   
24 Aug 1957 D2 12 Lincoln City H2-218,907   
20 Apr 1957 D2 10 Notts County A1-417,803   
19 Apr 1957 D2 7 Bristol City A1-124,731   
15 Apr 1957 D2 8 Nottingham Forest A0-324,251   
13 Apr 1957 D2 8 Bury H1-09,043   
06 Apr 1957 D2 10 Leicester City A3-533,338   
30 Mar 1957 D2 7 Middlesbrough H1-115,166   
23 Mar 1957 D2 8 Stoke City A1-019,794   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,336   
09 Mar 1957 D2 7 Grimsby Town A1-214,026   
02 Mar 1957 D2 6 Bristol Rovers H1-222,354   
23 Feb 1957 D2 5 Huddersfield Town A2-65,878   
16 Feb 1957 D2 5 Leyton Orient H2-136,318   
09 Feb 1957 D2 5 Sheffield United H3-222,130   
02 Feb 1957 D2 6 Barnsley A2-115,931   
26 Jan 1957 FA 4 Everton A1-255,245   
19 Jan 1957 D2 7 Port Vale H2-117,229   
12 Jan 1957 D2 9 Rotherham United A1-011,090   
05 Jan 1957 FA 3 Grimsby Town H5-324,500   
29 Dec 1956 D2 11 Lincoln City H2-116,790   
25 Dec 1956 D2 10 Nottingham Forest H2-116,300   
22 Dec 1956 D2 11 Swansea Town A1-312,091   
15 Dec 1956 D2 10 Fulham H2-118,119   
08 Dec 1956 D2 10 Notts County H2-114,875   
04 Dec 1956 SFC 2 R Arsenal A2-314,156   
01 Dec 1956 D2 11 Bury A3-38,757   
24 Nov 1956 D2 13 Leicester City H2-119,789   
17 Nov 1956 D2 13 Middlesbrough A1-331,513   
12 Nov 1956 SFC 2 Arsenal H1-114,000   
10 Nov 1956 D2 12 Stoke City H1-017,668   
13 Oct 1956 D2 10 Huddersfield Town H0-222,643   
06 Oct 1956 D2 8 Leyton Orient A2-124,685   
02 Oct 1956 SFC 1 Leyton Orient H4-114,500   
29 Sep 1956 D2 9 Sheffield United A0-123,529   
22 Sep 1956 D2 6 Barnsley H2-019,412   
15 Sep 1956 D2 9 Port Vale A0-017,582   
08 Sep 1956 D2 5 Rotherham United H1-119,448   
03 Sep 1956 D2 4 Liverpool H1-125,671   
01 Sep 1956 D2 4 Lincoln City A2-013,131   
27 Aug 1956 D2 8 Blackburn Rovers A2-015,003   
25 Aug 1956 D2 13 Swansea Town H1-217,067   
20 Aug 1956 D2 6 Blackburn Rovers H1-319,727   
18 Aug 1956 D2 3 Fulham A4-125,809   
26 Mar 1956 D2 16 Doncaster Rovers A1-26,272   
24 Mar 1956 D2 16 Hull City H1-112,718   
19 Mar 1956 D2 16 Bury H3-214,285   
17 Mar 1956 D2 16 Blackburn Rovers A1-421,581   
10 Mar 1956 D2 16 Bristol Rovers H2-119,790   
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,000   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,111   
25 Feb 1956 D2 17 Liverpool H2-018,798   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,300   
18 Feb 1956 FA 5 Blackburn Rovers H0-028,000   
11 Feb 1956 D2 19 Barnsley A1-18,432   
28 Jan 1956 FA 4 Cardiff City H2-135,500   
21 Jan 1956 D2 19 Fulham A1-324,322   
14 Jan 1956 D2 18 Leeds United H1-120,000   
07 Jan 1956 FA 3 Preston North End H5-229,000   
31 Dec 1955 D2 19 Notts County A1-018,708   
27 Dec 1955 D2 19 Middlesbrough H1-021,522   
26 Dec 1955 D2 19 Middlesbrough A0-222,001   
24 Dec 1955 D2 19 Swansea Town H5-115,857   
17 Dec 1955 D2 19 Rotherham United A2-310,293   
10 Dec 1955 D2 19 Bristol Rovers A1-120,710   
03 Dec 1955 D2 19 Leicester City H1-317,577   
10 Oct 1955 SFC 1 Crystal Palace H3-06,000   
06 Sep 1955 D2 18 Bristol City A1-325,993   
03 Sep 1955 D2 18 Notts County H6-116,710   
29 Aug 1955 D2 21 Port Vale H0-213,052   
27 Aug 1955 D2 19 Swansea Town A2-419,960   
22 Aug 1955 D2 14 Port Vale A1-219,259   
20 Aug 1955 D2 13 Rotherham United H1-118,952   
02 May 1955 D2 8 Nottingham Forest A1-15,825   
30 Apr 1955 D2 9 Lincoln City H0-110,201   
26 Apr 1955 D2 7 Liverpool H0-39,448   
23 Apr 1955 D2 7 Bury A1-48,746   
16 Apr 1955 D2 7 Rotherham United H1-224,056   
11 Apr 1955 D2 6 Fulham A0-021,616   
09 Apr 1955 D2 5 Luton Town A0-227,148   
08 Apr 1955 D2 3 Fulham H2-134,238   
02 Apr 1955 D2 4 Ipswich Town H4-024,023   
26 Mar 1955 D2 4 Birmingham City A2-19,132   
19 Mar 1955 D2 5 Middlesbrough H2-122,313   
12 Mar 1955 D2 6 Stoke City A2-020,500   
05 Mar 1955 D2 7 Leeds United H2-119,664   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,373   
12 Feb 1955 D2 7 Port Vale A1-112,621   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,154   
22 Jan 1955 D2 8 Bristol Rovers A4-224,787   
10 Jan 1955 FA 3 R Port Vale A1-312,410   
08 Jan 1955 FA 3 Port Vale H2-221,000   
01 Jan 1955 D2 9 Notts County A1-520,290   
27 Dec 1954 D2 8 Derby County A0-020,475   
25 Dec 1954 D2 7 Derby County H1-023,545   
18 Dec 1954 D2 9 Swansea Town H3-315,230   
11 Dec 1954 D2 8 Lincoln City A1-211,100   
04 Dec 1954 D2 8 Bury H3-318,092   
27 Nov 1954 D2 8 Rotherham United A2-213,501   
20 Nov 1954 D2 8 Luton Town H2-123,034   
13 Nov 1954 D2 9 Ipswich Town A3-018,648   
06 Nov 1954 D2 11 Birmingham City H2-225,366   
30 Oct 1954 D2 9 Middlesbrough A0-625,601   
23 Oct 1954 D2 8 Stoke City H3-027,005   
16 Oct 1954 D2 10 Leeds United A1-221,074   
09 Oct 1954 D2 9 Nottingham Forest H2-025,203   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,841   
25 Sep 1954 D2 9 Port Vale H2-025,155   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,771   
13 Sep 1954 D2 7 Hull City A1-025,851   
11 Sep 1954 D2 11 Bristol Rovers H5-222,225   
06 Sep 1954 D2 14 Hull City H1-117,615   
04 Sep 1954 D2 18 Liverpool A2-137,592   
24 Apr 1954 D2 13 Notts County A1-39,971   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,294   
06 Mar 1954 D2 13 Derby County H0-018,592   
27 Feb 1954 D2 12 Brentford A1-316,458   
20 Feb 1954 D2 12 Nottingham Forest H1-120,400   
03 Feb 1954 FA 4 R Blackpool A1-327,120   
30 Jan 1954 FA 4 Blackpool H1-137,000   
23 Jan 1954 D2 12 Bristol Rovers H1-121,265   
16 Jan 1954 D2 12 Fulham A4-330,458   
09 Jan 1954 FA 3 Huddersfield Town H4-025,250   
26 Dec 1953 D2 10 Luton Town A1-320,133   
25 Dec 1953 D2 9 Luton Town H1-019,721   
19 Dec 1953 D2 12 Leicester City A1-223,076   
12 Dec 1953 D2 10 Lincoln City A2-112,886   
05 Dec 1953 D2 13 Notts County H1-216,236   
22 Oct 1953 EPC 1 Colchester United A1-50   
hits 4803530

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters