Welcome to the Wonderful World of West Ham United Statistics

Thomas Lonsdale

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 21 Sep 1882 Bishop Auckland, County Durham
Died: 17 Mar 1973
From: Grimsby Town Oct 1913
To: Southend United summer 1914

SeasonS1Total
1913-1421 - 021 - 0
Total 21 - 021 - 0
appearences - goals scored
S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000   
14 Apr 1914 S1 Millwall H3-215,000   
13 Apr 1914 S1 Cardiff City H1-115,000   
11 Apr 1914 S1 Southend United A1-17,000   
10 Apr 1914 S1 Cardiff City A0-212,000   
01 Apr 1914 S1 Watford A0-64,000   
28 Mar 1914 S1 Gillingham A1-37,000   
23 Mar 1914 S1 Reading H0-05,000   
21 Mar 1914 S1 Norwich City H1-16,000   
07 Mar 1914 S1 Coventry City H1-014,000   
28 Feb 1914 S1 Crystal Palace A2-112,000   
03 Jan 1914 S1 Bristol Rovers H6-114,000   
27 Dec 1913 S1 Swindon Town A1-48,000   
26 Dec 1913 S1 Exeter City A1-17,000   
25 Dec 1913 S1 Exeter City H1-118,000   
20 Dec 1913 S1 Portsmouth H3-29,000   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000   
06 Dec 1913 S1 Southend United H0-110,000   
29 Nov 1913 S1 Northampton Town A0-05,000   
01 Nov 1913 S1 Coventry City A4-27,000   
25 Oct 1913 S1 Crystal Palace H1-213,000   
hits 4803588

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters