Welcome to the Wonderful World of West Ham United Statistics

Geoff Hurst


Geoff Hurst
 
e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Dec 1941 Ashton-under-Lyne, Lancashire
From: juniors signed professional Apr 1959
To: Stoke City 1972 £80,000
Internationals: England 49 caps (24 goals) 1966-72
Hammer of the Year 1966 1967 1969 World Cup Winner 1966 K.B.E. 1998 M.B.E. 1975
ikipedia

SeasonD1SFCEPCFALCECWCChShTotal
1958-590 - 01 - 01 - 00 - 00 - 00 - 00 - 02 - 0
1959-603 - 01 - 00 - 00 - 00 - 00 - 00 - 04 - 0
1960-616 - 00 - 00 - 00 - 00 - 00 - 00 - 06 - 0
1961-6224 - 10 - 00 - 01 - 02 - 00 - 00 - 027 - 1
1962-6327 - 130 - 00 - 00 - 02 - 20 - 00 - 029 - 15
1963-6437 - 140 - 00 - 07 - 76 - 50 - 00 - 050 - 26
1964-6542 - 170 - 00 - 01 - 21 - 09 - 01 - 154 - 20
1965-6639 (0) - 230 (0) - 00 (0) - 04 (0) - 410 (0) - 116 (0) - 20 (0) - 059 (0) - 40
1966-6741 (0) - 290 (0) - 00 (0) - 02 (0) - 36 (0) - 90 (0) - 00 (0) - 049 (0) - 41
1967-6838 (0) - 190 (0) - 00 (0) - 03 (0) - 13 (0) - 50 (0) - 00 (0) - 044 (0) - 25
1968-6942 (0) - 250 (0) - 00 (0) - 03 (0) - 23 (0) - 40 (0) - 00 (0) - 048 (0) - 31
1969-7038 (1) - 160 (0) - 00 (0) - 01 (0) - 02 (0) - 20 (0) - 00 (0) - 041 (1) - 18
1970-7139 (0) - 150 (0) - 00 (0) - 00 (0) - 02 (0) - 10 (0) - 00 (0) - 041 (0) - 16
1971-7234 (0) - 80 (0) - 00 (0) - 04 (0) - 410 (0) - 40 (0) - 00 (0) - 048 (0) - 16
Total 410 (1) - 1802 (0) - 01 (0) - 026 (0) - 2347 (0) - 4315 (0) - 21 (0) - 1502 (1) - 249
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
15 Apr 1972 D1 14 Liverpool H0-232,660     
08 Apr 1972 D1 14 Manchester City A1-338,488  1  
04 Apr 1972 D1 12 Stoke City A0-024,628     
31 Mar 1972 D1 12 Leeds United H2-241,003  1  
25 Mar 1972 D1 12 Chelsea A1-345,137     
21 Mar 1972 D1 12 Coventry City A1-118,703     
18 Mar 1972 D1 12 Nottingham Forest H4-220,960  1  
11 Mar 1972 D1 14 Leicester City A0-223,339     
04 Mar 1972 D1 12 Huddersfield Town H3-018,521     
26 Feb 1972 FA 5 Huddersfield Town A2-427,080 Off   
19 Feb 1972 D1 13 Crystal Palace H1-128,209     
14 Feb 1972 FA 4 R Hereford United H3-142,271  3  
12 Feb 1972 D1 15 Wolverhampton Wanderers A0-128,852     
09 Feb 1972 FA 4 Hereford United A0-015,000     
29 Jan 1972 D1 13 Ipswich Town A0-122,757     
26 Jan 1972 LC SF R Stoke City N2-349,247     
22 Jan 1972 D1 12 Derby County H3-331,045     
15 Jan 1972 FA 3 Luton Town H2-132,099  1  
08 Jan 1972 D1 12 Everton A1-238,482  1 (1 P)  
05 Jan 1972 LC SF R Stoke City N0-046,196     
01 Jan 1972 D1 11 Manchester United H3-041,892  1 (1 P)  
27 Dec 1971 D1 12 Tottenham Hotspur A1-053,868     
18 Dec 1971 D1 13 Newcastle United H0-121,991     
15 Dec 1971 LC SF 2 Stoke City H0-138,771     
11 Dec 1971 D1 12 Southampton A3-320,506     
08 Dec 1971 LC SF 1 Stoke City A2-136,400  1 (1 P)  
04 Dec 1971 D1 13 Arsenal H0-035,155     
27 Nov 1971 D1 13 Liverpool A0-143,399     
17 Nov 1971 LC 5 Sheffield United H5-036,834 Off   
06 Nov 1971 D1 10 Sheffield United H1-236,593     
27 Oct 1971 LC 4 Liverpool H2-140,878 Off1  
23 Oct 1971 D1 9 Wolverhampton Wanderers H1-033,883     
20 Oct 1971 LC 3 R Leeds United A1-026,504     
16 Oct 1971 D1 11 West Bromwich Albion A0-020,620     
09 Oct 1971 D1 12 Leicester City H1-131,060  1  
06 Oct 1971 LC 3 Leeds United H0-035,890     
02 Oct 1971 D1 10 Leeds United A0-030,942     
25 Sep 1971 D1 10 Stoke City H2-129,193     
22 Sep 1971 LC 2 R Cardiff City A2-130,100  2  
18 Sep 1971 D1 12 Manchester United A2-452,731     
11 Sep 1971 D1 9 Chelsea H2-136,866     
08 Sep 1971 LC 2 Cardiff City H1-124,420     
04 Sep 1971 D1 12 Newcastle United A2-231,972  1  
30 Aug 1971 D1 10 Coventry City H4-028,176  1  
28 Aug 1971 D1 21 Everton H1-026,878     
23 Aug 1971 D1 22 Ipswich Town H0-025,714     
18 Aug 1971 D1 22 Derby County A0-230,783     
14 Aug 1971 D1 22 West Bromwich Albion H0-127,420     
01 May 1971 D1 20 Huddersfield Town H0-124,983     
27 Apr 1971 D1 17 Southampton A2-119,935  1  
24 Apr 1971 D1 20 Newcastle United A1-122,790  1  
17 Apr 1971 D1 20 Stoke City H1-026,269  1  
13 Apr 1971 D1 20 Burnley A0-115,841     
10 Apr 1971 D1 19 Nottingham Forest A0-120,032     
09 Apr 1971 D1 19 West Bromwich Albion H2-134,981     
03 Apr 1971 D1 20 Manchester United H2-138,507  1  
30 Mar 1971 D1 20 Everton A1-029,094     
20 Mar 1971 D1 20 Ipswich Town H2-225,957     
13 Mar 1971 D1 20 Wolverhampton Wanderers A0-225,166     
06 Mar 1971 D1 19 Crystal Palace H0-026,157     
27 Feb 1971 D1 19 Blackpool A1-115,689  1 (1 P)  
24 Feb 1971 D1 20 Nottingham Forest H2-035,601  1  
20 Feb 1971 D1 20 Manchester City H0-030,168     
16 Feb 1971 D1 20 Liverpool A0-138,032     
09 Feb 1971 D1 Coventry City A1-025,083     
06 Feb 1971 D1 20 Derby County H1-426,606     
16 Jan 1971 D1 20 Leeds United H2-334,407     
12 Dec 1970 D1 19 Liverpool H1-227,459     
05 Dec 1970 D1 19 Derby County A4-230,806     
28 Nov 1970 D1 19 Coventry City H1-222,800     
21 Nov 1970 D1 19 Manchester City A0-228,485     
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978     
07 Nov 1970 D1 17 Ipswich Town A1-222,993  1  
31 Oct 1970 D1 16 Blackpool H2-126,239     
24 Oct 1970 D1 20 Crystal Palace A1-141,396     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322  1  
10 Oct 1970 D1 19 Stoke City A1-223,035     
06 Oct 1970 LC 3 Coventry City A1-319,362  1  
03 Oct 1970 D1 18 Burnley H3-123,295  3  
26 Sep 1970 D1 20 Huddersfield Town A1-120,885  1 (1 P)  
19 Sep 1970 D1 20 Newcastle United H0-225,841     
09 Sep 1970 LC 2 Hull City H1-019,160     
05 Sep 1970 D1 18 Everton H1-229,171     
31 Aug 1970 D1 14 Southampton H1-126,213  1 (1 P)  
29 Aug 1970 D1 15 Manchester United A1-150,676  1  
26 Aug 1970 D1 16 Leeds United A0-342,677     
22 Aug 1970 D1 13 Chelsea H2-239,240  1  
17 Aug 1970 D1 5 Arsenal H0-039,903     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640     
04 Apr 1970 D1 16 Arsenal A1-236,212     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386     
28 Mar 1970 D1 17 Liverpool H1-038,239     
24 Mar 1970 D1 17 Crystal Palace A0-034,808     
21 Mar 1970 D1 17 Manchester City A5-128,353  2  
14 Mar 1970 D1 17 Ipswich Town H0-020,934     
07 Mar 1970 D1 17 Derby County A0-335,615     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900  1  
11 Feb 1970 D1 17 Coventry City H1-222,723  1 (1 P)  
31 Jan 1970 D1 16 Burnley A2-314,494     
17 Jan 1970 D1 16 Manchester United H0-041,643     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,097  1 (1 P)  
03 Jan 1970 FA 3 Middlesbrough A1-231,295     
27 Dec 1969 D1 16 Nottingham Forest H1-131,829     
26 Dec 1969 D1 16 West Bromwich Albion A1-332,246     
20 Dec 1969 D1 15 Tottenham Hotspur A2-028,375  1  
17 Dec 1969 D1 17 Leeds United A1-430,699  1  
13 Dec 1969 D1 17 Everton H0-126,689     
06 Dec 1969 D1 16 Manchester City H0-427,485     
29 Nov 1969 D1 15 Ipswich Town A0-117,454     
22 Nov 1969 D1 14 Derby County H3-032,485  2  
15 Nov 1969 D1 14 Liverpool A0-239,168     
08 Nov 1969 D1 14 Crystal Palace H2-131,515  1  
01 Nov 1969 D1 16 Southampton A1-126,894     
25 Oct 1969 D1 16 Sunderland H1-129,191     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,762Sub    
04 Oct 1969 D1 15 Burnley H3-126,445 Off   
27 Sep 1969 D1 17 Manchester United A2-558,579  2  
23 Sep 1969 LC 3 Nottingham Forest A0-120,939     
20 Sep 1969 D1 15 Sheffield Wednesday H3-023,487  1  
13 Sep 1969 D1 20 Everton A0-249,052     
06 Sep 1969 D1 17 Tottenham Hotspur H0-140,561     
03 Sep 1969 LC 2 Halifax Town H4-220,717  2  
30 Aug 1969 D1 13 Nottingham Forest A0-127,097     
25 Aug 1969 D1 9 Arsenal H1-139,590     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,156  1  
20 Aug 1969 D1 7 Chelsea A0-043,347     
16 Aug 1969 D1 8 Stoke City A1-223,362     
11 Aug 1969 D1 1 Chelsea H2-039,003  1  
09 Aug 1969 D1 7 Newcastle United H1-033,323  1  
30 Apr 1969 D1 7 Manchester City A1-131,846     
21 Apr 1969 D1 7 Arsenal H1-234,941     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970     
14 Apr 1969 D1 6 West Bromwich Albion A1-319,780     
12 Apr 1969 D1 6 Chelsea H0-032,332     
08 Apr 1969 D1 6 Stoke City H0-026,577     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,090  1  
01 Apr 1969 D1 6 Everton A0-136,738     
29 Mar 1969 D1 6 Manchester United H0-041,546     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,221     
21 Mar 1969 D1 6 Ipswich Town H1-332,574  1  
14 Mar 1969 D1 6 Coventry City H5-229,053  2 (2 P)  
08 Mar 1969 D1 6 Nottingham Forest A1-024,303  1  
01 Mar 1969 D1 5 Newcastle United H3-126,336  1  
26 Feb 1969 FA 5 Mansfield Town A0-321,117     
22 Feb 1969 D1 7 Liverpool H1-136,498     
01 Feb 1969 D1 6 Leicester City A1-131,002     
25 Jan 1969 FA 4 Huddersfield Town A2-030,992  1  
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645     
04 Jan 1969 FA 3 Bristol City H3-232,526  1  
26 Dec 1968 D1 6 Southampton A2-227,465  2 (1 P)  
21 Dec 1968 D1 6 Sunderland A1-223,094  1  
14 Dec 1968 D1 5 Leeds United H1-124,418     
07 Dec 1968 D1 5 Liverpool A0-248,632     
30 Nov 1968 D1 5 Manchester City H2-133,082  1  
23 Nov 1968 D1 5 Ipswich Town A2-228,996  2 (1 P)  
16 Nov 1968 D1 5 Leicester City H4-026,328     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,740     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,008  1  
26 Oct 1968 D1 6 Arsenal A0-059,533     
19 Oct 1968 D1 6 Sunderland H8-024,903  6  
12 Oct 1968 D1 6 Leeds United A0-240,686     
08 Oct 1968 D1 6 Burnley A1-313,799     
05 Oct 1968 D1 6 Southampton H0-029,558     
01 Oct 1968 LC 3 R Coventry City A2-325,988  1  
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,182  1  
25 Sep 1968 LC 3 Coventry City H0-027,598     
21 Sep 1968 D1 5 Chelsea A1-158,062     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,802  1  
07 Sep 1968 D1 3 Manchester United A1-163,274  1  
04 Sep 1968 LC 2 Bolton Wanderers H7-224,737  3 (1 P)  
31 Aug 1968 D1 3 West Bromwich Albion H4-029,908     
26 Aug 1968 D1 1 Burnley H5-028,340  2  
24 Aug 1968 D1 5 Coventry City A2-133,575     
19 Aug 1968 D1 3 Everton H1-434,895     
17 Aug 1968 D1 2 Nottingham Forest H1-031,114  1  
14 Aug 1968 D1 4 Stoke City A2-022,256     
10 Aug 1968 D1 12 Newcastle United A1-137,307     
04 May 1968 D1 12 Coventry City H0-030,181     
01 May 1968 D1 12 West Bromwich Albion A1-325,686     
27 Apr 1968 D1 11 Sheffield United A2-119,530  2  
24 Apr 1968 D1 12 Sunderland H1-129,153     
20 Apr 1968 D1 15 Liverpool H1-033,164     
16 Apr 1968 D1 15 Nottingham Forest A1-122,189     
13 Apr 1968 D1 15 Manchester City A0-338,755     
23 Mar 1968 D1 19 Chelsea H0-136,301     
16 Mar 1968 D1 18 Southampton A0-027,734     
09 Mar 1968 FA 5 Sheffield United H1-238,440     
26 Feb 1968 D1 16 Stoke City A0-216,093     
17 Feb 1968 FA 4 Stoke City A3-036,704  1  
10 Feb 1968 D1 16 Leeds United A1-241,814     
03 Feb 1968 D1 16 Fulham H7-231,248  2  
27 Jan 1968 FA 3 Burnley A3-123,452     
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,273  1  
06 Jan 1968 D1 15 Manchester United A1-359,516     
30 Dec 1967 D1 14 Leicester City A4-224,589     
26 Dec 1967 D1 17 Leicester City H4-226,539     
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,122     
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,590     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,018 Off1 (1 P)  
08 Dec 1967 D1 19 Coventry City A1-128,077  1  
02 Dec 1967 D1 20 Sheffield United H3-022,711     
25 Nov 1967 D1 20 Arsenal A0-042,029     
18 Nov 1967 D1 20 Manchester City H2-325,495  1  
11 Nov 1967 D1 19 Newcastle United A0-132,869     
01 Nov 1967 LC 4 Huddersfield Town A0-217,729     
28 Oct 1967 D1 18 Chelsea A3-140,303  1  
23 Oct 1967 D1 19 Southampton H0-132,541     
14 Oct 1967 D1 19 Liverpool A1-346,951     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,510  4 (1 P)  
07 Oct 1967 D1 17 Stoke City H3-424,469  2  
30 Sep 1967 D1 15 Leeds United H0-029,760     
23 Sep 1967 D1 16 Fulham A3-029,234  1  
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752  1  
13 Sep 1967 LC 2 Walsall A5-117,755  1 (1 P)  
09 Sep 1967 D1 16 Sunderland A5-139,772  2  
05 Sep 1967 D1 21 Everton A0-246,762     
02 Sep 1967 D1 20 Manchester United H1-336,562     
29 Aug 1967 D1 14 Burnley A3-316,625  1  
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,831     
21 Aug 1967 D1 6 Burnley H4-230,414  2  
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609  1  
13 May 1967 D1 16 Manchester City H1-117,186     
09 May 1967 D1 17 Tottenham Hotspur H0-235,758     
06 May 1967 D1 17 Manchester United H1-638,424     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,006     
26 Apr 1967 D1 14 Newcastle United A0-138,863     
22 Apr 1967 D1 14 Leeds United H0-125,429     
04 Apr 1967 D1 12 Sheffield United H0-222,008     
01 Apr 1967 D1 11 Manchester United A0-361,308     
28 Mar 1967 D1 10 Aston Villa A2-022,011  2  
25 Mar 1967 D1 11 Burnley H3-224,425     
24 Mar 1967 D1 14 Aston Villa H2-128,715     
18 Mar 1967 D1 14 Nottingham Forest A0-131,426     
25 Feb 1967 D1 13 Everton A0-442,504     
11 Feb 1967 D1 11 Sunderland H2-227,963  1  
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,790  1  
04 Feb 1967 D1 11 Southampton A2-630,123  1  
31 Jan 1967 FA 3 R Swindon Town A1-325,789     
28 Jan 1967 FA 3 Swindon Town H3-337,400  3  
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,255  1 (1 P)  
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,796     
14 Jan 1967 D1 11 Stoke City H1-133,293  1  
07 Jan 1967 D1 11 Liverpool A0-248,518     
31 Dec 1966 D1 10 Leicester City H0-134,168     
27 Dec 1966 D1 7 Blackpool H4-029,417  1  
26 Dec 1966 D1 11 Blackpool A4-126,901  1  
17 Dec 1966 D1 11 Chelsea A5-547,805     
10 Dec 1966 D1 11 Burnley A2-419,512  2  
07 Dec 1966 LC 5 Blackpool A3-115,831  2  
26 Nov 1966 D1 11 Leeds United A1-237,382  1  
19 Nov 1966 D1 8 Newcastle United H3-031,240  1  
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,157  1  
07 Nov 1966 LC 4 Leeds United H7-027,474  3  
05 Nov 1966 D1 13 Fulham H6-122,272  4  
29 Oct 1966 D1 14 Sheffield United A1-320,579     
26 Oct 1966 D1 12 Nottingham Forest H3-122,982  2  
15 Oct 1966 D1 15 Fulham A2-434,826  1  
08 Oct 1966 D1 14 Everton H2-332,789  1  
05 Oct 1966 LC 3 Arsenal A3-133,647  2  
01 Oct 1966 D1 12 Sunderland A4-229,227  1  
24 Sep 1966 D1 14 Southampton H2-232,375  1  
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,600     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,000  1  
10 Sep 1966 D1 19 Stoke City A1-127,299  1  
07 Sep 1966 D1 17 Manchester City A4-131,989  2  
03 Sep 1966 D1 19 Liverpool H1-132,951  1  
29 Aug 1966 D1 18 Arsenal H2-234,964     
27 Aug 1966 D1 20 Leicester City A4-526,850  2  
23 Aug 1966 D1 18 Arsenal A1-240,614     
20 Aug 1966 D1 17 Chelsea H1-236,122     
09 May 1966 D1 12 Leicester City A1-216,066     
07 May 1966 D1 12 Stoke City A0-115,672     
30 Apr 1966 D1 11 Manchester United H3-236,423  2  
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,232     
16 Apr 1966 D1 12 Arsenal H2-126,023     
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,000     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,635  1  
05 Apr 1966 ECWC SF 1 Borussia Dortmund H1-228,130     
26 Mar 1966 D1 13 Fulham H1-318,992  1  
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,925     
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,000     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,686  1  
09 Mar 1966 LC F 1 West Bromwich Albion H2-128,341     
05 Mar 1966 D1 14 Aston Villa H4-222,074  1  
02 Mar 1966 ECWC 3 1 FC Magdeburg H1-030,620     
19 Feb 1966 D1 14 Sheffield United H4-021,238  1  
16 Feb 1966 FA 4 R Blackburn Rovers A1-425,547  1  
12 Feb 1966 FA 4 Blackburn Rovers H3-332,350  1  
07 Feb 1966 D1 15 Aston Villa A2-113,450  1  
05 Feb 1966 D1 18 Leeds United A0-533,112     
02 Feb 1966 LC SF 2 Cardiff City A5-114,315  2  
29 Jan 1966 D1 17 West Bromwich Albion H4-025,518  2 (1 P)  
24 Jan 1966 FA 3 R Oldham Athletic H2-135,330  1  
22 Jan 1966 FA 3 Oldham Athletic A2-225,035  1  
15 Jan 1966 D1 17 Northampton Town H1-120,745  1 (1 P)  
11 Jan 1966 D1 17 Everton A2-229,915  1  
08 Jan 1966 D1 17 Newcastle United A1-231,754     
01 Jan 1966 D1 17 Nottingham Forest H0-325,131     
20 Dec 1965 LC SF 1 Cardiff City H5-219,900  1  
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,175     
15 Dec 1965 LC 5 R Grimsby Town H1-017,500  1  
11 Dec 1965 D1 17 Newcastle United H4-323,758  3  
04 Dec 1965 D1 17 Manchester United A0-033,172     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,000     
27 Nov 1965 D1 19 Everton H3-021,971     
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,270  2  
20 Nov 1965 D1 20 Arsenal A2-335,855  1  
17 Nov 1965 LC 5 Grimsby Town A2-216,281  1  
13 Nov 1965 D1 20 Chelsea H2-131,553     
06 Nov 1965 D1 21 Burnley A1-317,100     
03 Nov 1965 LC 4 Rotherham United A2-113,902  1  
30 Oct 1965 D1 19 Stoke City H0-021,545     
23 Oct 1965 D1 20 Northampton Town A1-215,367     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,828     
13 Oct 1965 LC 3 Mansfield Town H4-011,590  2  
09 Oct 1965 D1 20 Nottingham Forest A0-519,262     
02 Oct 1965 D1 19 Fulham A0-322,310     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,160  1  
25 Sep 1965 D1 18 Blackpool H1-120,740  1  
21 Sep 1965 LC 2 Bristol Rovers A3-318,354  2  
18 Sep 1965 D1 18 Blackburn Rovers A2-110,178     
15 Sep 1965 D1 20 Liverpool A1-144,553  1  
11 Sep 1965 D1 20 Leicester City H2-521,492  2 (1 P)  
06 Sep 1965 D1 20 Liverpool H1-532,144     
04 Sep 1965 D1 18 Sheffield United A3-515,796  1  
01 Sep 1965 D1 17 Sunderland A1-248,626  1  
28 Aug 1965 D1 14 Leeds United H2-127,995  1  
23 Aug 1965 D1 15 Sunderland H1-134,795     
21 Aug 1965 D1 20 West Bromwich Albion A0-319,956     
19 May 1965 ECWC F TSV Munchen A2-097,974     
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,000     
23 Apr 1965 D1 8 Blackpool H2-122,762     
19 Apr 1965 D1 10 West Bromwich Albion A2-413,713  1  
17 Apr 1965 D1 8 Leicester City A0-115,888     
16 Apr 1965 D1 7 West Bromwich Albion H6-127,710     
12 Apr 1965 D1 9 Chelsea H3-233,288  2  
07 Apr 1965 ECWC SF 1 Real Zaragoza H2-135,086     
03 Apr 1965 D1 10 Leeds United A1-241,918     
31 Mar 1965 D1 9 Aston Villa A3-219,966  1  
27 Mar 1965 D1 11 Arsenal H2-124,665  1  
23 Mar 1965 ECWC 3 2 Lausanne H4-331,780     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,990     
16 Mar 1965 ECWC 3 1 Lausanne A2-120,000     
13 Mar 1965 D1 12 Sunderland H2-323,218     
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,136     
27 Feb 1965 D1 9 Liverpool H2-125,780  1  
20 Feb 1965 D1 11 Sunderland A2-332,885  1  
13 Feb 1965 D1 10 Everton H0-125,163     
06 Feb 1965 D1 7 Sheffield United A1-216,264     
23 Jan 1965 D1 5 Burnley H3-225,490     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054     
09 Jan 1965 FA 3 Birmingham City H4-231,056  2  
02 Jan 1965 D1 7 Stoke City H0-123,913     
28 Dec 1964 D1 5 Birmingham City H2-123,855     
26 Dec 1964 D1 7 Birmingham City A1-223,324  1  
19 Dec 1964 D1 5 Nottingham Forest A2-320,009  1  
12 Dec 1964 D1 4 Fulham H2-021,985     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,000     
05 Dec 1964 D1 6 Leicester City H0-020,515     
28 Nov 1964 D1 6 Chelsea A3-044,204  1  
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,590     
21 Nov 1964 D1 6 Leeds United H3-128,163     
14 Nov 1964 D1 7 Arsenal A3-036,026  1  
07 Nov 1964 D1 12 Blackburn Rovers H1-122,725     
31 Oct 1964 D1 12 Blackpool A2-114,383  1  
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,795     
17 Oct 1964 D1 11 Liverpool A2-236,029  2  
10 Oct 1964 D1 8 Aston Villa H3-020,703     
07 Oct 1964 ECWC 1 2 La Gantoise H1-124,000     
03 Oct 1964 D1 12 Everton A1-145,430     
30 Sep 1964 LC 2 Sunderland A1-422,382     
26 Sep 1964 D1 12 Sheffield United H3-122,526     
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,000     
19 Sep 1964 D1 13 Burnley A2-313,541     
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,405     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,730     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,879  2  
05 Sep 1964 D1 17 Stoke City A1-326,886     
02 Sep 1964 D1 14 Manchester United A1-345,415     
28 Aug 1964 D1 3 Nottingham Forest H2-326,852     
24 Aug 1964 D1 1 Manchester United H3-137,298  1  
22 Aug 1964 D1 2 Fulham A2-131,218     
15 Aug 1964 ChSh Liverpool N2-238,858  1  
02 May 1964 FA F Preston North End N3-2100,000  1  
25 Apr 1964 D1 14 Everton A0-233,090     
17 Apr 1964 D1 14 Birmingham City H5-022,106  1  
11 Apr 1964 D1 15 Fulham A0-222,020     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,398     
31 Mar 1964 D1 13 Stoke City A0-325,008     
27 Mar 1964 D1 13 Stoke City H4-127,329     
23 Mar 1964 LC SF 2 Leicester City H0-229,484     
21 Mar 1964 D1 15 Arsenal H1-128,170  1  
18 Mar 1964 D1 15 Leicester City A2-211,908     
14 Mar 1964 FA SF Manchester United N3-165,000  1  
07 Mar 1964 D1 14 Manchester United H0-227,177     
03 Mar 1964 D1 14 Burnley A1-314,428     
29 Feb 1964 FA 6 Burnley H3-236,651     
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,578  1  
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,455  1  
15 Feb 1964 FA 5 Swindon Town A3-128,582  2  
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,838  1  
05 Feb 1964 LC SF 1 Leicester City A3-414,087  2  
01 Feb 1964 D1 15 Aston Villa A2-216,721  2  
29 Jan 1964 FA 4 R Leyton Orient H3-035,383  2  
25 Jan 1964 FA 4 Leyton Orient A1-134,345     
18 Jan 1964 D1 15 Liverpool H1-025,546     
11 Jan 1964 D1 17 Sheffield United A1-218,733     
04 Jan 1964 FA 3 Charlton Athletic H3-034,155  1  
28 Dec 1963 D1 16 Blackburn Rovers A3-128,990  1  
26 Dec 1963 D1 16 Blackburn Rovers H2-820,500     
20 Dec 1963 D1 13 Ipswich Town A2-311,730     
16 Dec 1963 LC 5 Workington Town H6-010,160  1  
14 Dec 1963 D1 13 Chelsea H2-221,950     
07 Dec 1963 D1 14 Birmingham City A1-215,483     
30 Nov 1963 D1 13 Fulham H1-123,175     
25 Nov 1963 LC 4 R Swindon Town H4-115,754  1  
23 Nov 1963 D1 12 Bolton Wanderers A1-111,041  1  
19 Nov 1963 LC 4 Swindon Town A3-312,050  1  
16 Nov 1963 D1 13 Leicester City H2-223,073  1  
09 Nov 1963 D1 13 Arsenal A3-352,852     
02 Nov 1963 D1 13 West Bromwich Albion H4-222,882  2 (1 P)  
26 Oct 1963 D1 13 Manchester United A1-046,333     
19 Oct 1963 D1 14 Everton H4-225,163  1  
16 Oct 1963 LC 3 Aston Villa A2-011,194     
