Welcome to the Wonderful World of West Ham United Statistics

Joseph Hughes


Joseph Hughes
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 27 Jun 1891 Willesden
From: South Weald 1911
To: Bolton Wanderers 1915
ikipedia

Season1WrCFAS1Total
1911-120 - 05 - 025 - 030 - 0
1912-130 - 04 - 029 - 033 - 0
1913-140 - 04 - 015 - 019 - 0
1914-150 - 02 - 021 - 023 - 0
1915-164 - 00 - 00 - 04 - 0
1918-194 - 00 - 00 - 04 - 0
Total 8 - 015 - 090 - 0113 - 0
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
21 Apr 1919 1WrC 3 Fulham H2-116,000   
18 Apr 1919 1WrC Fulham A1-115,000   
12 Apr 1919 1WrC Millwall H3-225,000   
05 Apr 1919 1WrC Queens Park Rangers A3-17,000   
11 Dec 1915 1WrC P Queens Park Rangers A1-12,000   
20 Nov 1915 1WrC P Chelsea A2-512,000   
13 Nov 1915 1WrC P Brentford H4-13,000   
06 Nov 1915 1WrC P Croydon Common A1-12,000   
24 Apr 1915 S1 4 Norwich City H1-13,000   
17 Apr 1915 S1 Crystal Palace A1-24,000   
10 Apr 1915 S1 Plymouth Argyle A0-15,000   
05 Apr 1915 S1 Cardiff City A1-210,000   
03 Apr 1915 S1 Watford H2-010,000   
02 Apr 1915 S1 Cardiff City H2-113,000   
27 Mar 1915 S1 Northampton Town A1-11,500   
20 Mar 1915 S1 Southampton H3-08,000   
13 Mar 1915 S1 Reading A1-37,000   
10 Mar 1915 S1 Luton Town A2-17,000   
06 Mar 1915 S1 Croydon Common H1-05,000   
27 Feb 1915 S1 Bristol Rovers A0-13,000   
20 Feb 1915 S1 Millwall H1-117,000   
13 Feb 1915 S1 Queens Park Rangers A1-15,000   
06 Feb 1915 S1 Southend United H3-15,000   
30 Jan 1915 S1 Swindon Town A1-13,000   
23 Jan 1915 S1 Portsmouth H4-33,000   
16 Jan 1915 FA 1 R Newcastle United A2-328,130   
09 Jan 1915 FA 1 Newcastle United H2-215,000   
02 Jan 1915 S1 Exeter City H4-17,000   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000   
19 Dec 1914 S1 Norwich City A0-04,000   
04 Apr 1914 S1 Northampton Town H1-110,000   
25 Feb 1914 FA 3 R Liverpool A1-545,000   
21 Feb 1914 FA 3 Liverpool H1-116,000   
14 Feb 1914 S1 Southampton A3-27,000   
07 Feb 1914 S1 Plymouth Argyle H2-18,000   
31 Jan 1914 FA 2 Crystal Palace H2-018,000   
24 Jan 1914 S1 Queens Park Rangers H4-111,000   
17 Jan 1914 S1 Merthyr Town A2-16,000   
10 Jan 1914 FA 1 Chesterfield H8-116,000   
15 Nov 1913 S1 Norwich City A0-17,000   
08 Nov 1913 S1 Watford H1-110,000   
18 Oct 1913 S1 Reading A0-28,000   
11 Oct 1913 S1 Southampton H5-16,000   
04 Oct 1913 S1 Plymouth Argyle A0-310,000   
27 Sep 1913 S1 Queens Park Rangers A2-212,000   
20 Sep 1913 S1 Merthyr Town H3-115,000   
13 Sep 1913 S1 Bristol Rovers A2-110,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
08 Mar 1913 S1 Gillingham A2-25,000   
01 Mar 1913 S1 Norwich City H2-18,000   
01 Feb 1913 FA 2 Aston Villa A0-550,000   
25 Jan 1913 S1 Crystal Palace H1-114,000   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,075   
18 Jan 1913 S1 Merthyr Town A2-64,000   
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,000   
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000   
04 Jan 1913 S1 Watford H2-010,000   
28 Dec 1912 S1 Coventry City A1-47,000   
26 Dec 1912 S1 Stoke A1-05,000   
25 Dec 1912 S1 Stoke H5-08,000   
21 Dec 1912 S1 Portsmouth A2-110,000   
14 Dec 1912 S1 Swindon Town H4-114,000   
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,000   
23 Nov 1912 S1 Brentford A1-57,000   
16 Nov 1912 S1 Queens Park Rangers H1-014,000   
09 Nov 1912 S1 Northampton Town A3-46,000   
02 Nov 1912 S1 Gillingham H4-010,000   
30 Oct 1912 S1 Exeter City A0-02,000   
26 Oct 1912 S1 Norwich City A0-27,000   
19 Oct 1912 S1 Reading H1-215,000   
12 Oct 1912 S1 Southampton A3-19,000   
05 Oct 1912 S1 Plymouth Argyle H3-18,000   
28 Sep 1912 S1 Crystal Palace A1-115,000   
21 Sep 1912 S1 Merthyr Town H1-17,000   
14 Sep 1912 S1 Watford A2-05,000   
07 Sep 1912 S1 Coventry City H1-212,000   
02 Sep 1912 S1 Exeter City H4-09,000   
22 Apr 1912 S1 Swindon Town A1-32,000   
20 Apr 1912 S1 Stoke H0-08,000   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000   
08 Apr 1912 S1 Norwich City A2-212,000   
06 Apr 1912 S1 Northampton Town H0-210,000   
05 Apr 1912 S1 Norwich City H4-010,000   
27 Mar 1912 S1 Brentford A2-14,000   
23 Mar 1912 S1 Bristol Rovers H6-24,000   
16 Mar 1912 S1 Luton Town A1-26,000   
11 Mar 1912 S1 Watford H1-34,000   
09 Mar 1912 S1 Millwall A1-528,400   
02 Mar 1912 S1 Queens Park Rangers H3-010,000   
28 Feb 1912 FA 3 R Swindon Town A0-413,328   
24 Feb 1912 FA 3 Swindon Town H1-120,000   
08 Feb 1912 FA 2 R Middlesbrough H2-110,000   
03 Feb 1912 FA 2 Middlesbrough A1-112,300   
27 Jan 1912 S1 Reading A1-34,000   
20 Jan 1912 S1 Plymouth Argyle H0-210,000   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400   
06 Jan 1912 S1 Southampton A2-13,000   
30 Dec 1911 S1 Crystal Palace H1-68,000   
25 Dec 1911 S1 Leyton H2-017,000   
23 Dec 1911 S1 Coventry City H0-17,000   
16 Dec 1911 S1 Stoke A3-48,000   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000   
02 Dec 1911 S1 Northampton Town A2-36,000   
25 Nov 1911 S1 Swindon Town H0-211,000   
18 Nov 1911 S1 Bristol Rovers A1-17,000   
11 Nov 1911 S1 Luton Town H3-09,000   
04 Nov 1911 S1 Millwall H2-123,000   
hits 4803343

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters