Welcome to the Wonderful World of West Ham United Statistics

Harry Hooper


Harry Hooper
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 14 Jun 1933 Pittingdon, County Durham
From: Hylton Colliery 1950
To: Wolverhampton Wanderers 1956 £25,000
ikipedia

SeasonD2SFCEPCFATotal
1950-5111 - 30 - 03 - 20 - 014 - 5
1951-522 - 00 - 01 - 00 - 03 - 0
1952-5312 - 40 - 00 - 00 - 012 - 4
1953-5423 - 60 - 01 - 13 - 227 - 9
1954-5541 - 110 - 00 - 02 - 243 - 13
1955-5630 - 151 - 00 - 06 - 137 - 16
Total 119 - 391 - 05 - 311 - 5136 - 47
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
19 Mar 1956 D2 16 Bury H3-214,2851  
17 Mar 1956 D2 16 Blackburn Rovers A1-421,581   
10 Mar 1956 D2 16 Bristol Rovers H2-119,7901  
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,000   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,111   
25 Feb 1956 D2 17 Liverpool H2-018,798   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,3001  
18 Feb 1956 FA 5 Blackburn Rovers H0-028,000   
11 Feb 1956 D2 19 Barnsley A1-18,432   
28 Jan 1956 FA 4 Cardiff City H2-135,500   
21 Jan 1956 D2 19 Fulham A1-324,322   
14 Jan 1956 D2 18 Leeds United H1-120,000   
07 Jan 1956 FA 3 Preston North End H5-229,000   
31 Dec 1955 D2 19 Notts County A1-018,708   
27 Dec 1955 D2 19 Middlesbrough H1-021,522   
26 Dec 1955 D2 19 Middlesbrough A0-222,001   
24 Dec 1955 D2 19 Swansea Town H5-115,8571  
17 Dec 1955 D2 19 Rotherham United A2-310,2931  
10 Dec 1955 D2 19 Bristol Rovers A1-120,710   
03 Dec 1955 D2 19 Leicester City H1-317,577   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,767   
19 Nov 1955 D2 17 Nottingham Forest H1-217,1211  
12 Nov 1955 D2 15 Hull City A1-324,050   
05 Nov 1955 D2 14 Blackburn Rovers H2-322,9901  
29 Oct 1955 D2 11 Lincoln City A1-111,078   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,3033  
15 Oct 1955 D2 15 Liverpool A1-332,1871  
10 Oct 1955 SFC 1 Crystal Palace H3-06,000   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,669   
01 Oct 1955 D2 14 Barnsley H4-020,8631  
24 Sep 1955 D2 16 Bury A1-110,217   
17 Sep 1955 D2 17 Fulham H2-125,7382  
10 Sep 1955 D2 19 Leeds United A3-321,855   
06 Sep 1955 D2 18 Bristol City A1-325,993   
03 Sep 1955 D2 18 Notts County H6-116,7102  
29 Aug 1955 D2 21 Port Vale H0-213,052   
27 Aug 1955 D2 19 Swansea Town A2-419,960   
30 Apr 1955 D2 9 Lincoln City H0-110,201   
26 Apr 1955 D2 7 Liverpool H0-39,448   
23 Apr 1955 D2 7 Bury A1-48,746   
16 Apr 1955 D2 7 Rotherham United H1-224,056   
11 Apr 1955 D2 6 Fulham A0-021,616   
09 Apr 1955 D2 5 Luton Town A0-227,148   
08 Apr 1955 D2 3 Fulham H2-134,238   
02 Apr 1955 D2 4 Ipswich Town H4-024,0231  
26 Mar 1955 D2 4 Birmingham City A2-19,132   
19 Mar 1955 D2 5 Middlesbrough H2-122,313   
12 Mar 1955 D2 6 Stoke City A2-020,500   
05 Mar 1955 D2 7 Leeds United H2-119,664   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,373   
12 Feb 1955 D2 7 Port Vale A1-112,6211  
05 Feb 1955 D2 7 Plymouth Argyle H6-118,154   
22 Jan 1955 D2 8 Bristol Rovers A4-224,7871  
10 Jan 1955 FA 3 R Port Vale A1-312,4101  
08 Jan 1955 FA 3 Port Vale H2-221,0001  
01 Jan 1955 D2 9 Notts County A1-520,2901  
27 Dec 1954 D2 8 Derby County A0-020,475   
25 Dec 1954 D2 7 Derby County H1-023,545   
18 Dec 1954 D2 9 Swansea Town H3-315,2301  
11 Dec 1954 D2 8 Lincoln City A1-211,100   
04 Dec 1954 D2 8 Bury H3-318,092   
27 Nov 1954 D2 8 Rotherham United A2-213,501   
20 Nov 1954 D2 8 Luton Town H2-123,034   
13 Nov 1954 D2 9 Ipswich Town A3-018,648   
06 Nov 1954 D2 11 Birmingham City H2-225,3661  
30 Oct 1954 D2 9 Middlesbrough A0-625,601   
23 Oct 1954 D2 8 Stoke City H3-027,005   
16 Oct 1954 D2 10 Leeds United A1-221,074   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031  
02 Oct 1954 D2 10 Doncaster Rovers A1-213,841   
25 Sep 1954 D2 9 Port Vale H2-025,155   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,771   
13 Sep 1954 D2 7 Hull City A1-025,851   
11 Sep 1954 D2 11 Bristol Rovers H5-222,2251  
06 Sep 1954 D2 14 Hull City H1-117,6151  
04 Sep 1954 D2 18 Liverpool A2-137,5921  
30 Aug 1954 D2 19 Blackburn Rovers H2-517,699   
28 Aug 1954 D2 19 Notts County H3-019,6381  
23 Aug 1954 D2 20 Blackburn Rovers A2-526,813   
21 Aug 1954 D2 18 Swansea Town A2-525,329   
24 Apr 1954 D2 13 Notts County A1-39,971   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,203   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
12 Apr 1954 D2 13 Stoke City H2-210,4491  
10 Apr 1954 D2 13 Bury A0-213,370   
03 Apr 1954 D2 11 Hull City H1-013,4671  
27 Mar 1954 D2 12 Everton A2-141,653   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551  
13 Mar 1954 D2 13 Blackburn Rovers A1-425,294   
06 Mar 1954 D2 13 Derby County H0-018,592   
27 Feb 1954 D2 12 Brentford A1-316,458   
20 Feb 1954 D2 12 Nottingham Forest H1-120,400   
13 Feb 1954 D2 12 Birmingham City A0-222,716   
06 Feb 1954 D2 10 Leeds United H5-215,5851  
03 Feb 1954 FA 4 R Blackpool A1-327,120   
30 Jan 1954 FA 4 Blackpool H1-137,000   
23 Jan 1954 D2 12 Bristol Rovers H1-121,2651  
16 Jan 1954 D2 12 Fulham A4-330,458   
09 Jan 1954 FA 3 Huddersfield Town H4-025,2502  
26 Dec 1953 D2 10 Luton Town A1-320,133   
22 Oct 1953 EPC 1 Colchester United A1-501  
03 Oct 1953 D2 7 Nottingham Forest A0-423,167   
26 Sep 1953 D2 3 Birmingham City H1-236,091   
19 Sep 1953 D2 2 Leeds United A2-128,6351  
14 Sep 1953 D2 3 Swansea Town H4-122,383   
12 Sep 1953 D2 4 Bristol Rovers A2-228,740   
25 Apr 1953 D2 13 Barnsley H3-113,0381  
18 Apr 1953 D2 14 Sheffield United A1-332,403   
11 Apr 1953 D2 13 Huddersfield Town H0-122,801   
06 Apr 1953 D2 12 Fulham A3-219,270   
04 Apr 1953 D2 13 Swansea Town A1-417,944   
03 Apr 1953 D2 11 Fulham H1-224,592   
21 Mar 1953 D2 10 Brentford A4-118,1172  
14 Mar 1953 D2 11 Everton H3-119,0221  
07 Mar 1953 D2 12 Nottingham Forest A0-018,088   
21 Feb 1953 D2 12 Rotherham United A1-114,861   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,340   
07 Feb 1953 D2 11 Leeds United A2-317,680   
12 Mar 1952 EPC 1 Southend United H2-10   
26 Jan 1952 D2 15 Leeds United A1-332,297   
22 Dec 1951 D2 17 Blackburn Rovers A1-319,617   
07 May 1951 EPC F Southend United H2-00   
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,396   
21 Apr 1951 D2 10 Grimsby Town A1-010,674   
14 Apr 1951 D2 13 Notts County H4-223,2261  
07 Apr 1951 D2 13 Preston North End A1-032,043   
31 Mar 1951 D2 16 Manchester City H2-421,533   
26 Mar 1951 D2 15 Swansea Town A2-316,2401  
24 Mar 1951 D2 12 Coventry City A0-121,894   
23 Mar 1951 D2 10 Swansea Town H1-125,3851  
17 Mar 1951 D2 11 Chesterfield H2-015,878   
12 Mar 1951 EPC SF R Leyton Orient H6-102  
05 Mar 1951 EPC SF Leyton Orient A0-00   
03 Feb 1951 D2 10 Barnsley H4-216,781   
hits 4803396

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters