Welcome to the Wonderful World of West Ham United Statistics

Bobby Barnes


Bobby Barnes
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 17 Dec 1962 Kingston
From: apprentice
To: Aldershot Mar 1986 £15,000
ikipedia

SeasonD1D2FALCECWCTotal
1980-810 (0) - 01 (5) - 10 (0) - 01 (0) - 00 (1) - 02 (6) - 1
1981-821 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (2) - 0
1982-830 (0) - 00 (0) - 00 (0) - 00 (1) - 00 (0) - 00 (1) - 0
1983-8411 (2) - 20 (0) - 03 (1) - 10 (0) - 00 (0) - 014 (3) - 3
1984-8518 (2) - 20 (0) - 02 (0) - 01 (1) - 00 (0) - 021 (3) - 2
1985-860 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Total 30 (7) - 41 (5) - 15 (1) - 12 (2) - 00 (1) - 038 (16) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287Sub    
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362     
11 May 1985 D1 19 Sheffield Wednesday A1-224,314     
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233Sub 1  
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085Sub    
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435 Off   
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
23 Feb 1985 D1 15 Aston Villa H1-214,855 Off   
04 Feb 1985 FA 4 Norwich City H2-120,098     
02 Feb 1985 D1 13 Newcastle United H1-117,807     
05 Jan 1985 FA 3 Port Vale H4-111,452     
31 Oct 1984 LC 3 Manchester City A0-020,510     
09 Oct 1984 LC 2 2 Bristol City H6-111,376Sub    
06 Oct 1984 D1 5 Leicester City H3-115,306 Off   
29 Sep 1984 D1 8 Newcastle United A1-129,966     
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411     
08 Sep 1984 D1 2 Watford H2-020,277  1  
04 Sep 1984 D1 5 Coventry City H3-114,949 Off   
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
21 Apr 1984 D1 6 Southampton A0-220,846 Off   
17 Apr 1984 D1 6 Luton Town H3-115,430     
14 Apr 1984 D1 6 Sunderland H0-116,558Sub    
17 Mar 1984 D1 5 Leicester City A1-413,533Sub    
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,111 Off   
25 Feb 1984 D1 4 Norwich City A0-115,937     
21 Feb 1984 D1 4 Watford H2-421,263  1  
18 Feb 1984 FA 5 Birmingham City A0-329,570     
11 Feb 1984 D1 3 Coventry City A2-113,290     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,102     
04 Feb 1984 D1 3 Stoke City H3-018,775  1  
31 Jan 1984 FA 4 R Crystal Palace H2-027,127  1  
28 Jan 1984 FA 4 Crystal Palace A1-127,590     
21 Jan 1984 D1 3 West Bromwich Albion H1-017,213     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000Sub    
27 Dec 1983 D1 4 Luton Town A1-016,343     
29 Nov 1982 LC 3 R Lincoln City H2-113,686Sub    
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,283Sub    
10 May 1982 D1 9 Tottenham Hotspur H2-227,667Sub    
05 Dec 1981 D1 7 Arsenal H1-233,833 Off   
21 Apr 1981 D2 1 Queens Park Rangers H3-024,599Sub    
18 Apr 1981 D2 1 Orient A2-014,592Sub    
21 Mar 1981 D2 1 Oldham Athletic H1-124,416Sub    
07 Feb 1981 D2 1 Shrewsbury Town A2-09,303Sub    
18 Oct 1980 D2 2 Oldham Athletic A0-08,444Sub    
23 Sep 1980 LC 3 Charlton Athletic A2-117,884     
20 Sep 1980 D2 2 Watford H3-224,288  1  
17 Sep 1980 ECWC 1 1 Castilla A1-340,000Sub    
hits 4803340

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters