Welcome to the Wonderful World of West Ham United Statistics

Paul Hilton


Paul Hilton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 569
Born: 08 Oct 1959 Oldham
From: Bury Feb 1984 £100,000
To: retired Oct 1989

SeasonD1FALCFulMTotal
1983-847 (1) - 20 (0) - 00 (0) - 00 (0) - 07 (1) - 2
1984-855 (4) - 11 (1) - 00 (0) - 00 (0) - 06 (5) - 1
1985-862 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
1986-8715 (1) - 12 (0) - 14 (1) - 01 (0) - 022 (2) - 2
1987-889 (5) - 31 (1) - 00 (1) - 01 (0) - 011 (7) - 3
1988-899 (2) - 00 (1) - 02 (0) - 01 (1) - 012 (4) - 0
Total 47 (13) - 74 (3) - 16 (2) - 03 (1) - 060 (19) - 8
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
15 Apr 1989 D1 20 Southampton H1-214,7663624     
11 Apr 1989 D1 20 Middlesbrough H1-216,2273623     
27 Mar 1989 D1 20 Norwich City H0-227,2653620     
25 Mar 1989 D1 20 Aston Villa A1-022,4713619     
22 Mar 1989 FA 6 R Norwich City A1-325,7853618Sub    
22 Nov 1988 FulM 2 Watford A1-16,4683595Sub    
19 Nov 1988 D1 19 Luton Town A1-49,3083594Sub    
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,9603592     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,5663587     
12 Oct 1988 LC 2 2 Sunderland H2-110,5583586     
08 Oct 1988 D1 20 Middlesbrough A0-119,5913585     
01 Oct 1988 D1 20 Arsenal H1-427,6583584     
27 Sep 1988 LC 2 1 Sunderland A3-013,6913583     
24 Sep 1988 D1 17 Manchester United A0-239,9413582     
10 Sep 1988 D1 13 Wimbledon A1-08,3263580     
27 Aug 1988 D1 18 Southampton A0-418,4073578Sub    
07 May 1988 D1 16 Newcastle United A1-223,8623577     
02 May 1988 D1 16 Chelsea H4-128,5213576  1  
23 Apr 1988 D1 17 Coventry City H1-117,7333574Sub    
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562Sub    
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560     
02 Jan 1988 D1 14 Luton Town H1-116,7163559     
01 Jan 1988 D1 14 Norwich City A1-420,3943558     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557  1  
26 Dec 1987 D1 10 Wimbledon H1-218,6053556Sub    
19 Dec 1987 D1 9 Newcastle United H2-118,6753555Sub    
12 Dec 1987 D1 12 Chelsea A1-122,8503554     
28 Nov 1987 D1 14 Coventry City A0-016,7543552     
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551     
14 Nov 1987 D1 15 Everton A1-329,4563550  1  
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543Sub    
03 Oct 1987 D1 17 Derby County H1-117,2263542Sub    
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539Sub    
07 Feb 1987 D1 9 Oxford United H0-115,2203513     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,9953512Sub    
31 Jan 1987 FA 3 R Orient H4-119,4243511     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,4773510     
24 Jan 1987 D1 9 Coventry City A3-114,1703509     
10 Jan 1987 FA 3 Orient A1-119,2253508  1  
03 Jan 1987 D1 10 Liverpool A0-141,2863507     
01 Jan 1987 D1 8 Leicester City H4-116,6253506     
27 Dec 1986 D1 12 Wimbledon H2-319,1223505  1  
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,0193504Sub    
30 Nov 1986 D1 7 Newcastle United A0-423,1513500     
25 Nov 1986 FulM 3 Chelsea H1-212,1403499     
22 Nov 1986 D1 4 Aston Villa H1-121,9593498     
18 Nov 1986 LC 4 Oxford United H1-020,5303497     
15 Nov 1986 D1 5 Wimbledon A1-010,3423496     
08 Nov 1986 D1 7 Arsenal A0-035,7933495     
02 Nov 1986 D1 4 Everton H1-019,0943494     
29 Oct 1986 LC 3 Watford A3-217,2533493 Off   
25 Oct 1986 D1 8 Charlton Athletic H1-324,1413492     
18 Oct 1986 D1 5 Norwich City A1-122,7763491     
11 Oct 1986 D1 4 Chelsea H5-326,8593490     
07 Oct 1986 LC 2 2 Preston North End H4-112,7423489     
04 Oct 1986 D1 8 Watford A2-216,5603488     
25 Aug 1986 D1 1 Manchester United A3-243,3063480     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,5683467     
29 Mar 1986 D1 6 Chelsea A4-029,9353466     
17 May 1985 D1 16 Ipswich Town A1-019,2783425     
14 May 1985 D1 19 Stoke City H5-113,3623424Sub 1  
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410Sub    
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402     
29 Dec 1984 D1 12 Coventry City A2-110,7323401 Off   
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400     
08 Dec 1984 D1 12 Norwich City A0-113,4853397Sub    
01 Sep 1984 D1 12 Southampton A3-218,4483378Sub    
25 Aug 1984 D1 15 Ipswich Town H0-019,0323376Sub    
12 May 1984 D1 8 Nottingham Forest H1-218,4583374     
07 May 1984 D1 7 Arsenal A3-333,3473373  1  
05 May 1984 D1 9 Aston Villa H0-117,3933372     
28 Apr 1984 D1 7 Manchester United A0-044,1243371     
21 Apr 1984 D1 6 Southampton A0-220,8463370Sub    
03 Mar 1984 D1 4 Ipswich Town A3-017,3843363  1  
25 Feb 1984 D1 4 Norwich City A0-115,9373362     
21 Feb 1984 D1 4 Watford H2-421,2633361     
hits 5517359

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters