Welcome to the Wonderful World of West Ham United Statistics

Paul Hilton


Paul Hilton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Oct 1959 Oldham
From: Bury Feb 1984 £100,000
To: retired Oct 1989

SeasonD1FALCFulMTotal
1983-847 (1) - 20 (0) - 00 (0) - 00 (0) - 07 (1) - 2
1984-855 (4) - 11 (1) - 00 (0) - 00 (0) - 06 (5) - 1
1985-862 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
1986-8715 (1) - 12 (0) - 14 (1) - 01 (0) - 022 (2) - 2
1987-889 (5) - 31 (1) - 00 (1) - 01 (0) - 011 (7) - 3
1988-899 (2) - 00 (1) - 02 (0) - 01 (1) - 012 (4) - 0
Total 47 (13) - 74 (3) - 16 (2) - 03 (1) - 060 (19) - 8
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
15 Apr 1989 D1 20 Southampton H1-214,766     
11 Apr 1989 D1 20 Middlesbrough H1-216,227     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471     
22 Mar 1989 FA 6 R Norwich City A1-325,785Sub    
22 Nov 1988 FulM 2 Watford A1-16,468Sub    
19 Nov 1988 D1 19 Luton Town A1-49,308Sub    
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,566     
12 Oct 1988 LC 2 2 Sunderland H2-110,558     
08 Oct 1988 D1 20 Middlesbrough A0-119,591     
01 Oct 1988 D1 20 Arsenal H1-427,658     
27 Sep 1988 LC 2 1 Sunderland A3-013,691     
24 Sep 1988 D1 17 Manchester United A0-239,941     
10 Sep 1988 D1 13 Wimbledon A1-08,326     
27 Aug 1988 D1 18 Southampton A0-418,407Sub    
07 May 1988 D1 16 Newcastle United A1-223,862     
02 May 1988 D1 16 Chelsea H4-128,521  1  
23 Apr 1988 D1 17 Coventry City H1-117,733Sub    
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651Sub    
09 Jan 1988 FA 3 Charlton Athletic H2-022,043     
02 Jan 1988 D1 14 Luton Town H1-116,716     
01 Jan 1988 D1 14 Norwich City A1-420,394     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456  1  
26 Dec 1987 D1 10 Wimbledon H1-218,605Sub    
19 Dec 1987 D1 9 Newcastle United H2-118,675Sub    
12 Dec 1987 D1 12 Chelsea A1-122,850     
28 Nov 1987 D1 14 Coventry City A0-016,754     
21 Nov 1987 D1 13 Nottingham Forest H3-217,216     
14 Nov 1987 D1 15 Everton A1-329,456  1  
10 Nov 1987 FulM 1 Millwall H1-211,337     
06 Oct 1987 LC 2 2 Barnsley H2-512,403Sub    
03 Oct 1987 D1 17 Derby County H1-117,226Sub    
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750Sub    
07 Feb 1987 D1 9 Oxford United H0-115,220     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995Sub    
31 Jan 1987 FA 3 R Orient H4-119,424     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
10 Jan 1987 FA 3 Orient A1-119,225  1  
03 Jan 1987 D1 10 Liverpool A0-141,286     
01 Jan 1987 D1 8 Leicester City H4-116,625     
27 Dec 1986 D1 12 Wimbledon H2-319,122  1  
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019Sub    
30 Nov 1986 D1 7 Newcastle United A0-423,151     
25 Nov 1986 FulM 3 Chelsea H1-212,140     
22 Nov 1986 D1 4 Aston Villa H1-121,959     
18 Nov 1986 LC 4 Oxford United H1-020,530     
15 Nov 1986 D1 5 Wimbledon A1-010,342     
08 Nov 1986 D1 7 Arsenal A0-035,793     
02 Nov 1986 D1 4 Everton H1-019,094     
29 Oct 1986 LC 3 Watford A3-217,253 Off   
25 Oct 1986 D1 8 Charlton Athletic H1-324,141     
18 Oct 1986 D1 5 Norwich City A1-122,776     
11 Oct 1986 D1 4 Chelsea H5-326,859     
07 Oct 1986 LC 2 2 Preston North End H4-112,742     
04 Oct 1986 D1 8 Watford A2-216,560     
25 Aug 1986 D1 1 Manchester United A3-243,306     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568     
29 Mar 1986 D1 6 Chelsea A4-029,935     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362Sub 1  
15 Mar 1985 D1 16 Manchester United H2-216,674     
09 Mar 1985 FA 6 Manchester United A2-446,769Sub    
06 Mar 1985 FA 5 R Wimbledon H5-120,258     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857     
29 Dec 1984 D1 12 Coventry City A2-110,732 Off   
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186     
08 Dec 1984 D1 12 Norwich City A0-113,485Sub    
01 Sep 1984 D1 12 Southampton A3-218,448Sub    
25 Aug 1984 D1 15 Ipswich Town H0-019,032Sub    
12 May 1984 D1 8 Nottingham Forest H1-218,458     
07 May 1984 D1 7 Arsenal A3-333,347  1  
05 May 1984 D1 9 Aston Villa H0-117,393     
28 Apr 1984 D1 7 Manchester United A0-044,124     
21 Apr 1984 D1 6 Southampton A0-220,846Sub    
03 Mar 1984 D1 4 Ipswich Town A3-017,384  1  
25 Feb 1984 D1 4 Norwich City A0-115,937     
21 Feb 1984 D1 4 Watford H2-421,263     
hits 4804118

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters