Welcome to the Wonderful World of West Ham United Statistics

Dan Bailey


Dan Bailey
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 26 Jun 1893 East Ham
Died: Apr 1967
From: Custom House
To: Charlton Athletic

SeasonD21WrCFAS1Total
1912-130 - 00 - 00 - 010 - 210 - 2
1913-140 - 00 - 04 - 319 - 623 - 9
1914-150 - 00 - 00 - 020 - 520 - 5
1915-160 - 04 - 10 - 00 - 04 - 1
1919-2027 - 90 - 03 - 10 - 030 - 10
1920-218 - 00 - 00 - 00 - 08 - 0
Total 35 - 94 - 17 - 449 - 1395 - 27
appearences - goals scored
D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
05 Mar 1921 D2 6 Bristol City H1-020,000   
26 Feb 1921 D2 6 Bristol City A0-120,000   
11 Dec 1920 D2 7 Stoke H1-018,000   
20 Nov 1920 D2 8 Stockport County A0-29,000   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000   
06 Nov 1920 D2 7 Sheffield Wednesday A1-030,000   
30 Oct 1920 D2 7 Blackpool H1-120,000   
23 Oct 1920 D2 8 Blackpool A0-110,000   
01 May 1920 D2 7 Stockport County H3-015,000   
26 Apr 1920 D2 7 Stockport County A0-15,000   
24 Apr 1920 D2 7 Hull City H2-118,0001  
17 Apr 1920 D2 7 Hull City A1-18,0001  
10 Apr 1920 D2 7 Wolverhampton Wanderers H4-016,000   
05 Apr 1920 D2 7 Nottingham Forest A1-210,0001  
03 Apr 1920 D2 7 Wolverhampton Wanderers A1-115,0001  
02 Apr 1920 D2 6 Nottingham Forest H5-120,0001  
27 Mar 1920 D2 7 South Shields H1-018,0001  
22 Mar 1920 D2 8 Tottenham Hotspur A0-225,000   
20 Mar 1920 D2 8 South Shields A0-318,000   
13 Mar 1920 D2 7 Tottenham Hotspur H2-130,000   
28 Feb 1920 D2 8 Clapton Orient A0-125,000   
21 Feb 1920 FA 3 Tottenham Hotspur A0-347,646   
14 Feb 1920 D2 5 Port Vale A0-115,000   
11 Feb 1920 D2 5 Bury A0-15,000   
07 Feb 1920 D2 5 Port Vale H3-123,000   
31 Jan 1920 FA 2 Bury H6-027,0001  
24 Jan 1920 D2 5 Bury H1-020,000   
17 Jan 1920 D2 6 Blackpool H1-026,0001  
15 Jan 1920 FA 1 R Southampton H3-125,000   
27 Dec 1919 D2 7 Huddersfield Town H1-125,000   
26 Dec 1919 D2 8 Bristol City A0-012,000   
25 Dec 1919 D2 6 Bristol City H2-020,0001  
20 Dec 1919 D2 9 Huddersfield Town A0-26,000   
13 Dec 1919 D2 8 Coventry City H2-015,0001  
06 Dec 1919 D2 9 Coventry City A0-015,000   
29 Nov 1919 D2 9 Fulham H0-120,000   
22 Nov 1919 D2 7 Fulham A2-120,000   
08 Nov 1919 D2 9 Leicester City A0-014,000   
27 Nov 1915 1WrC P Tottenham Hotspur A0-35,000   
13 Nov 1915 1WrC P Brentford H4-13,000   
06 Nov 1915 1WrC P Croydon Common A1-12,000   
23 Oct 1915 1WrC P Watford A3-23,0001  
24 Apr 1915 S1 4 Norwich City H1-13,000   
13 Mar 1915 S1 Reading A1-37,000   
10 Mar 1915 S1 Luton Town A2-17,0001  
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000   
19 Dec 1914 S1 Norwich City A0-04,000   
12 Dec 1914 S1 Crystal Palace H1-25,000   
05 Dec 1914 S1 Plymouth Argyle H2-06,000   
28 Nov 1914 S1 Watford A1-02,0001  
14 Nov 1914 S1 Southampton A1-35,000   
07 Nov 1914 S1 Reading H3-210,0001  
31 Oct 1914 S1 Croydon Common A2-15,0001  
24 Oct 1914 S1 Bristol Rovers H4-110,0001  
10 Oct 1914 S1 Queens Park Rangers H2-212,000   
03 Oct 1914 S1 Southend United A1-05,000   
26 Sep 1914 S1 Swindon Town H1-111,000   
19 Sep 1914 S1 Portsmouth A1-37,000   
12 Sep 1914 S1 Luton Town H3-05,000   
09 Sep 1914 S1 Gillingham A0-42,000   
05 Sep 1914 S1 Exeter City A1-34,000   
01 Sep 1914 S1 Gillingham H2-15,000   
25 Apr 1914 S1 6 Portsmouth A1-58,0001  
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000   
14 Apr 1914 S1 Millwall H3-215,000   
13 Apr 1914 S1 Cardiff City H1-115,000   
11 Apr 1914 S1 Southend United A1-17,0001  
10 Apr 1914 S1 Cardiff City A0-212,000   
28 Mar 1914 S1 Gillingham A1-37,000   
23 Mar 1914 S1 Reading H0-05,000   
21 Mar 1914 S1 Norwich City H1-16,000   
28 Feb 1914 S1 Crystal Palace A2-112,0001  
25 Feb 1914 FA 3 R Liverpool A1-545,000   
21 Feb 1914 FA 3 Liverpool H1-116,000   
14 Feb 1914 S1 Southampton A3-27,0001  
07 Feb 1914 S1 Plymouth Argyle H2-18,000   
31 Jan 1914 FA 2 Crystal Palace H2-018,0002  
24 Jan 1914 S1 Queens Park Rangers H4-111,0001  
17 Jan 1914 S1 Merthyr Town A2-16,000   
10 Jan 1914 FA 1 Chesterfield H8-116,0001  
03 Jan 1914 S1 Bristol Rovers H6-114,0001  
27 Dec 1913 S1 Swindon Town A1-48,000   
25 Dec 1913 S1 Exeter City H1-118,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,000   
26 Apr 1913 S1 3 Portsmouth H2-18,0001  
23 Apr 1913 S1 Reading A1-12,000   
19 Apr 1913 S1 Swindon Town A1-19,000   
12 Apr 1913 S1 Bristol Rovers H3-18,000   
05 Apr 1913 S1 Millwall A3-124,0001  
29 Mar 1913 S1 Brentford H2-17,000   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
hits 4816806

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters