Welcome to the Wonderful World of West Ham United Statistics

Colin Foster


Colin Foster
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 16 Jul 1964 Chislehurst
From: Nottingham Forest Sep 1989 £750,000
To: Watford Mar 1994 £100,000
ikipedia

SeasonD1D2FALCFulMPTotal
1989-900 (0) - 020 (2) - 00 (0) - 00 (0) - 01 (1) - 00 (0) - 021 (3) - 0
1990-910 (0) - 036 (0) - 33 (0) - 13 (0) - 00 (0) - 00 (0) - 042 (0) - 4
1991-9224 (0) - 00 (0) - 05 (0) - 12 (0) - 01 (0) - 00 (0) - 032 (0) - 1
1992-933 (3) - 10 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 04 (3) - 1
1993-940 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (0) - 05 (0) - 0
Total 27 (3) - 156 (2) - 39 (0) - 25 (0) - 02 (1) - 05 (0) - 0104 (6) - 6
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
01 Sep 1993 P 19 Manchester United A0-344,613     
28 Aug 1993 P 17 Queens Park Rangers H0-418,084     
25 Aug 1993 P 15 Sheffield Wednesday H2-019,441     
21 Aug 1993 P 19 Coventry City A1-112,864     
17 Aug 1993 P 22 Leeds United A0-134,588     
07 Apr 1993 D1 2 Southend United A0-112,813     
03 Apr 1993 D1 2 Birmingham City A2-119,053Sub    
24 Jan 1993 FA 4 Barnsley A1-413,716     
16 Jan 1993 D1 2 Portsmouth H2-018,127  1  
10 Jan 1993 D1 2 Derby County A2-013,737Sub    
04 Dec 1992 D1 3 Tranmere Rovers A2-511,782Sub    
28 Nov 1992 D1 3 Birmingham City H3-115,004     
04 Apr 1992 D1 22 Chelsea A1-220,684     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,809     
28 Mar 1992 D1 22 Leeds United A0-031,101     
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401     
14 Mar 1992 D1 22 Arsenal H0-222,650     
03 Mar 1992 D1 22 Southampton A0-112,883     
29 Feb 1992 D1 21 Everton H0-220,976     
26 Feb 1992 FA 5 R Sunderland H2-325,830     
22 Feb 1992 D1 21 Sheffield Wednesday A1-226,150     
15 Feb 1992 FA 5 Sunderland A1-125,475     
04 Feb 1992 FA 4 R Wrexham A1-017,995  1  
01 Feb 1992 D1 20 Oldham Athletic H1-019,012     
25 Jan 1992 FA 4 Wrexham H2-224,712     
18 Jan 1992 D1 20 Luton Town A1-011,088     
14 Jan 1992 FA 3 R Farnborough Town H1-023,869     
11 Jan 1992 D1 21 Wimbledon H1-118,485     
07 Jan 1992 FulM SF Southampton A1-26,861     
28 Dec 1991 D1 21 Notts County A0-311,128     
21 Dec 1991 D1 18 Sheffield United H1-119,287     
09 Oct 1991 LC 2 2 Bradford City H4-017,232     
28 Sep 1991 D1 18 Nottingham Forest A2-225,613     
24 Sep 1991 LC 2 1 Bradford City A1-17,034     
21 Sep 1991 D1 18 Manchester City H1-225,678    
17 Sep 1991 D1 16 Crystal Palace A3-221,363     
14 Sep 1991 D1 18 Norwich City A1-215,348     
07 Sep 1991 D1 17 Chelsea H1-118,897     
04 Sep 1991 D1 17 Queens Park Rangers A0-016,616     
31 Aug 1991 D1 16 Notts County H0-220,093     
28 Aug 1991 D1 10 Aston Villa H3-123,644     
24 Aug 1991 D1 18 Wimbledon A0-210,081     
20 Aug 1991 D1 11 Sheffield United A1-121,473     
17 Aug 1991 D1 14 Luton Town H0-025,079     
11 May 1991 D2 2 Notts County H1-226,551     
08 May 1991 D2 1 Bristol Rovers H1-023,054     
17 Apr 1991 D2 1 Ipswich Town A1-020,290 Off   
14 Apr 1991 FA SF Nottingham Forest N0-440,041     
10 Apr 1991 D2 1 Brighton and Hove Albion A0-111,904     
06 Apr 1991 D2 1 Port Vale A1-09,658     
01 Apr 1991 D2 2 Barnsley H3-224,607  1  
29 Mar 1991 D2 2 Oldham Athletic A1-116,932     
23 Mar 1991 D2 2 Hull City A0-09,558     
20 Mar 1991 D2 2 Bristol City H1-022,951     
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182     
13 Mar 1991 D2 2 Oxford United A1-28,225     
11 Mar 1991 FA 6 Everton H2-128,162  1  
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933     
12 Jan 1991 D2 1 Watford A1-017,172 Off   
05 Jan 1991 FA 3 Aldershot A0-022,929 Off   
01 Jan 1991 D2 1 Bristol Rovers A1-07,932     
29 Dec 1990 D2 1 Port Vale H0-023,603     
26 Dec 1990 D2 1 Oldham Athletic H2-024,950     
08 Dec 1990 D2 1 Portsmouth A1-012,045     
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,490     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,082  1  
10 Nov 1990 D2 2 Millwall A1-120,591     
03 Nov 1990 D2 2 Notts County A1-010,781     
31 Oct 1990 LC 3 Oxford United A1-27,528     
27 Oct 1990 D2 2 Charlton Athletic H2-124,019     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003     
20 Oct 1990 D2 3 Swindon Town A1-013,658     
13 Oct 1990 D2 3 Bristol City A1-116,838     
10 Oct 1990 LC 2 2 Stoke City A2-18,411     
06 Oct 1990 D2 3 Hull City H7-119,472     
03 Oct 1990 D2 4 Oxford United H2-018,135  1  
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786     
26 Sep 1990 LC 2 1 Stoke City H3-015,870     
22 Sep 1990 D2 3 Newcastle United A1-125,462     
19 Sep 1990 D2 3 Ipswich Town H3-118,764     
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,241     
08 Sep 1990 D2 4 Leicester City A2-114,605     
01 Sep 1990 D2 7 Watford H1-019,872     
29 Aug 1990 D2 14 Portsmouth H1-120,835     
25 Aug 1990 D2 14 Middlesbrough A0-020,680     
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509     
02 May 1990 D2 7 Leicester City H3-117,939     
28 Apr 1990 D2 7 Newcastle United A1-231,461     
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178     
14 Apr 1990 D2 7 Barnsley A1-110,344     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202     
07 Apr 1990 D2 8 Oxford United A2-08,369     
31 Mar 1990 D2 10 Port Vale H2-220,507     
21 Mar 1990 D2 9 Sheffield United H5-021,629     
17 Mar 1990 D2 10 Leeds United A2-340,494     
13 Mar 1990 D2 9 Watford A1-015,682     
10 Mar 1990 D2 10 Portsmouth H2-120,961     
22 Dec 1989 FulM 3 Chelsea A3-48,418     
16 Dec 1989 D2 8 Oldham Athletic H0-214,960 Off   
02 Dec 1989 D2 7 Stoke City H0-017,704Sub    
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,409Sub    
18 Nov 1989 D2 5 Middlesbrough H2-018,720     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231Sub    
14 Oct 1989 D2 8 Sheffield United A2-020,822     
07 Oct 1989 D2 10 Leeds United H0-123,539     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,842     
26 Sep 1989 D2 2 Portsmouth A1-012,632     
23 Sep 1989 D2 5 Watford H1-021,525     
hits 4803478

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters