Welcome to the Wonderful World of West Ham United Statistics

George Eccles


George Eccles
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1874 *approx 1874 Newcastle-under-Lyme
Died: Dec 1945
From: Everton
To: Bolton Wanderers

SeasonFAS1Total
1902-031 - 025 - 026 - 0
1903-044 - 034 - 038 - 0
Total 5 - 059 - 064 - 0
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
30 Apr 1904 S1 12 Swindon Town H0-14,000   
23 Apr 1904 S1 Fulham A1-14,000   
20 Apr 1904 S1 Wellingborough T A0-33,000   
09 Apr 1904 S1 Kettering T A1-01,000   
07 Apr 1904 S1 Northampton Town A3-11,000   
04 Apr 1904 S1 Southampton A1-110,000   
02 Apr 1904 S1 New Brompton H0-05,000   
01 Apr 1904 S1 Portsmouth H3-08,000   
26 Mar 1904 S1 Luton Town A0-15,000   
19 Mar 1904 S1 Tottenham Hotspur H0-29,500   
12 Mar 1904 S1 Swindon Town A0-13,000   
05 Mar 1904 S1 Brentford A0-24,000   
02 Mar 1904 S1 Reading A0-11,000   
27 Feb 1904 S1 Northampton Town H2-04,000   
13 Feb 1904 S1 Brighton and Hove Albion H5-03,000   
06 Feb 1904 S1 Bristol Rovers A0-42,000   
30 Jan 1904 S1 Wellingborough T H4-1250   
16 Jan 1904 S1 Plymouth Argyle H1-18,000   
09 Jan 1904 S1 Queens Park Rangers A1-27,000   
02 Jan 1904 S1 Millwall H0-110,000   
28 Dec 1903 S1 Fulham H2-02,000   
26 Dec 1903 S1 Portsmouth A1-214,000   
25 Dec 1903 S1 Southampton H2-110,000   
12 Dec 1903 FA IR Fulham H0-112,000   
05 Dec 1903 S1 New Brompton A0-04,000   
28 Nov 1903 FA Q5 Chatham A5-05,000   
21 Nov 1903 S1 Tottenham Hotspur A1-28,000   
14 Nov 1903 FA Q4 Clapton FC A3-04,500   
07 Nov 1903 S1 Brentford H0-12,000   
31 Oct 1903 FA Q3 Brighton and Hove Albion H4-05,000   
17 Oct 1903 S1 Brighton and Hove Albion A2-34,000   
10 Oct 1903 S1 Bristol Rovers H1-45,000   
26 Sep 1903 S1 Reading H1-110,000   
24 Sep 1903 S1 Luton Town H0-03,000   
19 Sep 1903 S1 Plymouth Argyle A0-25,000   
12 Sep 1903 S1 Queens Park Rangers H1-06,000   
07 Sep 1903 S1 Kettering T H4-11,000   
05 Sep 1903 S1 Millwall A2-410,000   
25 Apr 1903 S1 10 Millwall Athletic A1-23,000   
18 Apr 1903 S1 Luton Town A0-42,000   
13 Apr 1903 S1 Southampton A0-66,000   
10 Apr 1903 S1 Portsmouth H1-110,000   
04 Apr 1903 S1 Swindon Town A1-12,500   
28 Mar 1903 S1 Luton Town H4-1800   
23 Mar 1903 S1 New Brompton H1-11,000   
14 Mar 1903 S1 Swindon Town H1-14,000   
31 Jan 1903 S1 Watford A1-25,000   
24 Jan 1903 S1 Northampton Town H3-24,000   
17 Jan 1903 S1 Bristol Rovers A1-14,000   
10 Jan 1903 S1 Wellingborough T H3-04,000   
27 Dec 1902 S1 Queens Park Rangers H2-02,500   
26 Dec 1902 S1 Portsmouth A0-218,000   
25 Dec 1902 S1 Southampton H1-26,000   
20 Dec 1902 S1 Reading A0-64,000   
13 Dec 1902 FA IR Lincoln City A0-23,000   
08 Nov 1902 S1 Millwall Athletic H0-310,000   
01 Nov 1902 S1 Tottenham Hotspur A1-17,000   
25 Oct 1902 S1 Brentford A3-03,000   
18 Oct 1902 S1 Watford H3-14,000   
11 Oct 1902 S1 Northampton Town A0-23,000   
04 Oct 1902 S1 Bristol Rovers H1-06,500   
27 Sep 1902 S1 Wellingborough T A1-54,000   
13 Sep 1902 S1 Queens Park Rangers A0-07,000   
06 Sep 1902 S1 Reading H1-17,000   
hits 4804418

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters