Welcome to the Wonderful World of West Ham United Statistics

Stanley Earle


Stanley Earle
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 06 Sep 1897 Stratford
Died: Sep 1971
From: Clapton FC 08 Jul 1924
To: Clapton Orient
Internationals: England 1 cap 1927
ikipedia

SeasonD1FATotal
1924-2518 - 60 - 018 - 6
1925-2637 - 91 - 038 - 9
1926-2742 - 133 - 045 - 13
1927-2831 - 111 - 032 - 11
1928-2941 - 65 - 246 - 8
1929-3036 - 34 - 040 - 3
1930-3136 - 81 - 037 - 8
1931-3217 - 00 - 017 - 0
Total 258 - 5615 - 2273 - 58
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
23 Apr 1932 D1 20 Birmingham H2-410,983   
02 Apr 1932 D1 19 Blackpool A2-713,092   
20 Feb 1932 D1 17 Liverpool H1-015,721   
18 Feb 1932 D1 18 Leicester City A1-29,983   
06 Feb 1932 D1 16 Aston Villa H2-125,438   
01 Feb 1932 D1 17 Huddersfield Town H1-18,631   
30 Jan 1932 D1 18 Newcastle United A2-231,942   
21 Nov 1931 D1 19 Blackpool H1-114,800   
07 Nov 1931 D1 18 West Bromwich Albion H1-520,685   
31 Oct 1931 D1 18 Derby County A1-510,424   
17 Oct 1931 D1 17 Manchester City A1-018,310   
03 Oct 1931 D1 20 Leicester City H1-420,196   
26 Sep 1931 D1 18 Aston Villa A2-539,619   
21 Sep 1931 D1 15 Sheffield United H1-212,075   
19 Sep 1931 D1 15 Newcastle United H2-121,558   
07 Sep 1931 D1 9 Sheffield United A0-611,055   
29 Aug 1931 D1 9 Bolton Wanderers A1-015,740   
02 May 1931 D1 18 Liverpool A0-214,523   
11 Apr 1931 D1 18 Blackpool H3-215,514   
04 Apr 1931 D1 16 Leicester City A1-113,808   
03 Apr 1931 D1 16 Bolton Wanderers H1-419,116   
28 Mar 1931 D1 14 Derby County H0-116,658   
21 Mar 1931 D1 12 Leeds United A0-311,611   
16 Mar 1931 D1 11 Birmingham H1-28,521   
07 Mar 1931 D1 11 Sheffield United A2-113,315   
28 Feb 1931 D1 13 Arsenal H2-430,3611  
21 Feb 1931 D1 11 Blackburn Rovers A0-19,680   
14 Feb 1931 D1 9 Manchester United A0-19,745   
31 Jan 1931 D1 6 Sheffield Wednesday A3-516,796   
26 Jan 1931 D1 6 Newcastle United H3-29,0901  
17 Jan 1931 D1 7 Chelsea A1-240,011   
10 Jan 1931 FA 3 Chelsea H1-321,000   
03 Jan 1931 D1 6 Aston Villa H5-518,810   
27 Dec 1930 D1 6 Huddersfield Town A0-213,830   
20 Dec 1930 D1 6 Sunderland A1-620,846   
13 Dec 1930 D1 3 Manchester City H2-019,875   
06 Dec 1930 D1 5 Blackpool A3-112,1151  
29 Nov 1930 D1 5 Leicester City H2-017,670   
22 Nov 1930 D1 6 Derby County A1-112,092   
15 Nov 1930 D1 7 Leeds United H1-116,612   
08 Nov 1930 D1 8 Birmingham A2-020,171   
01 Nov 1930 D1 8 Sheffield United H4-119,7401  
25 Oct 1930 D1 9 Arsenal A1-151,918   
18 Oct 1930 D1 9 Blackburn Rovers H4-322,114   
11 Oct 1930 D1 11 Manchester United H5-120,003   
04 Oct 1930 D1 15 Grimsby Town A0-414,423   
27 Sep 1930 D1 10 Sheffield Wednesday H3-326,487   
20 Sep 1930 D1 12 Newcastle United A2-418,9711  
17 Sep 1930 D1 7 Middlesbrough A2-214,778   
13 Sep 1930 D1 7 Chelsea H4-131,3341  
08 Sep 1930 D1 8 Middlesbrough H0-313,597   
06 Sep 1930 D1 6 Aston Villa A1-635,897   
01 Sep 1930 D1 1 Liverpool H7-011,6822  
30 Aug 1930 D1 5 Huddersfield Town H2-118,023   
03 May 1930 D1 7 Newcastle United A0-139,389   
26 Apr 1930 D1 6 Aston Villa A3-218,047   
19 Apr 1930 D1 8 Bolton Wanderers H5-312,8371  
18 Apr 1930 D1 11 Sheffield United H1-019,633   
12 Apr 1930 D1 11 Sunderland A2-420,459   
05 Apr 1930 D1 10 Burnley H1-012,092   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,092   
22 Mar 1930 D1 9 Leeds United H3-018,351   
15 Mar 1930 D1 10 Everton A2-127,953   
12 Mar 1930 D1 11 Portsmouth A1-311,245   
08 Mar 1930 D1 11 Arsenal H3-231,2681  
01 Mar 1930 FA 6 Arsenal H0-340,492   
22 Feb 1930 D1 14 Manchester City H3-021,860   
20 Feb 1930 D1 16 Leicester City A2-113,156   
15 Feb 1930 FA 5 Millwall H4-124,000   
08 Feb 1930 D1 17 Grimsby Town H2-015,034   
05 Feb 1930 D1 18 Derby County A3-410,723   
01 Feb 1930 D1 18 Manchester United A2-415,4241  
25 Jan 1930 FA 4 Leeds United H4-134,000   
18 Jan 1930 D1 16 Liverpool H4-121,788   
11 Jan 1930 FA 3 Notts County H4-028,384   
14 Dec 1929 D1 9 Bolton Wanderers A1-411,421   
07 Dec 1929 D1 7 Sunderland H1-116,456   
30 Nov 1929 D1 7 Burnley A1-16,640   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,753   
16 Nov 1929 D1 7 Leeds United A3-118,582   
09 Nov 1929 D1 10 Everton H3-124,801   
02 Nov 1929 D1 13 Arsenal A1-044,828   
26 Oct 1929 D1 17 Portsmouth H0-120,493   
19 Oct 1929 D1 14 Manchester City A3-434,568   
12 Oct 1929 D1 12 Leicester City H1-223,525   
05 Oct 1929 D1 7 Grimsby Town A2-215,542   
28 Sep 1929 D1 6 Manchester United H2-120,695   
21 Sep 1929 D1 5 Derby County H2-026,601   
16 Sep 1929 D1 12 Birmingham H0-113,265   
14 Sep 1929 D1 10 Liverpool A1-329,087   
09 Sep 1929 D1 4 Newcastle United H5-115,536   
07 Sep 1929 D1 11 Middlesbrough H5-322,760   
04 Sep 1929 D1 16 Birmingham A2-413,301   
31 Aug 1929 D1 14 Blackburn Rovers A3-321,817   
04 May 1929 D1 17 Huddersfield Town H1-113,005   
27 Apr 1929 D1 13 Sunderland A1-49,469   
20 Apr 1929 D1 12 Derby County H2-215,068   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,596   
10 Apr 1929 D1 13 Everton A4-07,996   
06 Apr 1929 D1 15 Bolton Wanderers H3-020,9731  
30 Mar 1929 D1 15 Portsmouth A0-321,450   
29 Mar 1929 D1 13 Burnley H4-020,926   
23 Mar 1929 D1 16 Birmingham H2-115,2571  
16 Mar 1929 D1 17 Manchester City A2-432,157   
13 Mar 1929 D1 16 Liverpool A1-211,387   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,379   
04 Mar 1929 D1 16 Leicester City H2-18,6031  
02 Mar 1929 FA 6 Portsmouth A2-339,088   
23 Feb 1929 D1 18 Arsenal H3-428,931   
20 Feb 1929 FA 5 R Bournemouth and Boscombe Athletic H3-130,217   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,346   
09 Feb 1929 D1 16 Leeds United H8-218,055   
02 Feb 1929 D1 17 Manchester United A3-212,020   
26 Jan 1929 FA 4 Corinthian H3-042,0001  
19 Jan 1929 D1 18 Aston Villa A2-528,838   
12 Jan 1929 FA 3 Sunderland H1-035,0001  
05 Jan 1929 D1 15 Bury H2-311,801   
29 Dec 1928 D1 13 Sheffield United A3-321,547   
26 Dec 1928 D1 14 Newcastle United A0-143,237   
25 Dec 1928 D1 11 Newcastle United H1-023,794   
22 Dec 1928 D1 13 Huddersfield Town A0-411,509   
15 Dec 1928 D1 12 Sunderland H3-316,206   
08 Dec 1928 D1 12 Derby County A0-615,284   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,536   
24 Nov 1928 D1 12 Bolton Wanderers A1-412,371   
17 Nov 1928 D1 8 Portsmouth H0-118,520   
10 Nov 1928 D1 6 Birmingham A2-217,3231  
03 Nov 1928 D1 6 Manchester City H3-022,572   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,496   
20 Oct 1928 D1 8 Everton H2-433,221   
13 Oct 1928 D1 4 Arsenal A3-243,3271  
06 Oct 1928 D1 6 Liverpool H1-125,5831  
29 Sep 1928 D1 6 Leeds United A1-429,423   
22 Sep 1928 D1 2 Manchester United H3-120,788   
17 Sep 1928 D1 4 Cardiff City H1-113,750   
15 Sep 1928 D1 4 Leicester City A0-524,652   
08 Sep 1928 D1 1 Aston Villa H4-126,110   
03 Sep 1928 D1 1 Burnley A3-317,719   
01 Sep 1928 D1 7 Bury A3-015,709   
25 Aug 1928 D1 9 Sheffield United H4-023,683   
28 Apr 1928 D1 13 Birmingham H3-317,917   
21 Apr 1928 D1 12 Bolton Wanderers A0-48,520   
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580   
09 Apr 1928 D1 8 Aston Villa A0-131,059   
07 Apr 1928 D1 7 Middlesbrough A2-221,860   
06 Apr 1928 D1 7 Aston Villa H0-031,469   
31 Mar 1928 D1 6 Blackburn Rovers H4-312,5041  
24 Mar 1928 D1 8 Cardiff City A5-114,5292  
17 Mar 1928 D1 12 Tottenham Hotspur H1-133,908   
12 Mar 1928 D1 11 Leicester City H4-06,211   
10 Mar 1928 D1 18 Manchester United A1-121,5771  
25 Feb 1928 D1 17 Bury H1-219,903   
18 Feb 1928 D1 15 Burnley A0-014,663   
11 Feb 1928 D1 16 Arsenal H2-228,086   
04 Feb 1928 D1 15 Liverpool A3-123,897   
28 Jan 1928 FA 4 Huddersfield Town A1-227,000   
27 Dec 1927 D1 9 Sheffield United H1-120,434   
10 Dec 1927 D1 12 Bolton Wanderers H2-018,926   
03 Dec 1927 D1 17 Sheffield Wednesday A0-222,796   
26 Nov 1927 D1 16 Middlesbrough H4-514,666   
19 Nov 1927 D1 12 Blackburn Rovers A0-114,040   
12 Nov 1927 D1 9 Cardiff City H2-018,189   
05 Nov 1927 D1 12 Tottenham Hotspur A3-535,0991  
29 Oct 1927 D1 10 Manchester United H1-221,972   
08 Oct 1927 D1 1 Burnley H2-027,467   
01 Oct 1927 D1 2 Arsenal A2-234,9311  
24 Sep 1927 D1 3 Liverpool H3-126,8761  
17 Sep 1927 D1 5 Leicester City A3-225,4821  
10 Sep 1927 D1 5 Portsmouth H4-224,7291  
03 Sep 1927 D1 10 Huddersfield Town H4-223,9252  
01 Sep 1927 D1 12 Sunderland H2-419,037   
27 Aug 1927 D1 5 Derby County A3-218,538   
07 May 1927 D1 6 Liverpool H3-310,225   
30 Apr 1927 D1 6 Leeds United A3-610,997   
23 Apr 1927 D1 6 Newcastle United H1-129,722   
18 Apr 1927 D1 5 Tottenham Hotspur H1-221,3541  
16 Apr 1927 D1 4 Burnley A1-220,333   
15 Apr 1927 D1 4 Tottenham Hotspur A3-142,0101  
09 Apr 1927 D1 4 Cardiff City H2-214,7771  
02 Apr 1927 D1 4 Aston Villa A5-122,4131  
26 Mar 1927 D1 5 Bolton Wanderers H4-417,7521  
19 Mar 1927 D1 4 Manchester United A3-018,347   
12 Mar 1927 D1 5 Sheffield United H3-019,5202  
07 Mar 1927 D1 8 Arsenal H7-011,764   
26 Feb 1927 D1 9 Bury A2-113,509   
19 Feb 1927 D1 9 West Bromwich Albion H1-218,231   
14 Feb 1927 D1 8 Blackburn Rovers A1-410,443   
12 Feb 1927 D1 7 Sunderland A3-217,0881  
05 Feb 1927 D1 7 Huddersfield Town H3-219,087   
02 Feb 1927 FA 4 R Brentford A0-225,000   
29 Jan 1927 FA 4 Brentford H1-140,000   
22 Jan 1927 D1 9 Everton H2-111,235   
15 Jan 1927 D1 9 Leicester City A0-321,861   
08 Jan 1927 FA 3 Tottenham Hotspur H3-244,417   
01 Jan 1927 D1 7 Derby County H1-220,882   
28 Dec 1926 D1 7 Derby County A0-321,888   
27 Dec 1926 D1 7 Birmingham A2-039,204   
25 Dec 1926 D1 8 Birmingham H1-027,9841  
18 Dec 1926 D1 10 Liverpool A0-024,563   
11 Dec 1926 D1 11 Leeds United H3-220,924   
04 Dec 1926 D1 12 Newcastle United A0-235,079   
27 Nov 1926 D1 10 Burnley H2-119,634   
20 Nov 1926 D1 13 Cardiff City A2-110,736   
13 Nov 1926 D1 16 Aston Villa H5-17,6471  
06 Nov 1926 D1 18 Bolton Wanderers A0-213,934   
30 Oct 1926 D1 14 Manchester United H4-019,733   
23 Oct 1926 D1 18 Sheffield United A2-020,373   
16 Oct 1926 D1 19 Arsenal A2-235,534   
09 Oct 1926 D1 19 Bury H1-218,541   
04 Oct 1926 D1 18 Sheffield Wednesday H1-19,7701  
02 Oct 1926 D1 19 West Bromwich Albion A3-118,2561  
25 Sep 1926 D1 20 Sunderland H1-220,778   
18 Sep 1926 D1 20 Huddersfield Town A1-216,809   
11 Sep 1926 D1 18 Blackburn Rovers H1-520,680   
06 Sep 1926 D1 10 Sheffield Wednesday A0-118,602   
04 Sep 1926 D1 8 Everton A3-026,957   
28 Aug 1926 D1 13 Leicester City H3-320,6151  
01 May 1926 D1 18 Bury H0-215,347   
24 Apr 1926 D1 18 Birmingham A0-112,571   
17 Apr 1926 D1 17 Everton H1-015,866   
10 Apr 1926 D1 17 Huddersfield Town A1-221,1161  
05 Apr 1926 D1 18 Leicester City A1-119,269   
03 Apr 1926 D1 18 Sunderland H3-221,9421  
02 Apr 1926 D1 18 Leicester City H1-124,028   
27 Mar 1926 D1 19 Blackburn Rovers A0-116,152   
22 Mar 1926 D1 17 Notts County A1-14,278   
20 Mar 1926 D1 19 Tottenham Hotspur H3-129,423   
13 Mar 1926 D1 19 Manchester City A0-236,400   
06 Mar 1926 D1 17 West Bromwich Albion H3-023,030   
27 Feb 1926 D1 18 Sheffield United A1-119,800   
13 Feb 1926 D1 17 Bolton Wanderers H6-024,062   
16 Jan 1926 D1 21 Liverpool H1-213,009   
09 Jan 1926 FA 3 Tottenham Hotspur A0-549,800   
02 Jan 1926 D1 19 Manchester United A1-229,612   
26 Dec 1925 D1 17 Aston Villa A0-245,538   
25 Dec 1925 D1 16 Aston Villa H5-222,2183  
19 Dec 1925 D1 18 Bury A1-412,564   
12 Dec 1925 D1 16 Birmingham H2-212,766   
05 Dec 1925 D1 14 Everton A0-217,337   
28 Nov 1925 D1 13 Huddersfield Town H2-313,914   
21 Nov 1925 D1 12 Sunderland A1-417,667   
14 Nov 1925 D1 8 Blackburn Rovers H2-121,029   
31 Oct 1925 D1 7 Manchester City H3-116,1721  
17 Oct 1925 D1 8 Sheffield United H1-319,9401  
10 Oct 1925 D1 6 Notts County H1-021,401   
05 Oct 1925 D1 7 Arsenal H0-418,769   
03 Oct 1925 D1 5 Bolton Wanderers A0-120,923   
26 Sep 1925 D1 4 Newcastle United H1-024,722   
21 Sep 1925 D1 5 Arsenal A2-324,800   
19 Sep 1925 D1 3 Leeds United A2-516,433   
12 Sep 1925 D1 1 Burnley H2-024,188   
07 Sep 1925 D1 2 Cardiff City A1-019,462   
05 Sep 1925 D1 3 Liverpool A0-028,267   
31 Aug 1925 D1 1 Cardiff City H3-116,1291  
29 Aug 1925 D1 8 Manchester United H1-025,6301  
25 Apr 1925 D1 11 Sunderland A1-110,0001  
18 Apr 1925 D1 11 Everton H4-115,0002  
14 Apr 1925 D1 12 Sheffield United H6-212,0001  
13 Apr 1925 D1 13 Liverpool H0-115,000   
27 Dec 1924 D1 16 Preston North End A2-315,000   
29 Nov 1924 D1 17 Bolton Wanderers A0-525,977   
22 Nov 1924 D1 17 Tottenham Hotspur H1-128,000   
15 Nov 1924 D1 17 West Bromwich Albion A1-416,000   
11 Oct 1924 D1 10 Bury H1-115,000   
04 Oct 1924 D1 10 Manchester City A1-345,000   
27 Sep 1924 D1 4 Arsenal H1-035,0001  
22 Sep 1924 D1 7 Sheffield United A1-110,000   
20 Sep 1924 D1 10 Aston Villa A1-130,000   
17 Sep 1924 D1 11 Newcastle United A1-425,000   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000   
08 Sep 1924 D1 6 Newcastle United H0-020,000   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,0001  
30 Aug 1924 D1 8 Preston North End H1-025,000   
hits 4803702

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters