Welcome to the Wonderful World of West Ham United Statistics

Premier League 2007-08

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 2008PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United3817 11477105 4331587
2Chelsea3812 703613133 3291385
3Arsenal3814 503711106 3372083
4Liverpool3812 61431397 3241576
5Everton3811 44341784 7211665
6Aston Villa3810 36342269 4372960
7Blackburn Rovers388 74261976 6242958
8Portsmouth387 84241491 9242657
9Manchester City3811 44282046 9173355
10West Ham United387 75242463 10182649
11Tottenham Hotspur388 56463438 8202746
12Newcastle United388 56252635 11203943
13Middlesbrough387 57272337 9163042
14Wigan Athletic388 56211725 12133440
15Sunderland389 37232123 14133839
16Bolton Wanderers387 57231825 12133637
17Fulham385 59223137 9162936
R18Reading388 29192524 13224136
R19Birmingham City386 85302323 14163935
R20Derby County381 513124303 1684611
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerFALCPTotal
Ashton, Dean2 (0) - 02 (0) - 120 (11) - 1024 (11) - 11
Bellamy, Craig0 (0) - 01 (0) - 27 (1) - 28 (1) - 4
Boa Morte, Luis1 (0) - 04 (0) - 018 (9) - 023 (9) - 0
Bowyer, Lee1 (1) - 02 (1) - 012 (3) - 415 (5) - 4
Camara, Henri0 (0) - 00 (0) - 03 (7) - 03 (7) - 0
Cole, Carlton1 (1) - 03 (1) - 221 (10) - 425 (12) - 6
Collins, James0 (0) - 01 (1) - 02 (1) - 03 (2) - 0
Collison, Jack0 (0) - 00 (0) - 01 (1) - 01 (1) - 0
Dyer, Kieron0 (0) - 01 (0) - 02 (0) - 03 (0) - 0
Etherington, Matthew2 (0) - 01 (0) - 015 (3) - 318 (3) - 3
Faubert, Julien0 (1) - 00 (0) - 04 (3) - 04 (4) - 0
Ferdinand, Anton2 (0) - 02 (0) - 022 (3) - 226 (3) - 2
Gabbidon, Daniel0 (0) - 03 (1) - 08 (2) - 011 (3) - 0
Green, Robert2 (0) - 01 (0) - 038 (0) - 041 (0) - 0
Ljungberg, Fredrik1 (0) - 02 (0) - 022 (3) - 225 (3) - 2
McCartney, George2 (0) - 04 (0) - 038 (0) - 144 (0) - 1
Mullins, Hayden1 (0) - 04 (0) - 032 (2) - 037 (2) - 0
Neill, Lucas2 (0) - 04 (0) - 034 (0) - 040 (0) - 0
Noble, Mark2 (0) - 01 (2) - 025 (6) - 328 (8) - 3
OWN GOAL, 0 (0) - 00 (0) - 10 (0) - 30 (0) - 4
Pantsil, John1 (0) - 00 (2) - 04 (10) - 05 (12) - 0
Parker, Scott0 (0) - 02 (0) - 017 (1) - 119 (1) - 1
Reid, Kyel0 (1) - 00 (2) - 00 (1) - 00 (4) - 0
Sears, Freddie0 (0) - 00 (0) - 01 (6) - 11 (6) - 1
Solano, Nolberto0 (0) - 00 (0) - 014 (9) - 414 (9) - 4
Spector, Jonathan0 (1) - 00 (1) - 013 (13) - 013 (15) - 0
Tomkins, James0 (0) - 00 (0) - 05 (1) - 05 (1) - 0
Upson, Matthew2 (0) - 02 (0) - 029 (0) - 133 (0) - 1
Wright, Richard0 (0) - 03 (0) - 00 (0) - 03 (0) - 0
Zamora, Bobby0 (0) - 01 (0) - 011 (2) - 112 (2) - 1
Total 22 (5) - 044 (11) - 6418 (108) - 42484 (124) - 48
appearences excluding substitutions (substitute appearences) - goals scored
FA-> FA Cup  LC-> League Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
11 Aug 2007 P 14 Manchester City H0-234,921
18 Aug 2007 P 15 Birmingham City A1-024,961
25 Aug 2007 P 12 Wigan Athletic H1-133,793
28 Aug 2007 LC 2 Bristol Rovers A2-110,831
01 Sep 2007 P 8 Reading A3-023,533
15 Sep 2007 P 5 Middlesbrough H3-034,351
23 Sep 2007 P 7 Newcastle United A1-350,104
26 Sep 2007 LC 3 Plymouth Argyle H1-025,774
29 Sep 2007 P 10 Arsenal H0-134,966
06 Oct 2007 P 11 Aston Villa A0-140,842
21 Oct 2007 P 10 Sunderland H3-134,913
27 Oct 2007 P 9 Portsmouth A0-020,525
30 Oct 2007 LC 4 Coventry City A2-123,968
04 Nov 2007 P 11 Bolton Wanderers H1-133,867
10 Nov 2007 P 9 Derby County A5-032,440
25 Nov 2007 P 10 Tottenham Hotspur H1-134,966
01 Dec 2007 P 10 Chelsea A0-141,830
09 Dec 2007 P 10 Blackburn Rovers A1-020,870
12 Dec 2007 LC 5 Everton H1-228,777
15 Dec 2007 P 11 Everton H0-234,430
22 Dec 2007 P 10 Middlesbrough A2-126,007
26 Dec 2007 P 9 Reading H1-134,277
29 Dec 2007 P 9 Manchester United H2-134,966
01 Jan 2008 P 10 Arsenal A0-260,102
05 Jan 2008 FA 3 Manchester City H0-033,806
12 Jan 2008 P 10 Fulham H2-134,947
16 Jan 2008 FA 3 R Manchester City A0-127,809
20 Jan 2008 P 10 Manchester City A1-139,042
30 Jan 2008 P 10 Liverpool H1-034,977
02 Feb 2008 P 10 Wigan Athletic A0-120,525
09 Feb 2008 P 10 Birmingham City H1-134,884
23 Feb 2008 P 9 Fulham A1-025,280
01 Mar 2008 P 10 Chelsea H0-434,969
05 Mar 2008 P 10 Liverpool A0-442,954
09 Mar 2008 P 10 Tottenham Hotspur A0-436,062
15 Mar 2008 P 10 Blackburn Rovers H2-134,006
22 Mar 2008 P 10 Everton A1-137,430
29 Mar 2008 P 10 Sunderland A1-245,690
08 Apr 2008 P 10 Portsmouth H0-133,629
12 Apr 2008 P 10 Bolton Wanderers A0-123,043
19 Apr 2008 P 10 Derby County H2-134,612
26 Apr 2008 P 10 Newcastle United H2-234,980
03 May 2008 P 10 Manchester United A1-476,013
11 May 2008 P 10 Aston Villa H2-234,969
hits 2308344

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters