Welcome to the Wonderful World of West Ham United Statistics

1st Division 1992-93

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 09 May 1993PlWHDH LHFHAHWADALA FAAAPts
P1Newcastle United4616 615815133 7342396
P2West Ham United4616 525017105 8312488
3Portsmouth4619 2248978 8323788
4Tranmere Rovers4615 44482486 9243279
Q5Swindon Town4615 53412368 9333676
6Leicester City4614 54432485 10284076
7Millwall4614 634621410 9193270
8Derby County4611 210403387 8282466
9Grimsby Town4612 65332571 15253264
10Peterborough United467 115302693 11253762
11Charlton Athletic4610 85281965 12212761
12Wolverhampton Wanderers4611 66372657 11203061
13Barnsley4612 47291955 13274160
14Oxford United468 78292167 10243556
15Bristol City4610 76292547 12204256
16Watford468 78273066 11304155
17Southend United469 86332245 14214252
18Notts County4610 76332129 12224952
19Luton Town466 134262648 11223651
20Birmingham City4610 49303238 12204051
21Sunderland469 68342845 14163650
R22Brentford467 610283064 13244149
R23Cambridge United468 692932310 10193749
R24Bristol Rovers466 611304245 14254541
P->promoted  Q->promoted after play-offs  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1A-IcFALCTotal
Allen, Clive25 (2) - 146 (0) - 31 (0) - 12 (0) - 034 (2) - 18
Allen, Martin33 (1) - 46 (0) - 02 (0) - 02 (0) - 043 (1) - 4
Banks, Steven0 (0) - 01 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Bishop, Ian15 (7) - 11 (1) - 00 (0) - 00 (0) - 016 (8) - 1
Breacker, Tim39 (0) - 24 (0) - 02 (0) - 02 (0) - 047 (0) - 2
Brown, Kenny13 (2) - 21 (2) - 01 (0) - 00 (0) - 015 (4) - 2
Bunbury, Alex2 (2) - 01 (0) - 00 (1) - 00 (0) - 03 (3) - 0
Butler, Peter39 (0) - 21 (0) - 02 (0) - 02 (0) - 044 (0) - 2
Clarke, Simon0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Dicks, Julian34 (0) - 116 (0) - 31 (0) - 01 (0) - 042 (0) - 14
Foster, Colin3 (3) - 10 (0) - 01 (0) - 00 (0) - 04 (3) - 1
Gale, Tony21 (2) - 11 (0) - 00 (0) - 00 (0) - 022 (2) - 1
Holmes, Matt6 (12) - 13 (0) - 11 (0) - 00 (0) - 010 (12) - 2
Jones, Steve4 (2) - 21 (1) - 00 (0) - 00 (0) - 05 (3) - 2
Keen, Kevin46 (0) - 75 (1) - 02 (0) - 02 (0) - 055 (1) - 7
Martin, Alvin23 (0) - 16 (0) - 01 (0) - 02 (0) - 032 (0) - 1
Miklosko, Ludek46 (0) - 05 (0) - 02 (0) - 02 (0) - 055 (0) - 0
Morley, Trevor41 (0) - 204 (0) - 12 (0) - 12 (0) - 049 (0) - 22
Parris, George10 (6) - 02 (0) - 00 (0) - 00 (0) - 012 (6) - 0
Potts, Steve46 (0) - 06 (0) - 02 (0) - 02 (0) - 056 (0) - 0
Robson, Mark41 (3) - 84 (1) - 02 (0) - 12 (0) - 049 (4) - 9
Rush, Matthew0 (0) - 02 (1) - 00 (0) - 00 (0) - 02 (1) - 0
Small, Mike5 (4) - 00 (0) - 00 (0) - 00 (1) - 05 (5) - 0
Speedie, David11 (0) - 40 (0) - 00 (0) - 00 (0) - 011 (0) - 4
Thomas, Mitchell3 (0) - 00 (0) - 00 (0) - 01 (0) - 04 (0) - 0
Total 506 (47) - 8166 (7) - 822 (1) - 322 (1) - 0616 (56) - 92
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
16 Aug 1992 D1 11 Barnsley A1-06,798
22 Aug 1992 D1 14 Charlton Athletic H0-117,054
29 Aug 1992 D1 18 Newcastle United A0-229,891
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,809
05 Sep 1992 D1 13 Watford H2-111,921
12 Sep 1992 D1 7 Peterborough United A3-110,807
15 Sep 1992 D1 5 Bristol City A5-114,094
20 Sep 1992 D1 5 Derby County H1-111,493
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,981
27 Sep 1992 D1 4 Portsmouth A1-012,388
30 Sep 1992 A-Ic Pr Southend United A3-06,482
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,391
07 Oct 1992 LC 2 2 Crewe Alexandra A0-25,427
11 Oct 1992 D1 5 Sunderland H6-010,326
17 Oct 1992 D1 2 Bristol Rovers A4-06,182
24 Oct 1992 D1 3 Swindon Town H0-117,842
31 Oct 1992 D1 4 Cambridge United A1-27,209
03 Nov 1992 D1 4 Grimsby Town A1-19,119
07 Nov 1992 D1 3 Notts County H2-012,345
11 Nov 1992 A-Ic Gp Cremonese A0-21,639
15 Nov 1992 D1 5 Millwall A1-212,445
21 Nov 1992 D1 4 Oxford United H5-311,842
24 Nov 1992 A-Ic Gp Reggiana H2-06,872
28 Nov 1992 D1 3 Birmingham City H3-115,004
04 Dec 1992 D1 3 Tranmere Rovers A2-511,782
08 Dec 1992 A-Ic Gp Cosenza A1-0800
12 Dec 1992 D1 3 Southend United H2-015,874
16 Dec 1992 A-Ic Gp Pisa H0-07,123
20 Dec 1992 D1 3 Brentford A0-011,912
26 Dec 1992 D1 3 Charlton Athletic A1-18,337
28 Dec 1992 D1 3 Luton Town H2-218,786
02 Jan 1993 FA 3 West Bromwich Albion A2-025,896
10 Jan 1993 D1 2 Derby County A2-013,737
16 Jan 1993 D1 2 Portsmouth H2-018,127
24 Jan 1993 FA 4 Barnsley A1-413,716
27 Jan 1993 D1 3 Bristol City H2-012,118
30 Jan 1993 D1 2 Leicester City A2-118,838
06 Feb 1993 D1 2 Barnsley H1-114,101
09 Feb 1993 D1 2 Peterborough United H2-112,537
13 Feb 1993 D1 2 Watford A2-113,115
21 Feb 1993 D1 2 Newcastle United H0-024,159
27 Feb 1993 D1 2 Sunderland A0-019,068
06 Mar 1993 D1 2 Wolverhampton Wanderers H3-124,679
09 Mar 1993 D1 2 Grimsby Town H2-113,170
13 Mar 1993 D1 2 Notts County A0-110,272
20 Mar 1993 D1 2 Tranmere Rovers H2-016,369
23 Mar 1993 D1 2 Oxford United A0-19,499
28 Mar 1993 D1 2 Millwall H2-215,723
03 Apr 1993 D1 2 Birmingham City A2-119,053
07 Apr 1993 D1 2 Southend United A0-112,813
11 Apr 1993 D1 2 Leicester City H3-013,951
13 Apr 1993 D1 3 Luton Town A0-210,959
17 Apr 1993 D1 3 Brentford H4-016,522
24 Apr 1993 D1 3 Bristol Rovers H2-116,682
02 May 1993 D1 2 Swindon Town A3-116,508
08 May 1993 D1 2 Cambridge United H2-027,399
hits 2308182

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters