Welcome to the Wonderful World of West Ham United Statistics

1st Division 1986-87

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 1987PlWHDH LHFHAHWADALA FAAAPts
C1Everton4216 414911104 7272086
2Liverpool4215 33431685 8292677
3Tottenham Hotspur4214 34401475 9282971
4Arsenal4212 54311285 8272370
5Norwich City429 102272087 6263168
6Wimbledon4211 55322284 9252866
7Luton Town4214 52291347 10183266
8Nottingham Forest4212 81361463 12283765
9Watford4212 54382064 11293463
10Coventry City4214 43351738 10152863
11Manchester United4213 353818111 9142756
12Southampton4211 55442435 13254452
13Sheffield Wednesday429 75392446 11193552
14Chelsea428 67303057 9233452
15West Ham United4210 47332846 11193952
16Queens Park Rangers429 75312744 13173750
17Newcastle United4210 47332927 12143647
18Oxford United428 85302535 13144446
19Charlton Athletic427 77262244 13193344
R20Leicester City429 75392422 17155242
R21Manchester City428 67282409 1283339
R22Aston Villa427 77252515 15205436
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCFulMTotal
Bonds, Billy13 (4) - 03 (1) - 01 (2) - 00 (0) - 017 (7) - 0
Brady, Liam12 (0) - 20 (0) - 00 (0) - 00 (0) - 012 (0) - 2
Cottee, Tony42 (0) - 225 (0) - 16 (0) - 51 (0) - 154 (0) - 29
Devonshire, Alan20 (0) - 23 (0) - 04 (0) - 00 (0) - 027 (0) - 2
Dickens, Alan31 (5) - 31 (1) - 04 (0) - 21 (0) - 037 (6) - 5
Dolan, Eamonn0 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (1) - 0
Gale, Tony32 (0) - 24 (0) - 14 (0) - 01 (0) - 041 (0) - 3
Goddard, Paul3 (1) - 10 (0) - 01 (0) - 10 (0) - 04 (1) - 2
Hilton, Paul15 (1) - 12 (0) - 14 (1) - 01 (0) - 022 (2) - 2
Ince, Paul7 (3) - 11 (1) - 00 (0) - 01 (0) - 09 (4) - 1
Keen, Kevin7 (6) - 01 (0) - 12 (0) - 01 (0) - 011 (6) - 1
Martin, Alvin16 (0) - 21 (0) - 03 (0) - 00 (0) - 020 (0) - 2
McAlister, Tom9 (0) - 00 (0) - 00 (0) - 00 (0) - 09 (0) - 0
McAvennie, Frank36 (0) - 75 (0) - 45 (0) - 01 (0) - 047 (0) - 11
McQueen, Tommy9 (0) - 00 (0) - 00 (0) - 00 (0) - 09 (0) - 0
Orr, Neil21 (1) - 11 (0) - 04 (0) - 00 (0) - 026 (1) - 1
Parkes, Phil33 (0) - 05 (0) - 06 (0) - 01 (0) - 045 (0) - 0
Parris, George35 (1) - 25 (0) - 16 (0) - 01 (0) - 047 (1) - 3
Pike, Geoff10 (1) - 04 (0) - 01 (0) - 00 (0) - 015 (1) - 0
Potts, Steve8 (0) - 00 (0) - 00 (0) - 00 (1) - 08 (1) - 0
Robson, Stewart18 (0) - 13 (0) - 12 (0) - 00 (0) - 023 (0) - 2
Stewart, Ray23 (0) - 43 (0) - 03 (0) - 00 (0) - 029 (0) - 4
Strodder, Gary12 (0) - 00 (0) - 00 (0) - 00 (0) - 012 (0) - 0
Walford, Steve13 (1) - 03 (0) - 04 (1) - 01 (0) - 021 (2) - 0
Ward, Mark37 (0) - 15 (0) - 06 (0) - 21 (0) - 049 (0) - 3
Total 462 (25) - 5255 (3) - 1066 (4) - 1011 (1) - 1594 (33) - 73
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
23 Aug 1986 D1 8 Coventry City H1-021,368
25 Aug 1986 D1 1 Manchester United A3-243,306
30 Aug 1986 D1 3 Oxford United A0-011,684
02 Sep 1986 D1 6 Nottingham Forest H1-221,305
06 Sep 1986 D1 12 Liverpool H2-529,807
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257
20 Sep 1986 D1 4 Luton Town H2-019,133
23 Sep 1986 LC 2 1 Preston North End A1-113,153
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715
04 Oct 1986 D1 8 Watford A2-216,560
07 Oct 1986 LC 2 2 Preston North End H4-112,742
11 Oct 1986 D1 4 Chelsea H5-326,859
18 Oct 1986 D1 5 Norwich City A1-122,776
25 Oct 1986 D1 8 Charlton Athletic H1-324,141
29 Oct 1986 LC 3 Watford A3-217,253
02 Nov 1986 D1 4 Everton H1-019,094
08 Nov 1986 D1 7 Arsenal A0-035,793
15 Nov 1986 D1 5 Wimbledon A1-010,342
18 Nov 1986 LC 4 Oxford United H1-020,530
22 Nov 1986 D1 4 Aston Villa H1-121,959
25 Nov 1986 FulM 3 Chelsea H1-212,140
30 Nov 1986 D1 7 Newcastle United A0-423,151
06 Dec 1986 D1 5 Southampton H3-118,111
13 Dec 1986 D1 6 Manchester City A1-319,067
20 Dec 1986 D1 7 Queens Park Rangers H1-117,290
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019
27 Dec 1986 D1 12 Wimbledon H2-319,122
01 Jan 1987 D1 8 Leicester City H4-116,625
03 Jan 1987 D1 10 Liverpool A0-141,286
10 Jan 1987 FA 3 Orient A1-119,225
24 Jan 1987 D1 9 Coventry City A3-114,170
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477
31 Jan 1987 FA 3 R Orient H4-119,424
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995
07 Feb 1987 D1 9 Oxford United H0-115,220
09 Feb 1987 FA 4 Sheffield United H4-017,194
14 Feb 1987 D1 9 Nottingham Forest A1-119,373
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257
28 Feb 1987 D1 13 Luton Town A1-211,101
07 Mar 1987 D1 14 Charlton Athletic A1-210,100
14 Mar 1987 D1 14 Norwich City H0-221,531
21 Mar 1987 D1 15 Chelsea A0-125,386
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514
28 Mar 1987 D1 15 Watford H1-017,793
08 Apr 1987 D1 14 Arsenal H3-126,174
11 Apr 1987 D1 14 Everton A0-435,746
14 Apr 1987 D1 14 Manchester United H0-023,486
18 Apr 1987 D1 14 Leicester City A0-210,434
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972
25 Apr 1987 D1 14 Aston Villa A0-413,584
02 May 1987 D1 15 Newcastle United H1-117,844
04 May 1987 D1 16 Southampton A0-116,810
09 May 1987 D1 15 Manchester City H2-018,413
hits 2307997

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters