Welcome to the Wonderful World of West Ham United Statistics

1st Division 1976-77

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 24 May 1977PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4218 30471158 8152257
2Manchester City4215 51381369 6222156
3Ipswich Town4215 42411174 10252852
4Aston Villa4217 31551754 12213351
5Newcastle United4214 61401547 10243449
6Manchester United4212 63412265 10304047
7West Bromwich Albion4210 65382267 8243445
8Arsenal4211 64372055 11273943
9Everton429 75352457 9274042
10Leeds United428 85282674 10202542
11Leicester City428 94302849 8173242
12Middlesbrough4211 64251437 11153141
13Birmingham City4210 65382536 12253638
14Queens Park Rangers4210 74312135 13163138
15Derby County429 933618010 11143737
16Norwich City4212 45302325 14174137
17West Ham United429 66282328 11184236
18Bristol City428 76251936 12132935
19Coventry City427 95342636 12143335
R20Sunderland429 57291627 12173834
R21Stoke City429 84211616 1473534
R22Tottenham Hotspur429 75262032 16225233
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Ayris, Johnny1 (2) - 00 (0) - 00 (0) - 01 (2) - 0
Bonds, Billy41 (0) - 32 (0) - 03 (0) - 046 (0) - 3
Brooking, Trevor42 (0) - 42 (0) - 03 (0) - 047 (0) - 4
Coleman, Keith12 (1) - 00 (0) - 02 (0) - 014 (1) - 0
Curbishley, Alan8 (2) - 11 (0) - 01 (0) - 010 (2) - 1
Day, Mervyn42 (0) - 02 (0) - 03 (0) - 047 (0) - 0
Devonshire, Alan27 (1) - 00 (0) - 01 (0) - 028 (1) - 0
Green, Bill22 (0) - 02 (0) - 02 (0) - 026 (0) - 0
Holland, Pat6 (0) - 00 (0) - 01 (0) - 27 (0) - 2
Jennings, Billy27 (4) - 92 (0) - 12 (0) - 031 (4) - 10
Lampard, Frank36 (0) - 12 (0) - 01 (0) - 039 (0) - 1
Lock, Kevin25 (1) - 02 (0) - 02 (0) - 029 (1) - 0
McGiven, Mick15 (1) - 00 (0) - 02 (0) - 017 (1) - 0
Orhan, Yilmaz1 (2) - 00 (0) - 01 (0) - 02 (2) - 0
Otulakowski, Anton10 (2) - 00 (0) - 00 (0) - 010 (2) - 0
OWN GOAL, 0 (0) - 20 (0) - 00 (0) - 00 (0) - 2
Paddon, Graham12 (0) - 10 (0) - 03 (0) - 115 (0) - 2
Pike, Geoff20 (0) - 61 (0) - 10 (0) - 021 (0) - 7
Radford, John18 (0) - 01 (0) - 00 (0) - 019 (0) - 0
Robson, Bryan30 (0) - 142 (0) - 00 (0) - 032 (0) - 14
Robson, Keith7 (2) - 00 (0) - 01 (0) - 08 (2) - 0
Taylor, Alan24 (1) - 51 (0) - 02 (0) - 127 (1) - 6
Taylor, Tommy36 (0) - 02 (0) - 03 (0) - 041 (0) - 0
Total 462 (19) - 4622 (0) - 233 (0) - 4517 (19) - 52
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
21 Aug 1976 D1 22 Aston Villa A0-439,012
23 Aug 1976 D1 7 Queens Park Rangers H1-031,885
28 Aug 1976 D1 17 Leicester City H0-024,960
01 Sep 1976 LC 2 Barnsley H3-017,889
04 Sep 1976 D1 20 Stoke City A1-219,131
11 Sep 1976 D1 21 Arsenal H0-231,965
18 Sep 1976 D1 20 Bristol City A1-128,535
21 Sep 1976 LC 3 Charlton Athletic A1-034,000
25 Sep 1976 D1 20 Sunderland H1-124,319
02 Oct 1976 D1 21 Manchester City A2-437,795
06 Oct 1976 D1 21 Leeds United H1-321,909
16 Oct 1976 D1 21 Ipswich Town H0-224,534
23 Oct 1976 D1 21 Everton A2-323,163
27 Oct 1976 LC 4 Queens Park Rangers H0-224,565
30 Oct 1976 D1 22 West Bromwich Albion A0-320,396
06 Nov 1976 D1 21 Tottenham Hotspur H5-328,997
10 Nov 1976 D1 22 Norwich City A0-124,092
20 Nov 1976 D1 22 Newcastle United H1-221,324
27 Nov 1976 D1 22 Manchester United A2-055,366
04 Dec 1976 D1 22 Middlesbrough H0-120,453
18 Dec 1976 D1 21 Liverpool H2-024,175
27 Dec 1976 D1 21 Birmingham City A0-039,978
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,972
03 Jan 1977 D1 21 West Bromwich Albion H0-025,236
08 Jan 1977 FA 3 Bolton Wanderers H2-124,147
22 Jan 1977 D1 21 Aston Villa H0-127,577
29 Jan 1977 FA 4 Aston Villa A0-346,954
05 Feb 1977 D1 21 Leicester City A0-216,201
12 Feb 1977 D1 21 Stoke City H1-020,106
19 Feb 1977 D1 20 Arsenal A3-238,221
26 Feb 1977 D1 18 Bristol City H2-029,713
05 Mar 1977 D1 20 Sunderland A0-635,357
12 Mar 1977 D1 18 Manchester City H1-024,974
22 Mar 1977 D1 22 Ipswich Town A1-427,287
02 Apr 1977 D1 22 Everton H2-222,518
04 Apr 1977 D1 22 Queens Park Rangers A1-124,930
08 Apr 1977 D1 21 Birmingham City H2-228,167
09 Apr 1977 D1 21 Coventry City A1-115,755
11 Apr 1977 D1 20 Norwich City H1-027,084
16 Apr 1977 D1 21 Newcastle United A0-330,967
20 Apr 1977 D1 21 Derby County A1-121,380
26 Apr 1977 D1 21 Leeds United A1-116,891
29 Apr 1977 D1 19 Middlesbrough A1-116,360
04 May 1977 D1 18 Coventry City H2-025,461
07 May 1977 D1 19 Derby County H2-232,079
14 May 1977 D1 19 Liverpool A0-054,341
16 May 1977 D1 17 Manchester United H4-229,904
hits 2308011

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters