Welcome to the Wonderful World of West Ham United Statistics

1st Division 1971-72

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 11 May 1972PlWHDH LHFHAHWADALA FAAAPts
C1Derby County4216 41431086 7262358
2Leeds United4217 40541075 9192157
3Liverpool4217 31481676 8161457
4Manchester City4216 32481578 6293057
5Arsenal4215 24361376 8222752
6Tottenham Hotspur4216 324513310 8182951
7Chelsea4212 72412065 10172948
8Manchester United4213 26392668 7303548
9Wolverhampton Wanderers4210 74352384 9303447
10Sheffield United4210 83392674 10223446
11Newcastle United4210 65301855 11193441
12Leicester City429 66181147 10233539
13Ipswich Town427 86191948 9203438
14West Ham United4210 65311926 13163236
15Everton428 94281719 1193136
16West Bromwich Albion426 78222364 11203135
17Stoke City426 105262545 12133135
18Coventry City427 104272325 14174433
19Southampton428 58312842 15215231
20Crystal Palace424 89263145 12133429
R21Nottingham Forest426 411252925 14225225
R22Huddersfield Town424 710122226 13153725
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Ayris, Johnny11 (1) - 00 (0) - 01 (0) - 012 (1) - 0
Best, Clyde42 (0) - 174 (0) - 210 (0) - 456 (0) - 23
Bonds, Billy42 (0) - 34 (0) - 010 (0) - 256 (0) - 5
Boyce, Ron0 (1) - 00 (0) - 00 (0) - 00 (1) - 0
Brooking, Trevor40 (0) - 64 (0) - 010 (0) - 154 (0) - 7
Charles, Clive4 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Coker, Adewunmi5 (0) - 20 (0) - 00 (0) - 05 (0) - 2
Durrell, Joe5 (1) - 00 (0) - 00 (0) - 05 (1) - 0
Eustace, Peter2 (0) - 00 (1) - 00 (1) - 02 (2) - 0
Ferguson, Bobby36 (0) - 04 (0) - 010 (0) - 050 (0) - 0
Grotier, Peter6 (0) - 00 (0) - 00 (0) - 06 (0) - 0
Heffer, Paul0 (1) - 00 (1) - 00 (0) - 00 (2) - 0
Holland, Pat4 (0) - 00 (0) - 00 (0) - 04 (0) - 0
Howe, Bobby1 (4) - 00 (0) - 00 (2) - 01 (6) - 0
Hurst, Geoff34 (0) - 84 (0) - 410 (0) - 448 (0) - 16
Lampard, Frank39 (0) - 14 (0) - 010 (0) - 053 (0) - 1
Llewellyn, David1 (1) - 00 (0) - 00 (0) - 01 (1) - 0
Lock, Kevin1 (2) - 00 (0) - 00 (0) - 01 (2) - 0
McDowell, John40 (0) - 04 (0) - 010 (0) - 054 (0) - 0
Moore, Bobby40 (0) - 14 (0) - 010 (0) - 054 (0) - 1
Redknapp, Harry22 (0) - 04 (0) - 09 (0) - 035 (0) - 0
Robson, Bryan42 (0) - 94 (0) - 110 (0) - 456 (0) - 14
Stephenson, Alan3 (1) - 00 (0) - 00 (0) - 03 (1) - 0
Taylor, Tommy42 (0) - 04 (0) - 010 (0) - 056 (0) - 0
Total 462 (12) - 4744 (2) - 7110 (3) - 15616 (17) - 69
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
14 Aug 1971 D1 22 West Bromwich Albion H0-127,420
18 Aug 1971 D1 22 Derby County A0-230,783
21 Aug 1971 D1 22 Nottingham Forest A0-117,185
23 Aug 1971 D1 22 Ipswich Town H0-025,714
28 Aug 1971 D1 21 Everton H1-026,878
30 Aug 1971 D1 10 Coventry City H4-028,176
04 Sep 1971 D1 12 Newcastle United A2-231,972
08 Sep 1971 LC 2 Cardiff City H1-124,420
11 Sep 1971 D1 9 Chelsea H2-136,866
18 Sep 1971 D1 12 Manchester United A2-452,731
22 Sep 1971 LC 2 R Cardiff City A2-130,100
25 Sep 1971 D1 10 Stoke City H2-129,193
02 Oct 1971 D1 10 Leeds United A0-030,942
06 Oct 1971 LC 3 Leeds United H0-035,890
09 Oct 1971 D1 12 Leicester City H1-131,060
16 Oct 1971 D1 11 West Bromwich Albion A0-020,620
20 Oct 1971 LC 3 R Leeds United A1-026,504
23 Oct 1971 D1 9 Wolverhampton Wanderers H1-033,883
27 Oct 1971 LC 4 Liverpool H2-140,878
30 Oct 1971 D1 9 Crystal Palace A3-041,540
06 Nov 1971 D1 10 Sheffield United H1-236,593
13 Nov 1971 D1 10 Huddersfield Town A0-114,177
17 Nov 1971 LC 5 Sheffield United H5-036,834
20 Nov 1971 D1 13 Manchester City H0-233,694
27 Nov 1971 D1 13 Liverpool A0-143,399
04 Dec 1971 D1 13 Arsenal H0-035,155
08 Dec 1971 LC SF 1 Stoke City A2-136,400
11 Dec 1971 D1 12 Southampton A3-320,506
15 Dec 1971 LC SF 2 Stoke City H0-138,771
18 Dec 1971 D1 13 Newcastle United H0-121,991
27 Dec 1971 D1 12 Tottenham Hotspur A1-053,868
01 Jan 1972 D1 11 Manchester United H3-041,892
05 Jan 1972 LC SF R Stoke City N0-046,196
08 Jan 1972 D1 12 Everton A1-238,482
15 Jan 1972 FA 3 Luton Town H2-132,099
22 Jan 1972 D1 12 Derby County H3-331,045
26 Jan 1972 LC SF R Stoke City N2-349,247
29 Jan 1972 D1 13 Ipswich Town A0-122,757
09 Feb 1972 FA 4 Hereford United A0-015,000
12 Feb 1972 D1 15 Wolverhampton Wanderers A0-128,852
14 Feb 1972 FA 4 R Hereford United H3-142,271
19 Feb 1972 D1 13 Crystal Palace H1-128,209
26 Feb 1972 FA 5 Huddersfield Town A2-427,080
29 Feb 1972 D1 14 Sheffield United A0-324,034
04 Mar 1972 D1 12 Huddersfield Town H3-018,521
11 Mar 1972 D1 14 Leicester City A0-223,339
18 Mar 1972 D1 12 Nottingham Forest H4-220,960
21 Mar 1972 D1 12 Coventry City A1-118,703
25 Mar 1972 D1 12 Chelsea A1-345,137
31 Mar 1972 D1 12 Leeds United H2-241,003
01 Apr 1972 D1 11 Tottenham Hotspur H2-030,763
04 Apr 1972 D1 12 Stoke City A0-024,628
08 Apr 1972 D1 14 Manchester City A1-338,488
15 Apr 1972 D1 14 Liverpool H0-232,660
22 Apr 1972 D1 15 Arsenal A1-245,215
01 May 1972 D1 14 Southampton H1-018,421
hits 2308020

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters