Welcome to the Wonderful World of West Ham United Statistics

1st Division 1967-68

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 21 May 1968PlWHDH LHFHAHWADALA FAAAPts
C1Manchester City4217 22521694 8342758
2Manchester United4215 24492196 6403456
3Liverpool4217 22511759 7202355
4Leeds United4217 31491456 10222753
5Everton4218 12431355 11242752
6Chelsea4211 73342575 9284348
7Tottenham Hotspur4211 73442082 11263947
8West Bromwich Albion4212 45452558 8303746
9Arsenal4212 63372354 12233344
10Newcastle United4212 72382018 12164741
11Nottingham Forest4211 64342235 13184239
12West Ham United428 58433065 10303938
13Leicester City427 77373465 10273538
14Burnley4212 72381623 16265538
15Sunderland428 76282854 12233337
16Southampton429 84373143 14295237
17Wolverhampton Wanderers4210 47453644 13213936
18Stoke City4210 38302944 13204435
19Sheffield Wednesday426 105322452 14193934
20Coventry City428 583232110 10193933
R21Sheffield United427 410253146 11243932
R22Fulham426 411274143 14295727
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bennett, Peter2 (1) - 02 (0) - 00 (0) - 04 (1) - 0
Bonds, Billy37 (0) - 13 (0) - 02 (0) - 042 (0) - 1
Bovington, Eddie6 (0) - 00 (0) - 00 (0) - 06 (0) - 0
Boyce, Ron38 (0) - 01 (0) - 03 (0) - 042 (0) - 0
Brabrook, Peter14 (0) - 20 (0) - 03 (0) - 117 (0) - 3
Brooking, Trevor24 (1) - 93 (0) - 00 (0) - 027 (1) - 9
Burkett, Jack8 (0) - 00 (0) - 01 (0) - 09 (0) - 0
Charles, John19 (1) - 00 (0) - 03 (0) - 022 (1) - 0
Cushley, John27 (0) - 03 (0) - 03 (0) - 033 (0) - 0
Dear, Brian25 (1) - 143 (0) - 21 (0) - 029 (1) - 16
Ferguson, Bobby39 (0) - 03 (0) - 02 (0) - 044 (0) - 0
Heffer, Paul1 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Howe, Bobby2 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Hurst, Geoff38 (0) - 193 (0) - 13 (0) - 544 (0) - 25
Kitchener, Bill3 (0) - 00 (0) - 01 (0) - 04 (0) - 0
Lampard, Frank19 (0) - 03 (0) - 00 (0) - 022 (0) - 0
Moore, Bobby40 (0) - 43 (0) - 03 (0) - 046 (0) - 4
OWN GOAL, 0 (0) - 00 (0) - 00 (0) - 10 (0) - 1
Peters, Martin40 (0) - 143 (0) - 23 (0) - 246 (0) - 18
Redknapp, Harry28 (0) - 20 (0) - 02 (1) - 030 (1) - 2
Sissons, John37 (0) - 83 (0) - 22 (0) - 042 (0) - 10
Standen, Jim3 (0) - 00 (0) - 01 (0) - 04 (0) - 0
Stephenson, Alan12 (0) - 00 (0) - 00 (0) - 012 (0) - 0
Total 462 (4) - 7333 (0) - 733 (1) - 9528 (5) - 89
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609
21 Aug 1967 D1 6 Burnley H4-230,414
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,831
29 Aug 1967 D1 14 Burnley A3-316,625
02 Sep 1967 D1 20 Manchester United H1-336,562
05 Sep 1967 D1 21 Everton A0-246,762
09 Sep 1967 D1 16 Sunderland A5-139,772
13 Sep 1967 LC 2 Walsall A5-117,755
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752
23 Sep 1967 D1 16 Fulham A3-029,234
30 Sep 1967 D1 15 Leeds United H0-029,760
07 Oct 1967 D1 17 Stoke City H3-424,469
11 Oct 1967 LC 3 Bolton Wanderers H4-120,510
14 Oct 1967 D1 19 Liverpool A1-346,951
23 Oct 1967 D1 19 Southampton H0-132,541
28 Oct 1967 D1 18 Chelsea A3-140,303
01 Nov 1967 LC 4 Huddersfield Town A0-217,729
11 Nov 1967 D1 19 Newcastle United A0-132,869
18 Nov 1967 D1 20 Manchester City H2-325,495
25 Nov 1967 D1 20 Arsenal A0-042,029
02 Dec 1967 D1 20 Sheffield United H3-022,711
08 Dec 1967 D1 19 Coventry City A1-128,077
11 Dec 1967 D1 19 West Bromwich Albion H2-319,018
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,590
23 Dec 1967 D1 19 Tottenham Hotspur H2-132,122
26 Dec 1967 D1 17 Leicester City H4-226,539
30 Dec 1967 D1 14 Leicester City A4-224,589
06 Jan 1968 D1 15 Manchester United A1-359,516
20 Jan 1968 D1 16 Wolverhampton Wanderers A2-132,273
27 Jan 1968 FA 3 Burnley A3-123,452
03 Feb 1968 D1 16 Fulham H7-231,248
10 Feb 1968 D1 16 Leeds United A1-241,814
17 Feb 1968 FA 4 Stoke City A3-036,704
26 Feb 1968 D1 16 Stoke City A0-216,093
09 Mar 1968 FA 5 Sheffield United H1-238,440
16 Mar 1968 D1 18 Southampton A0-027,734
23 Mar 1968 D1 19 Chelsea H0-136,301
29 Mar 1968 D1 18 Arsenal H1-134,077
06 Apr 1968 D1 17 Newcastle United H5-027,681
12 Apr 1968 D1 15 Nottingham Forest H3-036,589
13 Apr 1968 D1 15 Manchester City A0-338,755
16 Apr 1968 D1 15 Nottingham Forest A1-122,189
20 Apr 1968 D1 15 Liverpool H1-033,164
24 Apr 1968 D1 12 Sunderland H1-129,153
27 Apr 1968 D1 11 Sheffield United A2-119,530
01 May 1968 D1 12 West Bromwich Albion A1-325,686
04 May 1968 D1 12 Coventry City H0-030,181
11 May 1968 D1 12 Everton H1-128,319
hits 2308032

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters