Welcome to the Wonderful World of West Ham United Statistics

1st Division 1964-65

e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards
daily WHU news

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 28 Apr 1965PlWHDH LHFHAHWADALA FAAAPts
C1Manchester United4216 415213105 6372661
2Leeds United4216 325323106 5302961
3Chelsea4215 24481996 6413556
4Everton429 102372285 8323849
5Nottingham Forest4210 74453376 8263447
6Tottenham Hotspur4218 30652014 16225145
7Liverpool4212 54423355 11254044
8Sheffield Wednesday4213 53371536 12204043
9West Ham United4214 25482552 14344642
10Blackburn Rovers4212 27463348 9374642
11Stoke City4211 46402756 10273942
12Burnley429 93392671 13314442
13Arsenal4211 55423162 13274441
14West Bromwich Albion4210 56452538 10254039
15Sunderland4212 63452623 16194837
16Aston Villa4214 16362424 15215837
17Blackpool429 75412834 14265035
18Leicester City429 66433627 12264935
19Sheffield United427 59302956 10203535
20Fulham4210 56443217 13164634
R21Wolverhampton Wanderers428 211333652 14265330
R22Birmingham City426 87364023 16285627
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCECWCChShTotal
Bennett, Peter1 - 00 - 00 - 00 - 00 - 01 - 0
Bickles, Dave2 - 00 - 00 - 00 - 00 - 02 - 0
Bond, John29 - 12 - 01 - 04 - 11 - 037 - 2
Bovington, Eddie33 - 02 - 01 - 04 - 01 - 041 - 0
Boyce, Ron41 - 42 - 01 - 09 - 11 - 054 - 5
Brabrook, Peter22 - 30 - 01 - 11 - 01 - 025 - 4
Brown, Ken33 - 12 - 01 - 09 - 01 - 046 - 1
Burkett, Jack24 - 00 - 01 - 05 - 01 - 031 - 0
Byrne, Johnny34 - 252 - 11 - 07 - 31 - 145 - 30
Charles, John1 - 00 - 00 - 00 - 00 - 01 - 0
Dawkins, Trevor1 - 00 - 00 - 00 - 00 - 01 - 0
Dear, Brian10 - 100 - 00 - 05 - 40 - 015 - 14
Dickie, Alan0 - 00 - 00 - 01 - 00 - 01 - 0
Hurst, Geoff42 - 171 - 21 - 09 - 01 - 154 - 20
Kirkup, Joe15 - 21 - 00 - 05 - 00 - 021 - 2
Moore, Bobby28 - 10 - 00 - 07 - 01 - 036 - 1
OWN GOAL, 0 - 20 - 00 - 00 - 10 - 00 - 3
Peters, Martin35 - 52 - 01 - 09 - 10 - 047 - 6
Presland, Eddie4 - 10 - 00 - 00 - 00 - 04 - 1
Scott, Tony6 - 02 - 00 - 00 - 00 - 08 - 0
Sealey, Alan21 - 22 - 00 - 07 - 30 - 030 - 5
Sissons, John38 - 82 - 11 - 09 - 21 - 051 - 11
Standen, Jim42 - 02 - 01 - 08 - 01 - 054 - 0
Total 462 - 8222 - 411 - 199 - 1611 - 2605 - 105
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
15 Aug 1964 ChSh Liverpool N2-238,858
22 Aug 1964 D1 2 Fulham A2-131,218
24 Aug 1964 D1 1 Manchester United H3-137,298
28 Aug 1964 D1 3 Nottingham Forest H2-326,852
02 Sep 1964 D1 14 Manchester United A1-345,415
05 Sep 1964 D1 17 Stoke City A1-326,886
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,879
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,730
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,405
19 Sep 1964 D1 13 Burnley A2-313,541
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,000
26 Sep 1964 D1 12 Sheffield United H3-122,526
30 Sep 1964 LC 2 Sunderland A1-422,382
03 Oct 1964 D1 12 Everton A1-145,430
07 Oct 1964 ECWC 1 2 La Gantoise H1-124,000
10 Oct 1964 D1 8 Aston Villa H3-020,703
17 Oct 1964 D1 11 Liverpool A2-236,029
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,795
31 Oct 1964 D1 12 Blackpool A2-114,383
07 Nov 1964 D1 12 Blackburn Rovers H1-122,725
14 Nov 1964 D1 7 Arsenal A3-036,026
21 Nov 1964 D1 6 Leeds United H3-128,163
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,590
28 Nov 1964 D1 6 Chelsea A3-044,204
05 Dec 1964 D1 6 Leicester City H0-020,515
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,000
12 Dec 1964 D1 4 Fulham H2-021,985
19 Dec 1964 D1 5 Nottingham Forest A2-320,009
26 Dec 1964 D1 7 Birmingham City A1-223,324
28 Dec 1964 D1 5 Birmingham City H2-123,855
02 Jan 1965 D1 7 Stoke City H0-123,913
09 Jan 1965 FA 3 Birmingham City H4-231,056
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,054
23 Jan 1965 D1 5 Burnley H3-225,490
30 Jan 1965 FA 4 Chelsea H0-137,000
06 Feb 1965 D1 7 Sheffield United A1-216,264
13 Feb 1965 D1 10 Everton H0-125,163
20 Feb 1965 D1 11 Sunderland A2-332,885
27 Feb 1965 D1 9 Liverpool H2-125,780
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,136
13 Mar 1965 D1 12 Sunderland H2-323,218
16 Mar 1965 ECWC 3 1 Lausanne A2-120,000
20 Mar 1965 D1 13 Blackburn Rovers A0-48,990
23 Mar 1965 ECWC 3 2 Lausanne H4-331,780
27 Mar 1965 D1 11 Arsenal H2-124,665
31 Mar 1965 D1 9 Aston Villa A3-219,966
03 Apr 1965 D1 10 Leeds United A1-241,918
07 Apr 1965 ECWC SF 1 Real Zaragoza H2-135,086
12 Apr 1965 D1 9 Chelsea H3-233,288
16 Apr 1965 D1 7 West Bromwich Albion H6-127,710
17 Apr 1965 D1 8 Leicester City A0-115,888
19 Apr 1965 D1 10 West Bromwich Albion A2-413,713
23 Apr 1965 D1 8 Blackpool H2-122,762
28 Apr 1965 ECWC SF 2 Real Zaragoza A1-128,000
19 May 1965 ECWC F TSV Munchen A2-097,974
hits 2292590

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters