Welcome to the Wonderful World of West Ham United Statistics

1st Division 1963-64

e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards
daily WHU news

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 29 Apr 1964PlWHDH LHFHAHWADALA FAAAPts
C1Liverpool4216 056018105 6322757
2Manchester United4215 33541984 9364353
3Everton4214 43532676 8313852
4Tottenham Hotspur4213 35543194 8435051
5Chelsea4212 36362487 6363250
6Sheffield Wednesday4215 33502448 9344349
7Blackburn Rovers4210 47442886 7453746
8Arsenal4210 74563774 10344545
9Burnley4214 34462337 11254144
10West Bromwich Albion429 66433575 9272643
11Leicester City429 48332777 7283143
12Sheffield United4210 65352265 10264243
13Nottingham Forest429 57342474 10304441
14West Ham United428 76453865 10243640
15Fulham4211 82452325 14134239
16Wolverhampton Wanderers426 96363466 9344639
17Stoke City429 66493354 12284538
18Blackpool428 67262953 13264435
19Aston Villa428 67352936 12274234
20Birmingham City427 77333240 17216029
R21Bolton Wanderers426 510303543 14184528
R22Ipswich Town429 39384504 17187625
C->league champions  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD1FALCTotal
Bennett, Peter1 - 00 - 00 - 01 - 0
Bickles, Dave2 - 00 - 01 - 03 - 0
Bond, John26 - 07 - 06 - 139 - 1
Bovington, Eddie22 - 07 - 03 - 032 - 0
Boyce, Ron41 - 67 - 37 - 255 - 11
Brabrook, Peter38 - 87 - 26 - 251 - 12
Britt, Martin9 - 30 - 02 - 111 - 4
Brown, Ken36 - 07 - 06 - 049 - 0
Burkett, Jack40 - 17 - 07 - 054 - 1
Byrne, Johnny33 - 247 - 45 - 545 - 33
Charles, John0 - 00 - 02 - 02 - 0
Dear, Brian3 - 00 - 00 - 03 - 0
Dickie, Alan3 - 00 - 00 - 03 - 0
Hugo, Roger3 - 20 - 00 - 03 - 2
Hurst, Geoff37 - 147 - 76 - 550 - 26
Kirkup, Joe18 - 00 - 01 - 019 - 0
Moore, Bobby37 - 27 - 06 - 050 - 2
OWN GOAL, 0 - 10 - 00 - 00 - 1
Peters, Martin32 - 30 - 04 - 036 - 3
Scott, Tony10 - 00 - 03 - 313 - 3
Sealey, Alan18 - 20 - 04 - 122 - 3
Sissons, John14 - 37 - 31 - 022 - 6
Standen, Jim39 - 07 - 07 - 053 - 0
Total 462 - 6977 - 1977 - 20616 - 108
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
24 Aug 1963 D1 15 Chelsea A0-046,298
26 Aug 1963 D1 2 Blackpool H3-125,533
30 Aug 1963 D1 2 Ipswich Town H2-227,599
02 Sep 1963 D1 1 Blackpool A1-018,407
07 Sep 1963 D1 5 Sheffield United H2-323,837
09 Sep 1963 D1 9 Nottingham Forest H0-226,282
14 Sep 1963 D1 9 Liverpool A2-145,497
17 Sep 1963 D1 10 Nottingham Forest A1-325,741
21 Sep 1963 D1 13 Aston Villa H0-120,346
25 Sep 1963 LC 2 Leyton Orient H2-111,920
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,667
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,409
07 Oct 1963 D1 14 Burnley H1-121,372
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,810
16 Oct 1963 LC 3 Aston Villa A2-011,194
19 Oct 1963 D1 14 Everton H4-225,163
26 Oct 1963 D1 13 Manchester United A1-046,333
02 Nov 1963 D1 13 West Bromwich Albion H4-222,882
09 Nov 1963 D1 13 Arsenal A3-352,852
16 Nov 1963 D1 13 Leicester City H2-223,073
19 Nov 1963 LC 4 Swindon Town A3-312,050
23 Nov 1963 D1 12 Bolton Wanderers A1-111,041
25 Nov 1963 LC 4 R Swindon Town H4-115,754
30 Nov 1963 D1 13 Fulham H1-123,175
07 Dec 1963 D1 14 Birmingham City A1-215,483
14 Dec 1963 D1 13 Chelsea H2-221,950
16 Dec 1963 LC 5 Workington Town H6-010,160
20 Dec 1963 D1 13 Ipswich Town A2-311,730
26 Dec 1963 D1 16 Blackburn Rovers H2-820,500
28 Dec 1963 D1 16 Blackburn Rovers A3-128,990
04 Jan 1964 FA 3 Charlton Athletic H3-034,155
11 Jan 1964 D1 17 Sheffield United A1-218,733
18 Jan 1964 D1 15 Liverpool H1-025,546
25 Jan 1964 FA 4 Leyton Orient A1-134,345
29 Jan 1964 FA 4 R Leyton Orient H3-035,383
01 Feb 1964 D1 15 Aston Villa A2-216,721
05 Feb 1964 LC SF 1 Leicester City A3-414,087
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,838
15 Feb 1964 FA 5 Swindon Town A3-128,582
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,455
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,578
29 Feb 1964 FA 6 Burnley H3-236,651
03 Mar 1964 D1 14 Burnley A1-314,428
07 Mar 1964 D1 14 Manchester United H0-227,177
14 Mar 1964 FA SF Manchester United N3-165,000
18 Mar 1964 D1 15 Leicester City A2-211,908
21 Mar 1964 D1 15 Arsenal H1-128,170
23 Mar 1964 LC SF 2 Leicester City H0-229,484
27 Mar 1964 D1 13 Stoke City H4-127,329
28 Mar 1964 D1 12 West Bromwich Albion A1-015,444
31 Mar 1964 D1 13 Stoke City A0-325,008
04 Apr 1964 D1 14 Bolton Wanderers H2-319,398
11 Apr 1964 D1 15 Fulham A0-222,020
17 Apr 1964 D1 14 Birmingham City H5-022,106
25 Apr 1964 D1 14 Everton A0-233,090
02 May 1964 FA F Preston North End N3-2100,000
hits 2292439

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters