Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1957-58

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 01 May 1958PlWHDH LHFHAHWADALA FAAAPts
P1West Ham United4212 815625113 7452957
P2Blackburn Rovers4213 71501895 7433956
3Charlton Athletic4215 33653394 8423655
4Liverpool4217 31501357 9294154
5Fulham4213 53532477 7443552
6Sheffield United4212 54382295 7372852
7Middlesbrough4213 35522964 11314545
8Ipswich Town4213 44452938 10234044
9Huddersfield Town429 84282458 8354244
10Bristol Rovers4212 54523153 13334942
11Stoke City429 48493692 10263742
12Leyton Orient4214 25532743 14245241
13Grimsby Town4213 44543042 15325340
14Barnsley4210 65402546 11304940
15Cardiff City4210 56443144 13194637
16Derby County4211 37373635 13234536
17Bristol City429 57353144 13285735
18Rotherham United428 310384462 13275733
19Swansea City428 310484536 12245431
20Lincoln City426 69333553 13224731
R21Notts County429 39243133 15204930
R22Doncaster Rovers427 59344016 14224827
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2SFCEPCFATotal
Allison, Malcolm5 - 10 - 00 - 00 - 05 - 1
Blackburn, Alan1 - 00 - 00 - 00 - 01 - 0
Bond, John41 - 82 - 00 - 03 - 146 - 9
Brown, Ken41 - 03 - 01 - 03 - 048 - 0
Cantwell, Noel33 - 43 - 00 - 02 - 038 - 4
Cooper, Fred2 - 00 - 02 - 00 - 04 - 0
Dare, Billy26 - 141 - 00 - 00 - 027 - 14
Dick, John41 - 213 - 31 - 03 - 248 - 26
Fenn, George0 - 01 - 01 - 00 - 02 - 0
Gregory, Ernie37 - 03 - 00 - 03 - 043 - 0
Grice, Mike29 - 22 - 00 - 03 - 134 - 3
Hayward, Terry0 - 00 - 01 - 00 - 01 - 0
Keeble, Vic29 - 191 - 10 - 03 - 433 - 24
Kirkup, Joe0 - 00 - 01 - 00 - 01 - 0
Lansdowne, Bill17 - 21 - 01 - 01 - 020 - 2
Lewis, Eddie7 - 30 - 02 - 13 - 212 - 6
Malcolm, Andy42 - 32 - 00 - 03 - 047 - 3
Morley, John0 - 00 - 02 - 00 - 02 - 0
Musgrove, Malcolm39 - 93 - 11 - 03 - 046 - 10
Nelson, Andy3 - 00 - 01 - 00 - 04 - 0
Neville, Billy3 - 02 - 10 - 00 - 05 - 1
Newman, Mick3 - 20 - 02 - 10 - 05 - 3
OWN GOAL, 0 - 20 - 00 - 00 - 00 - 2
Pyke, Malcolm15 - 03 - 01 - 02 - 021 - 0
Rhodes, Brian5 - 00 - 01 - 00 - 06 - 0
Smillie, Andy0 - 00 - 01 - 10 - 01 - 1
Smith, John32 - 111 - 10 - 00 - 033 - 12
Wragg, Doug3 - 01 - 02 - 00 - 06 - 0
Wright, George8 - 01 - 00 - 01 - 010 - 0
Wyllie, Robinson 'Bob'0 - 00 - 01 - 00 - 01 - 0
Total 462 - 10133 - 722 - 333 - 10550 - 121
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
24 Aug 1957 D2 12 Lincoln City H2-218,907
26 Aug 1957 D2 13 Blackburn Rovers A1-218,845
31 Aug 1957 D2 13 Bristol Rovers A3-226,110
02 Sep 1957 D2 9 Blackburn Rovers H1-124,009
07 Sep 1957 D2 10 Derby County H2-118,955
09 Sep 1957 D2 13 Sheffield United H0-321,746
14 Sep 1957 D2 16 Swansea Town A2-319,352
16 Sep 1957 D2 16 Sheffield United A1-27,710
21 Sep 1957 D2 16 Fulham H3-223,855
23 Sep 1957 SFC 1 Leyton Orient H1-010,000
28 Sep 1957 D2 17 Barnsley A0-112,182
05 Oct 1957 D2 15 Leyton Orient H3-225,990
12 Oct 1957 D2 11 Charlton Athletic A3-030,437
19 Oct 1957 D2 12 Doncaster Rovers H1-120,216
26 Oct 1957 D2 8 Rotherham United A2-18,971
02 Nov 1957 D2 8 Huddersfield Town H5-221,525
09 Nov 1957 D2 8 Grimsby Town A2-112,088
16 Nov 1957 D2 4 Stoke City H5-023,171
23 Nov 1957 D2 5 Bristol City A1-122,305
30 Nov 1957 D2 4 Cardiff City H1-123,954
07 Dec 1957 D2 5 Liverpool A1-134,030
14 Dec 1957 D2 3 Middlesbrough H2-120,737
21 Dec 1957 D2 3 Lincoln City A6-18,384
25 Dec 1957 D2 3 Ipswich Town H1-125,515
26 Dec 1957 D2 4 Ipswich Town A1-221,899
28 Dec 1957 D2 3 Bristol Rovers H6-128,095
04 Jan 1958 FA 3 Blackpool H5-134,000
11 Jan 1958 D2 2 Derby County A3-221,564
13 Jan 1958 SFC 2 Reading H3-35,000
18 Jan 1958 D2 1 Swansea Town H6-227,277
25 Jan 1958 FA 4 Stockport County H3-236,000
29 Jan 1958 SFC 2 R Reading A3-513,000
01 Feb 1958 D2 2 Fulham A2-242,195
08 Feb 1958 D2 1 Barnsley H1-127,182
15 Feb 1958 FA 5 Fulham H2-337,500
20 Feb 1958 D2 1 Leyton Orient A4-125,284
22 Feb 1958 D2 1 Bristol City H3-222,795
01 Mar 1958 D2 1 Doncaster Rovers A2-112,411
08 Mar 1958 D2 1 Rotherham United H8-025,040
10 Mar 1958 EPC SF Southend United H2-10
15 Mar 1958 D2 1 Huddersfield Town A1-319,093
22 Mar 1958 D2 1 Grimsby Town H2-025,152
29 Mar 1958 D2 1 Stoke City A4-114,517
04 Apr 1958 D2 1 Notts County H3-129,866
05 Apr 1958 D2 1 Charlton Athletic H0-030,208
08 Apr 1958 D2 1 Notts County A0-118,317
12 Apr 1958 D2 1 Cardiff City A3-017,596
19 Apr 1958 D2 1 Liverpool H1-137,734
26 Apr 1958 D2 1 Middlesbrough A3-130,526
02 May 1958 EPC F Chelmsford City A1-50
hits 2307963

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters