Welcome to the Wonderful World of West Ham United Statistics

2nd Division 1955-56

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
 PosTable as at 03 May 1956PlWHDH LHFHAHWADALA FAAAPts
P1Sheffield Wednesday4213 53602888 5413455
P2Leeds United4217 31511863 12294252
3Liverpool4214 34522573 11333848
4Blackburn Rovers4213 44552982 11293648
5Leicester City4215 33632363 12315548
6Bristol Rovers4213 35533383 10313748
7Nottingham Forest429 573026104 7383747
8Lincoln City4214 52491745 12304846
9Fulham4215 24592754 12305246
10Swansea City4214 43492362 13345846
11Bristol City4214 43492053 13314445
12Port Vale4212 45382149 8223745
13Stoke City4213 26472772 12243544
14Middlesbrough4211 46463154 12304740
15Bury429 57443973 11425140
16West Ham United4212 45522727 12224239
17Doncaster Rovers4211 55453016 14246635
18Barnsley4210 56333517 13144934
19Rotherham United427 59293454 12274133
20Notts County428 58393734 14164531
R21Plymouth Argyle427 68332532 16216228
R22Hull City426 411324542 15215226
P->promoted  R->relegated  
Chart showing league position and points accumulation on West Ham match days or days when their position was altered by other results
The chart shows league position and points accumulation on West Ham match days or days when their position was altered by other results
PlayerD2SFCEPCFATotal
Allison, Malcolm40 - 31 - 00 - 06 - 047 - 3
Andrews, Jimmy16 - 21 - 00 - 00 - 017 - 2
Bennett, Leslie7 - 11 - 01 - 00 - 09 - 1
Blackburn, Alan6 - 20 - 01 - 10 - 07 - 3
Bond, John34 - 13 - 00 - 06 - 043 - 1
Brown, Ken2 - 00 - 01 - 00 - 03 - 0
Cantwell, Noel40 - 02 - 00 - 06 - 048 - 0
Cooper, Fred0 - 01 - 01 - 00 - 02 - 0
Dare, Billy40 - 183 - 30 - 06 - 449 - 25
Dick, John35 - 83 - 11 - 06 - 645 - 15
Foan, Albert5 - 11 - 00 - 06 - 312 - 4
Gregory, Ernie36 - 03 - 00 - 06 - 045 - 0
Grice, Mike2 - 02 - 10 - 00 - 04 - 1
Hooper, Harry30 - 151 - 00 - 06 - 137 - 16
Lansdowne, Bill2 - 01 - 00 - 00 - 03 - 0
Lawrence, Tommy0 - 00 - 01 - 00 - 01 - 0
Malcolm, Andy22 - 01 - 00 - 06 - 029 - 0
Matthews, George Terry9 - 10 - 00 - 00 - 09 - 1
Moore, Brian8 - 10 - 00 - 00 - 08 - 1
Musgrove, Malcolm8 - 00 - 01 - 01 - 010 - 0
Nelson, Andy0 - 02 - 00 - 00 - 02 - 0
O'Farrell, Frank40 - 11 - 10 - 06 - 047 - 2
OWN GOAL, 0 - 40 - 00 - 00 - 00 - 4
Parker, Derek8 - 02 - 01 - 10 - 011 - 1
Sexton, Dave15 - 20 - 01 - 00 - 016 - 2
Smith, Roy2 - 01 - 00 - 00 - 03 - 0
Stroud, Roy2 - 00 - 00 - 00 - 02 - 0
Taylor, George6 - 00 - 01 - 00 - 07 - 0
Tucker, Ken37 - 142 - 20 - 05 - 044 - 16
Wragg, Doug0 - 01 - 00 - 00 - 01 - 0
Wright, George10 - 00 - 01 - 00 - 011 - 0
Total 462 - 7433 - 811 - 266 - 14572 - 98
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAtt
20 Aug 1955 D2 13 Rotherham United H1-118,952
22 Aug 1955 D2 14 Port Vale A1-219,259
27 Aug 1955 D2 19 Swansea Town A2-419,960
29 Aug 1955 D2 21 Port Vale H0-213,052
03 Sep 1955 D2 18 Notts County H6-116,710
06 Sep 1955 D2 18 Bristol City A1-325,993
10 Sep 1955 D2 19 Leeds United A3-321,855
17 Sep 1955 D2 17 Fulham H2-125,738
24 Sep 1955 D2 16 Bury A1-110,217
01 Oct 1955 D2 14 Barnsley H4-020,863
08 Oct 1955 D2 12 Plymouth Argyle H4-019,669
10 Oct 1955 SFC 1 Crystal Palace H3-06,000
15 Oct 1955 D2 15 Liverpool A1-332,187
22 Oct 1955 D2 12 Doncaster Rovers H6-113,303
29 Oct 1955 D2 11 Lincoln City A1-111,078
05 Nov 1955 D2 14 Blackburn Rovers H2-322,990
12 Nov 1955 D2 15 Hull City A1-324,050
19 Nov 1955 D2 17 Nottingham Forest H1-217,121
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,767
03 Dec 1955 D2 19 Leicester City H1-317,577
05 Dec 1955 EPC SF Southend United H2-30
10 Dec 1955 D2 19 Bristol Rovers A1-120,710
17 Dec 1955 D2 19 Rotherham United A2-310,293
24 Dec 1955 D2 19 Swansea Town H5-115,857
26 Dec 1955 D2 19 Middlesbrough A0-222,001
27 Dec 1955 D2 19 Middlesbrough H1-021,522
31 Dec 1955 D2 19 Notts County A1-018,708
07 Jan 1956 FA 3 Preston North End H5-229,000
14 Jan 1956 D2 18 Leeds United H1-120,000
21 Jan 1956 D2 19 Fulham A1-324,322
28 Jan 1956 FA 4 Cardiff City H2-135,500
11 Feb 1956 D2 19 Barnsley A1-18,432
18 Feb 1956 FA 5 Blackburn Rovers H0-028,000
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,300
25 Feb 1956 D2 17 Liverpool H2-018,798
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,111
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,000
10 Mar 1956 D2 16 Bristol Rovers H2-119,790
17 Mar 1956 D2 16 Blackburn Rovers A1-421,581
19 Mar 1956 D2 16 Bury H3-214,285
24 Mar 1956 D2 16 Hull City H1-112,718
26 Mar 1956 D2 16 Doncaster Rovers A1-26,272
30 Mar 1956 D2 15 Stoke City H2-017,883
31 Mar 1956 D2 14 Plymouth Argyle A1-018,667
02 Apr 1956 D2 14 Stoke City A0-317,285
04 Apr 1956 SFC SF Reading A3-15,000
07 Apr 1956 D2 14 Sheffield Wednesday H3-317,549
14 Apr 1956 D2 15 Leicester City A1-217,432
18 Apr 1956 D2 15 Nottingham Forest A0-015,739
21 Apr 1956 D2 16 Lincoln City H2-413,347
23 Apr 1956 SFC F Aldershot H2-15,000
28 Apr 1956 D2 15 Bristol City H3-013,534
hits 2308078

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters