Welcome to the Wonderful World of West Ham United Statistics

Ernie Devlin


Ernie Devlin
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 06 Mar 1920 Gateshead
Died: 1976
From: Gateshead 1946
To: Darlington 1953

SeasonD2EPCFATotal
1946-472 - 00 - 00 - 02 - 0
1947-481 - 00 - 00 - 01 - 0
1948-4920 - 00 - 00 - 020 - 0
1949-5028 - 00 - 02 - 030 - 0
1950-5113 - 01 - 00 - 014 - 0
1951-525 - 02 - 00 - 07 - 0
1952-531 - 02 - 00 - 03 - 0
Total 70 - 05 - 02 - 077 - 0
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
23 Apr 1953 EPC SF Leyton Orient H1-10   
06 Apr 1953 D2 12 Fulham A3-219,270   
13 Nov 1952 EPC 1 Colchester United A3-20   
03 Apr 1952 EPC SF Chelmsford City H3-00   
12 Mar 1952 EPC 1 Southend United H2-10   
29 Dec 1951 D2 15 Hull City H2-019,631   
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,798   
01 Dec 1951 D2 15 Southampton A2-117,473   
29 Sep 1951 D2 10 Coventry City H3-120,317   
22 Sep 1951 D2 16 Leeds United H2-019,464   
07 May 1951 EPC F Southend United H2-00   
02 Dec 1950 D2 10 Grimsby Town H2-118,518   
25 Nov 1950 D2 11 Notts County A1-427,073   
18 Nov 1950 D2 8 Preston North End H2-026,360   
30 Sep 1950 D2 13 Sheffield United H3-525,130   
23 Sep 1950 D2 10 Barnsley A2-125,679   
16 Sep 1950 D2 11 Southampton H3-023,559   
09 Sep 1950 D2 12 Blackburn Rovers A3-125,323   
04 Sep 1950 D2 16 Cardiff City A1-232,292   
02 Sep 1950 D2 15 Brentford H1-221,246   
30 Aug 1950 D2 14 Luton Town A1-112,366   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,804   
24 Aug 1950 D2 7 Luton Town H2-120,560   
19 Aug 1950 D2 12 Hull City H3-330,056   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,440   
28 Jan 1950 FA 4 Everton H1-226,800   
21 Jan 1950 D2 9 Grimsby Town A0-217,067   
14 Jan 1950 D2 8 Sheffield United H0-022,389   
07 Jan 1950 FA 3 Ipswich Town H5-125,000   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,602   
27 Dec 1949 D2 8 Swansea Town A0-125,721   
26 Dec 1949 D2 8 Swansea Town H3-024,398   
24 Dec 1949 D2 8 Barnsley A1-117,377   
17 Dec 1949 D2 9 Luton Town H0-016,445   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,415   
03 Dec 1949 D2 6 Hull City H2-129,421   
26 Nov 1949 D2 8 Brentford A2-021,887   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,687   
12 Nov 1949 D2 10 Cardiff City A1-021,644   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
29 Oct 1949 D2 9 Bury A1-316,399   
22 Oct 1949 D2 8 Leicester City H2-222,466   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,863   
08 Oct 1949 D2 6 Chesterfield H1-125,869   
01 Oct 1949 D2 4 Preston North End H0-336,653   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,578   
17 Sep 1949 D2 4 Grimsby Town H4-328,194   
10 Sep 1949 D2 5 Sheffield United A0-021,901   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,401   
31 Aug 1949 D2 5 Leeds United A2-229,732   
27 Aug 1949 D2 3 Barnsley H2-127,541   
22 Aug 1949 D2 4 Leeds United H3-124,728   
20 Aug 1949 D2 14 Luton Town A2-217,003   
07 May 1949 D2 7 Fulham A0-241,133   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,482   
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,645   
26 Mar 1949 D2 7 Luton Town A1-015,587   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,039   
12 Mar 1949 D2 8 Cardiff City A0-428,271   
05 Mar 1949 D2 8 Blackburn Rovers H2-118,245   
19 Feb 1949 D2 8 Tottenham Hotspur A1-162,980   
12 Feb 1949 D2 10 Grimsby Town H1-014,578   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,132   
11 Sep 1948 D2 20 Bury A0-223,754   
06 Sep 1948 D2 12 Coventry City A0-116,515   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,065   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,607   
28 Aug 1948 D2 20 Chesterfield A0-016,489   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,079   
03 Jan 1948 D2 10 Nottingham Forest A1-226,141   
24 May 1947 D2 11 Manchester City A0-233,771   
17 May 1947 D2 11 Tottenham Hotspur A0-037,503   
hits 4806798

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters