Welcome to the Wonderful World of West Ham United Statistics

Harold Dawson


Harold Dawson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: Bolton
From: Croydon Common 1911
To: Croydon Common summer 1913

SeasonS1Total
1911-1210 - 110 - 1
1912-1312 - 212 - 2
Total 22 - 322 - 3
appearences - goals scored
S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
18 Jan 1913 S1 Merthyr Town A2-64,000   
23 Nov 1912 S1 Brentford A1-57,000   
16 Nov 1912 S1 Queens Park Rangers H1-014,000   
26 Oct 1912 S1 Norwich City A0-27,000   
19 Oct 1912 S1 Reading H1-215,000   
12 Oct 1912 S1 Southampton A3-19,000   
05 Oct 1912 S1 Plymouth Argyle H3-18,0001  
28 Sep 1912 S1 Crystal Palace A1-115,000   
21 Sep 1912 S1 Merthyr Town H1-17,000   
14 Sep 1912 S1 Watford A2-05,000   
07 Sep 1912 S1 Coventry City H1-212,000   
02 Sep 1912 S1 Exeter City H4-09,0001  
27 Apr 1912 S1 13 Coventry City A0-25,000   
22 Apr 1912 S1 Swindon Town A1-32,000   
20 Apr 1912 S1 Stoke H0-08,000   
13 Apr 1912 S1 Brighton and Hove Albion A0-25,000   
08 Apr 1912 S1 Norwich City A2-212,000   
06 Apr 1912 S1 Northampton Town H0-210,000   
05 Apr 1912 S1 Norwich City H4-010,000   
27 Mar 1912 S1 Brentford A2-14,000   
23 Mar 1912 S1 Bristol Rovers H6-24,0001  
16 Mar 1912 S1 Luton Town A1-26,000   
hits 4803690

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters