Welcome to the Wonderful World of West Ham United Statistics

David Cross


David Cross
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Dec 1950 Heywood, Lancashire
From: West Bromwich Albion 09 Dec 1977 £180,000
To: Manchester City 1982
ikipedia

SeasonD1D2FALCECWCChShTotal
1977-7821 (0) - 90 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 024 (0) - 9
1978-790 (0) - 040 (0) - 181 (0) - 01 (0) - 00 (0) - 00 (0) - 042 (0) - 18
1979-800 (0) - 038 (1) - 125 (0) - 19 (0) - 50 (0) - 00 (0) - 052 (1) - 18
1980-810 (0) - 041 (0) - 223 (0) - 09 (0) - 56 (0) - 61 (0) - 060 (0) - 33
1981-8238 (0) - 160 (0) - 02 (0) - 15 (0) - 20 (0) - 00 (0) - 045 (0) - 19
Total 59 (0) - 25119 (1) - 5214 (0) - 224 (0) - 126 (0) - 61 (0) - 0223 (1) - 97
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,283 Off1  
10 May 1982 D1 9 Tottenham Hotspur H2-227,667     
08 May 1982 D1 10 Manchester United H1-126,337  1  
04 May 1982 D1 9 Sunderland H1-117,130     
01 May 1982 D1 9 Arsenal A0-234,977     
24 Apr 1982 D1 8 Leeds United H4-324,748  1  
17 Apr 1982 D1 8 Coventry City A0-113,446     
13 Apr 1982 D1 8 Ipswich Town A2-329,050  2  
10 Apr 1982 D1 8 Swansea City H1-126,566     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,651     
03 Apr 1982 D1 9 Manchester City A1-030,875     
30 Mar 1982 D1 10 Swansea City A1-020,272     
27 Mar 1982 D1 11 Nottingham Forest H0-124,633     
13 Mar 1982 D1 12 Notts County H1-022,145     
20 Feb 1982 D1 14 Southampton A1-224,026     
13 Feb 1982 D1 12 Birmingham City H2-222,512     
06 Feb 1982 D1 12 Stoke City A1-211,987     
02 Feb 1982 D1 12 Manchester City H1-126,552     
30 Jan 1982 D1 12 West Bromwich Albion H3-124,423  2  
27 Jan 1982 D1 12 Manchester United A0-141,291     
23 Jan 1982 FA 4 Watford A0-227,004     
16 Jan 1982 D1 12 Brighton and Hove Albion A0-122,591     
05 Jan 1982 D1 12 Liverpool A0-328,427     
02 Jan 1982 FA 3 Everton H2-124,431  1  
05 Dec 1981 D1 7 Arsenal H1-233,833     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,760 Off   
28 Nov 1981 D1 6 Leeds United A3-325,637  1  
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,869     
21 Nov 1981 D1 5 Coventry City H5-226,065     
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,168  1  
07 Nov 1981 D1 6 Nottingham Forest A0-026,327     
31 Oct 1981 D1 6 Middlesbrough H3-227,604     
27 Oct 1981 LC 2 2 Derby County H2-021,043     
24 Oct 1981 D1 6 Notts County A1-112,456     
17 Oct 1981 D1 5 Aston Villa A2-332,064  1  
10 Oct 1981 D1 4 Everton H1-131,608     
07 Oct 1981 LC 2 1 Derby County A3-213,764  1  
03 Oct 1981 D1 2 Birmingham City A2-222,290  2  
26 Sep 1981 D1 2 Liverpool H1-130,802     
22 Sep 1981 D1 1 Southampton H4-234,026     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,459     
12 Sep 1981 D1 1 Stoke City H3-228,774     
05 Sep 1981 D1 1 Sunderland A2-028,347  1  
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,200  4  
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,468     
08 May 1981 D2 1 Sheffield Wednesday A1-021,319     
06 May 1981 D2 1 Cardiff City A0-010,535     
02 May 1981 D2 1 Wrexham H1-030,515     
21 Apr 1981 D2 1 Queens Park Rangers H3-024,599     
18 Apr 1981 D2 1 Orient A2-014,592     
11 Apr 1981 D2 1 Grimsby Town A5-117,924  4  
04 Apr 1981 D2 1 Bristol Rovers H2-023,444     
01 Apr 1981 LC F R Liverpool N1-236,693     
28 Mar 1981 D2 1 Bolton Wanderers A1-113,271     
21 Mar 1981 D2 1 Oldham Athletic H1-124,416     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,000     
14 Mar 1981 LC F Liverpool N1-1100,000     
07 Mar 1981 D2 1 Newcastle United H1-027,174  1  
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,957  1  
28 Feb 1981 D2 1 Watford A2-120,776  2  
21 Feb 1981 D2 1 Cambridge United H4-236,032     
14 Feb 1981 D2 1 Chelsea H4-035,247  1  
10 Feb 1981 LC SF 2 Coventry City H2-036,551     
07 Feb 1981 D2 1 Shrewsbury Town A2-09,303  1  
31 Jan 1981 D2 1 Preston North End H5-026,398     
27 Jan 1981 LC SF 1 Coventry City A2-335,468     
19 Jan 1981 FA 3 R Wrexham A0-114,615     
17 Jan 1981 D2 1 Notts County A1-113,745     
10 Jan 1981 D2 1 Swansea City A3-122,160  1  
06 Jan 1981 FA 3 R Wrexham A0-013,643     
03 Jan 1981 FA 3 Wrexham H1-130,137     
26 Dec 1980 D2 1 Queens Park Rangers A0-323,811 Off   
20 Dec 1980 D2 1 Derby County H3-124,671  1  
13 Dec 1980 D2 1 Blackburn Rovers A0-013,279     
06 Dec 1980 D2 1 Sheffield Wednesday H2-130,480     
02 Dec 1980 LC 5 Tottenham Hotspur H1-036,003  1  
29 Nov 1980 D2 1 Wrexham A2-28,941     
26 Nov 1980 D2 1 Derby County A0-218,446     
22 Nov 1980 D2 1 Swansea City H2-027,376  1  
15 Nov 1980 D2 1 Luton Town A2-317,031     
11 Nov 1980 D2 1 Bristol City H5-025,210  1  
08 Nov 1980 D2 2 Grimsby Town H2-125,468  2  
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,000     
01 Nov 1980 D2 2 Bristol Rovers A1-06,353     
28 Oct 1980 LC 4 Barnsley H2-121,548  1  
25 Oct 1980 D2 2 Bolton Wanderers H2-125,277     
22 Oct 1980 ECWC 2 1 Poli Timisoara H4-027,157  1  
18 Oct 1980 D2 2 Oldham Athletic A0-08,444     
11 Oct 1980 D2 1 Blackburn Rovers H2-032,402  2  
07 Oct 1980 D2 2 Cardiff City H1-020,402     
04 Oct 1980 D2 3 Newcastle United A0-024,866     
01 Oct 1980 ECWC 1 2 Castilla H5-1262  3  
27 Sep 1980 D2 2 Cambridge United A2-18,591  1  
23 Sep 1980 LC 3 Charlton Athletic A2-117,884  2  
20 Sep 1980 D2 2 Watford H3-224,288  1  
17 Sep 1980 ECWC 1 1 Castilla A1-340,000  1  
13 Sep 1980 D2 3 Shrewsbury Town H3-022,339  1  
06 Sep 1980 D2 4 Chelsea A1-032,669     
02 Sep 1980 LC 2 2 Burnley H4-015,216     
30 Aug 1980 D2 7 Notts County H4-021,769  1  
26 Aug 1980 LC 2 1 Burnley A2-06,818  1  
23 Aug 1980 D2 17 Preston North End A0-09,306     
19 Aug 1980 D2 17 Bristol City A1-114,001  1  
16 Aug 1980 D2 19 Luton Town H1-228,033     
09 Aug 1980 ChSh Liverpool N0-190,000     
12 May 1980 D2 7 Sunderland A0-247,129     
10 May 1980 FA F Arsenal N1-0100,000     
05 May 1980 D2 7 Charlton Athletic H4-119,314 Off1  
03 May 1980 D2 7 Bristol Rovers A2-09,824  1  
29 Apr 1980 D2 7 Oldham Athletic A0-08,214     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,765 Off   
22 Apr 1980 D2 8 Birmingham City H1-236,167     
19 Apr 1980 D2 8 Cardiff City A1-012,051     
16 Apr 1980 FA SF R Everton N2-140,720     
12 Apr 1980 FA SF Everton N1-147,685     
07 Apr 1980 D2 8 Birmingham City A0-028,377     
05 Apr 1980 D2 8 Orient H2-022,066     
01 Apr 1980 D2 8 Cambridge United A0-28,863     
29 Mar 1980 D2 8 Swansea City A1-213,455Sub    
22 Mar 1980 D2 8 Fulham H2-330,030     
15 Mar 1980 D2 8 Newcastle United A0-025,474     
11 Mar 1980 D2 8 Notts County H1-224,894     
08 Mar 1980 FA 6 Aston Villa H1-036,393     
01 Mar 1980 D2 5 Luton Town A1-120,040     
23 Feb 1980 D2 6 Leicester City H3-127,762  1  
19 Feb 1980 D2 5 Burnley A1-09,030     
16 Feb 1980 FA 5 Swansea City H2-030,497  1  
09 Feb 1980 D2 7 Queens Park Rangers H2-126,037     
21 Dec 1979 D2 8 Cambridge United H3-111,721 Off   
15 Dec 1979 D2 9 Shrewsbury Town A0-38,512     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,462     
08 Dec 1979 D2 7 Bristol Rovers H2-117,763  2  
04 Dec 1979 LC 5 Nottingham Forest H0-035,856     
01 Dec 1979 D2 7 Charlton Athletic A0-119,021     
24 Nov 1979 D2 7 Cardiff City H3-020,292  1  
17 Nov 1979 D2 8 Swansea City H2-021,210  1  
14 Nov 1979 D2 11 Chelsea A1-231,573     
10 Nov 1979 D2 11 Fulham A2-116,478  1  
05 Nov 1979 LC 4 R Sunderland H2-124,454  1  
03 Nov 1979 D2 14 Wrexham H1-020,595     
31 Oct 1979 LC 4 Sunderland A1-130,302     
27 Oct 1979 D2 14 Notts County A1-012,256     
20 Oct 1979 D2 16 Luton Town H1-225,049     
13 Oct 1979 D2 14 Leicester City A2-122,472  1  
08 Oct 1979 LC 3 R Southend United H5-119,718     
06 Oct 1979 D2 16 Newcastle United H1-123,206  1  
01 Oct 1979 LC 3 R Southend United A0-022,497     
29 Sep 1979 D2 16 Burnley H2-118,327     
25 Sep 1979 LC 3 Southend United H1-119,658  1  
22 Sep 1979 D2 19 Queens Park Rangers A0-324,692     
15 Sep 1979 D2 17 Sunderland H2-024,021  1  
08 Sep 1979 D2 19 Preston North End A1-110,460  1  
04 Sep 1979 LC 2 2 Barnsley A2-015,898  2  
01 Sep 1979 D2 21 Watford A0-223,329     
28 Aug 1979 LC 2 1 Barnsley H3-112,320  1  
25 Aug 1979 D2 15 Oldham Athletic H1-018,319     
20 Aug 1979 D2 20 Chelsea H0-131,627     
18 Aug 1979 D2 17 Wrexham A0-113,036     
14 May 1979 D2 5 Millwall A1-211,968     
11 May 1979 D2 5 Cardiff City A0-013,124     
05 May 1979 D2 5 Blackburn Rovers A0-17,585     
28 Apr 1979 D2 5 Wrexham H1-128,865     
24 Apr 1979 D2 5 Burnley H3-124,139  1  
21 Apr 1979 D2 5 Charlton Athletic A0-022,816     
16 Apr 1979 D2 5 Cardiff City H1-129,058     
14 Apr 1979 D2 5 Orient A2-017,517     
07 Apr 1979 D2 5 Cambridge United A0-011,406     
02 Apr 1979 D2 5 Sheffield United A0-317,720     
31 Mar 1979 D2 5 Leicester City H1-123,992     
24 Mar 1979 D2 5 Newcastle United H5-024,650     
17 Mar 1979 D2 5 Preston North End A0-015,380     
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,802     
03 Mar 1979 D2 4 Stoke City A0-224,912     
26 Feb 1979 D2 3 Luton Town A4-114,205  2  
24 Feb 1979 D2 4 Oldham Athletic H3-026,052     
10 Feb 1979 D2 4 Sunderland H3-324,998  2  
20 Jan 1979 D2 4 Bristol Rovers A1-012,418     
09 Jan 1979 FA 3 Newport County A1-214,124     
30 Dec 1978 D2 4 Blackburn Rovers H4-021,269  1  
26 Dec 1978 D2 4 Orient H0-229,220     
16 Dec 1978 D2 3 Charlton Athletic H2-023,833  1  
09 Dec 1978 D2 3 Wrexham A3-415,587  1  
02 Dec 1978 D2 3 Cambridge United H5-021,379     
25 Nov 1978 D2 3 Leicester City A2-116,149  2  
21 Nov 1978 D2 3 Fulham A0-026,556     
18 Nov 1978 D2 3 Crystal Palace H1-131,245     
11 Nov 1978 D2 4 Notts County A0-111,002     
04 Nov 1978 D2 2 Preston North End H3-123,572  1  
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,028     
21 Oct 1978 D2 5 Stoke City H1-127,855     
14 Oct 1978 D2 3 Oldham Athletic A2-29,191     
07 Oct 1978 D2 4 Millwall H3-022,210     
30 Sep 1978 D2 6 Sunderland A1-223,676  1  
16 Sep 1978 D2 4 Bristol Rovers H2-022,189    
09 Sep 1978 D2 7 Burnley A2-312,392  2  
02 Sep 1978 D2 4 Fulham H0-125,869     
30 Aug 1978 LC 2 Swindon Town H1-219,672     
26 Aug 1978 D2 2 Crystal Palace A1-132,814     
23 Aug 1978 D2 1 Newcastle United A3-027,167  1  
19 Aug 1978 D2 2 Notts County H5-225,387  3  
29 Apr 1978 D1 20 Liverpool H0-237,448     
25 Apr 1978 D1 17 Middlesbrough A2-113,247  2  
22 Apr 1978 D1 19 Manchester United A0-354,089     
15 Apr 1978 D1 17 Derby County H3-025,424  1  
28 Mar 1978 D1 19 Birmingham City A0-323,554     
25 Mar 1978 D1 19 Chelsea H3-124,987     
24 Mar 1978 D1 20 Ipswich Town H3-023,867  3  
18 Mar 1978 D1 20 Aston Villa A1-428,275     
14 Mar 1978 D1 20 Queens Park Rangers A0-120,394     
11 Mar 1978 D1 20 Wolverhampton Wanderers H1-223,525     
04 Mar 1978 D1 19 Nottingham Forest A0-233,924     
25 Feb 1978 D1 19 Arsenal H2-231,585  1  
18 Feb 1978 D1 19 Everton A1-233,826     
11 Feb 1978 D1 19 Bristol City H1-219,934     
31 Jan 1978 FA 4 R Queens Park Rangers A1-624,057     
28 Jan 1978 FA 4 Queens Park Rangers H1-135,566     
21 Jan 1978 D1 19 Newcastle United H1-025,461     
14 Jan 1978 D1 19 Manchester City A2-343,627  1  
07 Jan 1978 FA 3 Watford H1-036,745     
02 Jan 1978 D1 19 Norwich City A2-229,168     
31 Dec 1977 D1 19 Leicester City H3-225,355  1  
27 Dec 1977 D1 19 Chelsea A1-244,093     
26 Dec 1977 D1 19 Birmingham City H1-025,572     
17 Dec 1977 D1 21 West Bromwich Albion A0-118,896     
hits 4803976

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters