Welcome to the Wonderful World of West Ham United Statistics

William Corbett


William Corbett
 
e-mail
HOME
links
programmes
cup shocks
player debuts
top 10 lists
managers
hammer awards
daily WHU news

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 23 Jun 1919 Falkirk
Died: Jun 1990
From: Heart of Midlothian Apr 1937
To: coaching staff
ikipedia

SeasonD22WrS2WrLFA2WrC2Wrl2WrFTotal
1936-371 - 00 - 00 - 00 - 00 - 00 - 00 - 01 - 0
1937-386 - 00 - 00 - 00 - 00 - 00 - 00 - 06 - 0
1938-3931 - 10 - 00 - 04 - 00 - 00 - 00 - 035 - 1
1939-400 - 06 - 00 - 00 - 00 - 00 - 02 - 08 - 0
1940-410 - 06 - 10 - 00 - 00 - 04 - 16 - 016 - 2
1941-420 - 00 - 016 - 00 - 00 - 04 - 10 - 020 - 1
1942-430 - 016 - 00 - 00 - 00 - 00 - 00 - 016 - 0
1943-440 - 013 - 00 - 00 - 03 - 00 - 00 - 016 - 0
1944-450 - 023 - 20 - 00 - 07 - 00 - 00 - 030 - 2
1945-460 - 026 - 00 - 00 - 00 - 00 - 00 - 026 - 0
1946-4735 - 00 - 00 - 01 - 00 - 00 - 00 - 036 - 0
1947-4842 - 10 - 00 - 02 - 00 - 00 - 00 - 044 - 1
1948-4939 - 10 - 00 - 01 - 00 - 00 - 00 - 040 - 1
1949-5012 - 00 - 00 - 00 - 00 - 00 - 00 - 012 - 0
Total 166 - 390 - 316 - 08 - 010 - 08 - 28 - 0306 - 8
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  2WrL-> London League  FA-> FA Cup  2WrC-> League South Cup  2Wrl-> London War Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
15 Apr 1950 D2 17 Cardiff City H0-114,109   
11 Apr 1950 D2 14 Coventry City A1-526,645   
11 Mar 1950 D2 11 Leicester City A1-229,705   
29 Oct 1949 D2 9 Bury A1-316,399   
08 Oct 1949 D2 6 Chesterfield H1-125,869   
10 Sep 1949 D2 5 Sheffield United A0-021,901   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,401   
31 Aug 1949 D2 5 Leeds United A2-229,732   
27 Aug 1949 D2 3 Barnsley H2-127,541   
22 Aug 1949 D2 4 Leeds United H3-124,728   
20 Aug 1949 D2 14 Luton Town A2-217,003   
07 May 1949 D2 7 Fulham A0-241,133   
30 Apr 1949 D2 6 Nottingham Forest H0-512,349   
23 Apr 1949 D2 6 Grimsby Town A0-315,803   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,482   
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,645   
26 Mar 1949 D2 7 Luton Town A1-015,587   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,039   
12 Mar 1949 D2 8 Cardiff City A0-428,271   
05 Mar 1949 D2 8 Blackburn Rovers H2-118,245   
19 Feb 1949 D2 8 Tottenham Hotspur A1-162,980   
12 Feb 1949 D2 10 Grimsby Town H1-014,578   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,481   
22 Jan 1949 D2 10 Bury H2-121,700   
15 Jan 1949 D2 12 West Bromwich Albion A1-233,100   
08 Jan 1949 FA 3 Luton Town A1-321,629   
01 Jan 1949 D2 11 Chesterfield H1-216,946   
27 Dec 1948 D2 9 Leeds United A3-132,577   
25 Dec 1948 D2 12 Leeds United H3-220,6601  
18 Dec 1948 D2 13 Lincoln City A3-415,609   
11 Dec 1948 D2 11 Fulham H1-022,689   
20 Nov 1948 D2 8 Barnsley A3-220,359   
13 Nov 1948 D2 11 Southampton H1-134,538   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,913   
30 Oct 1948 D2 12 Luton Town H0-128,132   
16 Oct 1948 D2 8 Cardiff City H3-129,433   
09 Oct 1948 D2 12 Blackburn Rovers A0-024,037   
02 Oct 1948 D2 13 Brentford A0-031,369   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,132   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,256   
13 Sep 1948 D2 17 Coventry City H2-214,400   
11 Sep 1948 D2 20 Bury A0-223,754   
06 Sep 1948 D2 12 Coventry City A0-116,515   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,065   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,607   
28 Aug 1948 D2 20 Chesterfield A0-016,489   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,342   
21 Aug 1948 D2 12 Lincoln City H2-231,079   
01 May 1948 D2 6 Fulham A1-115,798   
24 Apr 1948 D2 6 Leeds United H2-113,549   
17 Apr 1948 D2 6 Leicester City A3-125,156   
10 Apr 1948 D2 7 Brentford H0-121,471   
07 Apr 1948 D2 7 Chesterfield A0-611,914   
03 Apr 1948 D2 7 Luton Town A0-015,059   
29 Mar 1948 D2 6 Cardiff City H4-231,667   
27 Mar 1948 D2 7 Plymouth Argyle H1-122,102   
26 Mar 1948 D2 7 Cardiff City A3-041,700   
20 Mar 1948 D2 8 Barnsley A1-118,905   
13 Mar 1948 D2 8 West Bromwich Albion H0-225,170   
06 Mar 1948 D2 8 Birmingham City A1-043,709   
28 Feb 1948 D2 8 Newcastle United H0-233,788   
14 Feb 1948 D2 7 Coventry City A1-024,851   
07 Feb 1948 D2 8 Bury H2-019,247   
31 Jan 1948 D2 9 Southampton A1-320,039   
24 Jan 1948 D2 9 Doncaster Rovers H2-117,082   
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,000   
10 Jan 1948 FA 3 Blackburn Rovers A0-032,500   
03 Jan 1948 D2 10 Nottingham Forest A1-226,141   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,480   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,5571  
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,412   
13 Dec 1947 D2 6 Fulham H3-027,332   
06 Dec 1947 D2 6 Leeds United A1-221,866   
29 Nov 1947 D2 5 Leicester City H1-122,860   
22 Nov 1947 D2 5 Brentford A1-124,105   
15 Nov 1947 D2 5 Luton Town H0-030,535   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,477   
01 Nov 1947 D2 5 Barnsley H2-127,877   
25 Oct 1947 D2 5 West Bromwich Albion A2-137,764   
18 Oct 1947 D2 7 Birmingham City H0-032,228   
11 Oct 1947 D2 7 Newcastle United A0-155,767   
04 Oct 1947 D2 5 Chesterfield H4-025,888   
27 Sep 1947 D2 6 Coventry City H1-027,087   
20 Sep 1947 D2 8 Bury A2-117,488   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,415   
13 Sep 1947 D2 14 Southampton H2-020,709   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,732   
06 Sep 1947 D2 17 Doncaster Rovers A0-121,198   
01 Sep 1947 D2 13 Millwall A1-115,961   
30 Aug 1947 D2 13 Nottingham Forest H2-119,416   
25 Aug 1947 D2 15 Millwall H1-125,741   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,523   
31 May 1947 D2 11 Burnley H0-520,198   
26 May 1947 D2 11 Newcastle United A3-230,112   
24 May 1947 D2 11 Manchester City A0-233,771   
17 May 1947 D2 11 Tottenham Hotspur A0-037,503   
03 May 1947 D2 10 Sheffield Wednesday H2-120,977   
26 Apr 1947 D2 10 Barnsley H4-016,275   
19 Apr 1947 D2 13 Newport County A1-112,793   
12 Apr 1947 D2 14 Southampton H4-021,095   
07 Apr 1947 D2 16 Bury H3-322,525   
05 Apr 1947 D2 16 Nottingham Forest A3-422,888   
04 Apr 1947 D2 16 Bury A0-415,266   
29 Mar 1947 D2 13 Coventry City H1-218,813   
22 Mar 1947 D2 13 Birmingham City A0-329,937   
15 Mar 1947 D2 12 West Bromwich Albion H3-223,928   
01 Mar 1947 D2 13 Swansea Town H3-020,624   
08 Feb 1947 D2 14 Newport County H3-012,447   
01 Feb 1947 D2 18 Bradford Park Avenue H1-116,593   
25 Jan 1947 D2 18 Millwall A0-022,244   
18 Jan 1947 D2 18 Chesterfield H5-023,876   
11 Jan 1947 FA 3 Leicester City H1-226,000   
30 Nov 1946 D2 20 Nottingham Forest H2-214,652   
23 Nov 1946 D2 18 Coventry City A1-219,436   
16 Nov 1946 D2 18 Birmingham City H0-424,719   
09 Nov 1946 D2 16 West Bromwich Albion A3-223,284   
02 Nov 1946 D2 18 Newcastle United H0-232,617   
26 Oct 1946 D2 18 Swansea Town A1-222,119   
19 Oct 1946 D2 14 Tottenham Hotspur H2-234,341   
12 Oct 1946 D2 15 Burnley A1-222,233   
05 Oct 1946 D2 13 Manchester City H1-033,007   
28 Sep 1946 D2 17 Bradford Park Avenue A1-021,360   
21 Sep 1946 D2 18 Millwall H3-130,571   
14 Sep 1946 D2 21 Chesterfield A1-314,173   
09 Sep 1946 D2 18 Fulham A2-319,908   
07 Sep 1946 D2 15 Leicester City H0-228,670   
02 Sep 1946 D2 9 Fulham H3-228,012   
31 Aug 1946 D2 16 Plymouth Argyle A1-325,781   
04 May 1946 2WrS Arsenal A1-230,000   
29 Apr 1946 2WrS Fulham H3-528,000   
27 Apr 1946 2WrS West Bromwich Albion A2-110,000   
20 Apr 1946 2WrS West Bromwich Albion H1-124,600   
19 Apr 1946 2WrS Swansea Town A3-225,000   
06 Apr 1946 2WrS Wolverhampton Wanderers A3-325,000   
30 Mar 1946 2WrS Newport County A2-216,000   
16 Mar 1946 2WrS Nottingham Forest H1-318,000   
09 Mar 1946 2WrS Nottingham Forest A1-122,000   
02 Mar 1946 2WrS Portsmouth A3-212,000   
23 Feb 1946 2WrS Portsmouth H3-115,000   
01 Dec 1945 2WrS Leicester City H2-220,000   
24 Nov 1945 2WrS Derby County H2-328,000   
17 Nov 1945 2WrS Derby County A1-520,000   
10 Nov 1945 2WrS Southampton A3-317,000   
03 Nov 1945 2WrS Southampton H3-120,000   
27 Oct 1945 2WrS Millwall H3-125,000   
20 Oct 1945 2WrS Millwall A0-032,000   
13 Oct 1945 2WrS Chelsea A2-145,000   
06 Oct 1945 2WrS Chelsea H2-425,000   
29 Sep 1945 2WrS Brentford H0-223,000   
15 Sep 1945 2WrS Tottenham Hotspur A3-234,778   
10 Sep 1945 2WrS Aston Villa H1-220,000   
08 Sep 1945 2WrS Tottenham Hotspur H1-126,000   
27 Aug 1945 2WrS Arsenal H1-125,000   
25 Aug 1945 2WrS Birmingham City A1-030,000   
19 May 1945 2WrS Chelsea H2-110,000   
12 May 1945 2WrS Luton Town H9-15,0001  
05 May 1945 2WrS Arsenal H1-19,000   
28 Apr 1945 2WrS Crystal Palace H5-06,257   
21 Apr 1945 2WrS Southampton H3-512,000   
14 Apr 1945 2WrS Fulham H3-28,000   
24 Mar 1945 2WrS Millwall H3-18,000   
17 Mar 1945 2WrC SF Chelsea A1-235,000   
10 Mar 1945 2WrC C Queens Park Rangers H5-020,000   
03 Mar 1945 2WrC C Tottenham Hotspur A0-429,838   
24 Feb 1945 2WrC C Aldershot H4-04,257   
17 Feb 1945 2WrC C Queens Park Rangers A1-117,000   
10 Feb 1945 2WrC C Tottenham Hotspur H1-021,000   
03 Feb 1945 2WrC C Aldershot A3-15,000   
20 Jan 1945 2WrS Aldershot H8-14,000   
13 Jan 1945 2WrS Brighton and Hove Albion H5-45,000   
06 Jan 1945 2WrS Portsmouth H4-09,000   
30 Dec 1944 2WrS Queens Park Rangers H4-29,000   
09 Dec 1944 2WrS Charlton Athletic H2-09,500   
02 Dec 1944 2WrS Tottenham Hotspur H0-125,000   
18 Nov 1944 2WrS Southampton A1-214,000   
11 Nov 1944 2WrS Fulham A7-410,359   
28 Oct 1944 2WrS Millwall A3-05,000   
21 Oct 1944 2WrS Arsenal A3-027,800   
14 Oct 1944 2WrS Luton Town A4-35,000   
30 Sep 1944 2WrS Brighton and Hove Albion A1-06,000   
23 Sep 1944 2WrS Portsmouth A3-116,000   
16 Sep 1944 2WrS Queens Park Rangers A1-08,000   
09 Sep 1944 2WrS Watford A3-33,842   
02 Sep 1944 2WrS Charlton Athletic A2-34,0001  
06 May 1944 2WrS Brighton and Hove Albion H6-24,000   
29 Apr 1944 2WrS Millwall A3-16,000   
10 Apr 1944 2WrS Clapton Orient H3-19,000   
25 Mar 1944 2WrC B Chelsea H6-111,500   
11 Mar 1944 2WrC B Watford A1-24,257   
19 Feb 1944 2WrC B Watford H1-24,500   
12 Feb 1944 2WrS Reading A2-35,574   
20 Nov 1943 2WrS Brighton and Hove Albion A2-15,000   
13 Nov 1943 2WrS Millwall H3-012,000   
06 Nov 1943 2WrS Queens Park Rangers H1-116,100   
30 Oct 1943 2WrS Fulham A6-210,000   
23 Oct 1943 2WrS Reading H1-010,000   
16 Oct 1943 2WrS Southampton A4-29,000   
09 Oct 1943 2WrS Brentford H0-012,000   
11 Sep 1943 2WrS Arsenal H2-215,000   
04 Sep 1943 2WrS Luton Town H3-26,000   
13 Feb 1943 2WrS Queens Park Rangers H1-36,000   
06 Feb 1943 2WrS Fulham H2-15,200   
23 Jan 1943 2WrS Aldershot H6-38,000   
16 Jan 1943 2WrS Brentford H4-17,500   
26 Dec 1942 2WrS Charlton Athletic A4-47,379   
25 Dec 1942 2WrS Charlton Athletic H1-310,000   
19 Dec 1942 2WrS Tottenham Hotspur A0-29,741   
12 Dec 1942 2WrS Crystal Palace A0-05,127   
05 Dec 1942 2WrS Luton Town A2-33,000   
28 Nov 1942 2WrS Portsmouth H2-17,000   
14 Nov 1942 2WrS Millwall H7-55,000   
31 Oct 1942 2WrS Fulham A3-25,500   
24 Oct 1942 2WrS Watford H3-05,000   
10 Oct 1942 2WrS Brentford A2-67,000   
05 Sep 1942 2WrS Luton Town H3-16,370   
29 Aug 1942 2WrS Portsmouth A5-48,000   
18 Apr 1942 2Wrl 1 Clapton Orient A1-08,000   
11 Apr 1942 2Wrl 1 Clapton Orient H5-37,0001  
06 Apr 1942 2Wrl 1 Arsenal A4-122,000   
28 Mar 1942 2Wrl 1 Arsenal H0-419,000   
14 Mar 1942 2WrL Tottenham Hotspur H2-38,000   
28 Feb 1942 2WrL Crystal Palace A1-17,790   
14 Feb 1942 2WrL Brighton and Hove Albion A3-13,000   
31 Jan 1942 2WrL Queens Park Rangers A1-25,000   
03 Jan 1942 2WrL Watford H4-14,000   
27 Dec 1941 2WrL Clapton Orient A1-33,000   
25 Dec 1941 2WrL Charlton Athletic H2-24,000   
20 Dec 1941 2WrL Chelsea H5-03,800   
06 Dec 1941 2WrL Tottenham Hotspur A1-18,493   
29 Nov 1941 2WrL Fulham A3-14,468   
08 Nov 1941 2WrL Brighton and Hove Albion H4-05,600   
25 Oct 1941 2WrL Queens Park Rangers H2-05,300   
18 Oct 1941 2WrL Arsenal A1-413,419   
27 Sep 1941 2WrL Watford A8-04,000   
13 Sep 1941 2WrL Charlton Athletic A1-17,633   
30 Aug 1941 2WrL Portsmouth H1-36,300   
17 May 1941 2Wrl B Arsenal A0-37,365   
26 Apr 1941 2WrS Fulham H0-13,000   
12 Apr 1941 2Wrl B Clapton Orient H8-13,0001  
05 Apr 1941 2Wrl B Reading A1-45,069   
29 Mar 1941 2WrF 3 2 Arsenal A1-20   
22 Mar 1941 2Wrl B Reading H1-14,000   
15 Mar 1941 2WrF 3 1 Arsenal H0-114,000   
08 Mar 1941 2WrF 2 2 Southend United H3-16,000   
01 Mar 1941 2WrF 2 1 Southend United A1-23,500   
22 Feb 1941 2WrF 1 2 Norwich City H4-15,500   
15 Feb 1941 2WrF 1 1 Norwich City A1-24,555   
25 Dec 1940 2WrS Arsenal H4-29,000   
14 Dec 1940 2WrS Clapton Orient H5-11,200   
07 Dec 1940 2WrS Chelsea H6-21,000   
16 Nov 1940 2WrS Brentford A2-04001  
07 Sep 1940 2WrS Tottenham Hotspur H1-43,000   
04 May 1940 2WrF 2 1 Leicester City A1-16,320   
27 Apr 1940 2WrF 1 2 Chelsea A2-014,897   
08 Apr 1940 2WrS C Arsenal H2-18,000   
06 Apr 1940 2WrS C Tottenham Hotspur A6-215,000   
24 Feb 1940 2WrS C Portsmouth H4-11,800   
16 Dec 1939 2WrS A Clapton Orient A6-18,000   
11 Nov 1939 2WrS A Millwall A2-28,000   
28 Oct 1939 2WrS A Norwich City A3-52,000   
01 Apr 1939 D2 13 Sheffield United H0-019,683   
27 Mar 1939 D2 13 Millwall A2-09,955   
25 Mar 1939 D2 14 Plymouth Argyle A0-014,307   
18 Mar 1939 D2 14 Luton Town H0-118,628   
11 Mar 1939 D2 13 Norwich City A6-215,027   
04 Mar 1939 D2 15 Tottenham Hotspur H0-220,832   
25 Feb 1939 D2 12 Newcastle United A0-229,587   
11 Feb 1939 FA 5 Portsmouth A0-247,614   
04 Feb 1939 D2 13 Chesterfield H1-120,108   
02 Feb 1939 FA 4 R Tottenham Hotspur N2-150,468   
28 Jan 1939 D2 13 Tranmere Rovers A2-28,456   
21 Jan 1939 FA 4 Tottenham Hotspur H3-342,716   
14 Jan 1939 D2 12 Bury H0-018,165   
07 Jan 1939 FA 3 Queens Park Rangers A2-122,408   
31 Dec 1938 D2 11 Sheffield Wednesday A4-129,081   
27 Dec 1938 D2 12 Millwall H0-034,350   
24 Dec 1938 D2 9 Fulham H1-010,399   
17 Dec 1938 D2 11 Southampton H1-214,476   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,902   
03 Dec 1938 D2 8 Burnley H1-018,759   
26 Nov 1938 D2 10 Sheffield United A1-319,603   
19 Nov 1938 D2 7 Plymouth Argyle H2-122,946   
12 Nov 1938 D2 9 Luton Town A2-118,331   
05 Nov 1938 D2 13 Norwich City H2-022,038   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,170   
22 Oct 1938 D2 13 Newcastle United H1-126,721   
15 Oct 1938 D2 12 Nottingham Forest A0-017,449   
08 Oct 1938 D2 12 Swansea Town H5-220,992   
01 Oct 1938 D2 15 Chesterfield A0-111,503   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,5491  
19 Sep 1938 D2 14 Blackburn Rovers A1-318,008   
17 Sep 1938 D2 13 Coventry City H4-123,411   
10 Sep 1938 D2 17 Bury A1-112,090   
07 Sep 1938 D2 18 Manchester City A4-220,351   
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,586   
07 May 1938 D2 9 Chesterfield A1-07,202   
09 Apr 1938 D2 8 Burnley A0-211,173   
02 Apr 1938 D2 6 Tottenham Hotspur H1-330,031   
26 Mar 1938 D2 6 Coventry City A1-122,154   
19 Mar 1938 D2 6 Nottingham Forest H2-122,426   
12 Mar 1938 D2 9 Newcastle United A2-222,361   
01 May 1937 D2 6 Sheffield United H1-010,068   
hits 4760599

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters