Welcome to the Wonderful World of West Ham United Statistics

Keith Coleman


Keith Coleman
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 24 May 1951 Washington, County Durham
From: Sunderland Sep 1973 £20,000
To: KV Mechelen 1977
ikipedia

SeasonD1A-IcFALCECWCChShTexcTotal
1973-7431 (2) - 00 (0) - 01 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 034 (2) - 0
1974-7527 (2) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 00 (0) - 03 (0) - 032 (2) - 0
1975-7626 (0) - 00 (1) - 01 (0) - 01 (0) - 06 (1) - 00 (1) - 00 (0) - 034 (3) - 0
1976-7712 (1) - 00 (0) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 014 (1) - 0
Total 96 (5) - 00 (1) - 03 (0) - 06 (0) - 06 (1) - 00 (1) - 03 (0) - 0114 (8) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  Texc-> Texaco Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
26 Apr 1977 D1 21 Leeds United A1-116,891     
08 Apr 1977 D1 21 Birmingham City H2-228,167     
10 Nov 1976 D1 22 Norwich City A0-124,092Sub    
16 Oct 1976 D1 21 Ipswich Town H0-224,534     
06 Oct 1976 D1 21 Leeds United H1-321,909     
02 Oct 1976 D1 21 Manchester City A2-437,795     
25 Sep 1976 D1 20 Sunderland H1-124,319     
21 Sep 1976 LC 3 Charlton Athletic A1-034,000     
18 Sep 1976 D1 20 Bristol City A1-128,535     
11 Sep 1976 D1 21 Arsenal H0-231,965 Off   
04 Sep 1976 D1 20 Stoke City A1-219,131     
01 Sep 1976 LC 2 Barnsley H3-017,889     
28 Aug 1976 D1 17 Leicester City H0-024,960     
23 Aug 1976 D1 7 Queens Park Rangers H1-031,885     
21 Aug 1976 D1 22 Aston Villa A0-439,012     
05 May 1976 ECWC F Anderlecht A2-451,296     
24 Apr 1976 D1 18 Everton A0-226,101     
17 Apr 1976 D1 17 Aston Villa H2-221,642     
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,202     
10 Apr 1976 D1 16 Sheffield United A2-318,786     
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,769     
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,000     
27 Mar 1976 D1 12 Norwich City H0-120,628     
20 Mar 1976 D1 12 Arsenal A1-634,011 Off   
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,829     
13 Mar 1976 D1 11 Newcastle United A1-232,868     
09 Mar 1976 D1 8 Leeds United A1-128,451     
06 Mar 1976 D1 12 Birmingham City H1-219,863     
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,000Sub    
21 Feb 1976 D1 9 Derby County H1-224,941     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,832     
31 Jan 1976 D1 6 Liverpool H0-426,741     
24 Jan 1976 D1 6 Queens Park Rangers H1-026,437     
03 Jan 1976 FA 3 Liverpool H0-232,363     
27 Dec 1975 D1 6 Ipswich Town H1-233,052 Off   
26 Dec 1975 D1 6 Aston Villa A1-451,250     
20 Dec 1975 D1 6 Stoke City H3-121,135     
13 Dec 1975 D1 7 Burnley A0-214,942     
10 Dec 1975 A-Ic Fiorentina H0-114,699Sub    
06 Dec 1975 D1 6 Norwich City A0-126,581     
29 Nov 1975 D1 3 Arsenal H1-031,012     
22 Nov 1975 D1 4 Middlesbrough H2-126,944     
15 Nov 1975 D1 5 Derby County A1-231,172     
12 Nov 1975 LC 4 Tottenham Hotspur A0-049,125     
08 Nov 1975 D1 1 Coventry City H1-129,501     
05 Nov 1975 ECWC 2 2 Ararat Erevan H3-130,399     
01 Nov 1975 D1 2 Birmingham City A5-128,474     
25 Oct 1975 D1 3 Manchester United H2-138,528     
22 Oct 1975 ECWC 2 1 Ararat Erevan A1-166,662     
18 Oct 1975 D1 3 Middlesbrough A0-325,831     
11 Oct 1975 D1 3 Newcastle United H2-130,828     
09 Aug 1975 ChSh Derby County N0-259,000Sub    
26 Apr 1975 D1 16 Ipswich Town A1-431,642     
19 Apr 1975 D1 14 Coventry City H1-227,431     
01 Apr 1975 D1 12 Leicester City A0-330,408     
29 Mar 1975 D1 12 Chelsea H0-131,025     
28 Mar 1975 D1 12 Stoke City H2-229,811     
22 Mar 1975 D1 12 Sheffield United A2-325,527     
18 Mar 1975 D1 11 Birmingham City A1-134,000     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,794 Off   
08 Feb 1975 D1 7 Middlesbrough A0-029,179Sub    
18 Jan 1975 D1 10 Queens Park Rangers H2-228,762 Off   
11 Jan 1975 D1 9 Leeds United A1-240,099     
04 Jan 1975 FA 3 Southampton A2-124,615     
28 Dec 1974 D1 6 Stoke City A1-233,498     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,682     
21 Dec 1974 D1 5 Chelsea A1-134,969     
14 Dec 1974 D1 6 Manchester City H0-033,479     
07 Dec 1974 D1 5 Leeds United H2-139,562     
30 Nov 1974 D1 6 Queens Park Rangers A2-028,357     
23 Nov 1974 D1 6 Liverpool A1-146,346     
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,708     
09 Nov 1974 D1 9 Carlisle United A1-014,141     
02 Nov 1974 D1 10 Middlesbrough H3-028,915     
26 Oct 1974 D1 11 Arsenal A0-341,184Sub    
19 Oct 1974 D1 10 Ipswich Town H1-033,543     
15 Oct 1974 D1 12 Everton A1-131,882     
12 Oct 1974 D1 12 Coventry City A1-122,556     
08 Oct 1974 LC 3 Fulham A1-229,611     
31 Aug 1974 D1 18 Newcastle United A0-230,782     
28 Aug 1974 D1 16 Luton Town A0-016,931     
24 Aug 1974 D1 16 Everton H2-322,486     
17 Aug 1974 D1 22 Manchester City A0-430,240 Off   
10 Aug 1974 Texc Gp Southampton A0-211,364 Off   
07 Aug 1974 Texc Gp Luton Town H1-214,508     
03 Aug 1974 Texc Gp Orient H1-016,338     
27 Apr 1974 D1 18 Liverpool H2-236,160     
20 Apr 1974 D1 18 Manchester City A1-229,700     
15 Apr 1974 D1 14 Southampton A1-126,515     
13 Apr 1974 D1 17 Wolverhampton Wanderers H0-029,488     
12 Apr 1974 D1 16 Southampton H4-134,163     
06 Apr 1974 D1 18 Arsenal A0-037,865     
30 Mar 1974 D1 18 Leeds United H3-138,416     
23 Mar 1974 D1 19 Sheffield United A0-119,467     
16 Mar 1974 D1 18 Coventry City H2-326,502     
09 Mar 1974 D1 16 Derby County A1-124,683     
02 Mar 1974 D1 16 Chelsea H3-034,143     
23 Feb 1974 D1 19 Burnley A1-118,258     
16 Feb 1974 D1 19 Everton H4-329,374     
09 Feb 1974 D1 19 Leicester City A1-027,032     
05 Feb 1974 D1 19 Ipswich Town A3-125,734     
02 Feb 1974 D1 19 Birmingham City H0-027,948     
19 Jan 1974 D1 19 Newcastle United A1-127,217     
12 Jan 1974 D1 19 Manchester United H2-134,147     
09 Jan 1974 FA 3 R Hereford United A1-217,423     
01 Jan 1974 D1 21 Norwich City H4-232,259Sub    
29 Dec 1973 D1 21 Tottenham Hotspur A0-233,176 Off   
26 Dec 1973 D1 21 Chelsea A4-226,982     
22 Dec 1973 D1 22 Stoke City H0-216,513     
15 Dec 1973 D1 22 Birmingham City A1-323,767     
08 Dec 1973 D1 20 Manchester City H2-120,790Sub    
01 Dec 1973 D1 22 Liverpool A0-134,857     
24 Nov 1973 D1 21 Arsenal H1-328,287     
17 Nov 1973 D1 21 Wolverhampton Wanderers A0-019,587     
10 Nov 1973 D1 21 Sheffield United H2-221,245     
03 Nov 1973 D1 21 Leeds United A1-435,869     
29 Oct 1973 LC 2 R Liverpool A0-126,002     
27 Oct 1973 D1 21 Derby County H0-031,237     
20 Oct 1973 D1 21 Coventry City A1-021,141     
13 Oct 1973 D1 22 Everton A0-134,708     
08 Oct 1973 LC 2 Liverpool H2-225,840     
06 Oct 1973 D1 21 Burnley H0-123,604     
hits 4804066

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters